Jump to content

10 Years Worth of Football


Recommended Posts

I've spent the last few days killing some down time at work.

 

The following is every team who competed this year, with their win totals of the last decade combined. Also their average wins per season, where their win totals rank out of 221 teams, how many coaching changes they have had over the last decade (C.C. column) and then the average wins per season rankings (AWPSR).

 

I might have made a mistake here or there, but I'm pretty confident that these numbers are accurate. There were a few coaching situations where there was not a coach listed. There were also a few times when the coach had a different name from the previous year, although I was very confident that it was the same person (Ex: Bobby Footballcoach in 2010, Robert T. Footballcoach in 2011)

 

TEAM TOTAL AVG. RANK C.C AWPSR

Adair County 49 4.9 137 4 138

Allen Central 52 5.2 126 1 127

Allen County-Scottsville 60 6.0 93 1 95

Anderson County 85 8.5 31 1 34

Apollo 26 2.6 201 3 201

Ashland Blazer 75 7.5 49 2 52

Atherton 15 1.5 217 3 218

Ballard 72 7.2 54 3 58

Ballard Memorial 54 5.4 116 3 117

Bardstown 71 7.1 55 1 59

Barren County 31 3.1 189 3 190

Bath County 44 4.4 153 2 154

Beechwood 113 11.3 6 1 6

Belfry 125 12.5 3 1 3

Bell County 103 10.3 12 3 12

Bellevue 62 6.2 84 5 88

Berea 32 3.2 185 3 186

Bethlehem 60 6.0 93 2 95

Betsy Layne 44 4.4 153 1 154

Bishop Brossart 36 3.6 172 4 174

Boone County 38 3.8 168 3 169

Bourbon County 67 6.7 64 3 68

Bowling Green 126 12.6 2 1 2

Boyd County 36 3.6 172 4 174

Boyle County 104 10.4 11 3 11

Bracken County 27 2.7 197 4 197

Breathitt County 83 8.3 37 2 40

Breckinridge County 15 1.5 217 3 218

Bryan Station 56 5.6 106 4 108

Bullitt Central 62 6.2 84 3 88

Bullitt East 54 5.4 116 4 117

Butler 58 5.8 98 3 100

Butler County 67 6.7 64 2 68

Caldwell County 82 8.2 39 1 42

Calloway County 51 5.1 128 3 129

Campbell County 50 5.0 131 2 132

Campbellsville 55 5.5 111 4 112

Carroll County 53 5.3 123 2 124

Casey County 46 4.6 145 3 146

Caverna 21 2.1 207 6 208

Central 101 10.1 15 1 16

Central Hardin 76 7.6 47 3 50

C.A.L. 90 9.0 25 3 26

Christian County 84 8.4 34 1 37

Clay County 36 3.6 172 6 174

Clinton County 20 2.0 209 3 210

Collins 62 8.9 84 1 29

Conner 65 6.5 72 1 75

Cooper 56 6.2 106 1 87

Corbin 98 9.8 17 2 18

Covington Catholic 73 7.3 50 3 54

Crittenden County 56 5.6 106 1 108

Danville 87 8.7 29 2 32

Daviess County 54 5.4 116 2 117

Dayton 23 2.3 203 2 204

DeSales 100 10.0 16 2 17

Dixie Heights 57 5.7 101 2 103

Doss 56 5.6 106 2 108

DuPont Manual 79 7.9 43 3 46

East Carter 20 2.0 209 3 210

East Jessamine 47 4.7 142 1 143

East Ridge 29 2.9 191 4 191

Eastern 64 6.4 75 3 78

Edmonson County 59 5.9 96 2 98

Elizabethtown 63 6.3 78 3 81

Eminence 56 5.6 106 4 108

Estill County 63 6.3 78 1 81

Fairdale 53 5.3 123 3 124

Fairview 69 6.9 59 3 63

Fern Creek 68 6.8 61 3 65

Fleming County 50 5.0 131 2 132

Fort Campbell 77 7.7 45 4 48

Fort Knox 17 1.7 216 5 217

Frankfort 85 8.5 31 1 34

Franklin County 76 7.6 47 4 50

Franklin-Simpson 85 8.5 31 2 34

Fulton City 21 2.1 207 4 208

Fulton County 9 0.9 221 3 221

Gallatin County 55 5.5 111 1 112

Garrard County 66 6.6 69 3 72

George Rogers Clark 34 3.4 180 3 181

Glasgow 77 7.7 45 3 48

Grant County 33 3.3 184 4 185

Graves County 70 7.0 56 2 60

Grayson County 63 6.3 78 2 81

Green County 63 6.3 78 3 81

Greenup County 36 3.6 172 4 174

Greenwood 66 6.6 69 3 72

Hancock County 49 4.9 137 2 138

Harlan 51 5.1 128 1 129

Harlan County 67 7.4 64 2 53

Harrison County 41 4.1 161 6 162

Hart County 43 4.3 156 2 157

Hazard 112 11.2 9 1 9

Henderson County 66 6.6 69 3 72

Henry Clay 69 6.9 59 1 63

Henry County 59 5.9 96 3 98

Highlands 124 12.4 4 2 4

Holmes 48 4.8 139 3 140

Holy Cross (Covington) 57 5.7 101 1 103

Holy Cross (Louisville) 73 7.3 50 4 54

Hopkins County Central 27 2.7 197 6 197

Hopkinsville 48 4.8 139 2 140

Iroquois 28 2.8 193 6 193

Jackson County 20 2.0 209 5 210

Jeffersontown 45 4.5 148 5 149

Jenkins 18 1.8 213 7 214

John Hardin 113 11.3 6 2 6

Johnson Central 107 10.7 10 1 10

Kentucky Country Day 65 6.5 72 3 75

Knott County Central 22 2.2 205 4 206

Knox Central 73 7.3 50 2 54

Lafayette 80 8.0 41 4 44

LaRue County 40 4.0 163 3 164

Lawrence County 62 6.2 84 4 88

Leslie County 54 5.4 116 2 117

Letcher County Central 61 6.1 90 5 93

Lewis County 35 3.5 177 2 179

Lexington Catholic 96 9.6 20 2 21

Lexington Christian 84 8.4 34 3 37

Lincoln County 40 4.0 163 3 164

Lloyd Memorial 57 5.7 101 3 103

Logan County 18 1.8 213 4 214

Ludlow 38 3.8 168 2 169

Lynn Camp 34 3.4 180 3 181

Madison Central 48 4.8 139 3 140

Madison Southern 41 4.1 161 3 162

Madisonville-North Hopkins 62 6.2 84 3 88

Magoffin County 44 4.4 153 3 154

Male 98 9.8 17 2 18

Marion County 51 5.1 128 3 129

Marshall County 38 3.8 168 3 169

Mason County 73 7.3 50 2 54

Mayfield 127 12.7 1 1 1

McCracken County 35 8.8 177 2 31

McCreary Central 28 2.8 193 5 193

McLean County 36 3.6 172 4 174

Meade County 67 6.7 64 1 68

Mercer County 50 5.0 131 5 132

Metcalfe County 42 4.2 157 3 158

Middlesboro 50 5.0 131 3 132

Monroe County 70 7.0 56 2 60

Montgomery County 52 5.2 126 2 127

Moore 34 3.4 180 4 181

Morgan County 35 3.5 177 3 179

Muhlenberg County 30 3.8 190 3 172

Murray 88 8.8 28 3 30

Nelson County 42 4.2 157 3 158

Newport 34 3.4 180 4 181

Newport Central Catholic 102 10.2 14 3 14

Nicholas County 53 5.3 123 1 124

North Bullitt 63 6.3 78 2 81

North Hardin 37 3.7 171 3 173

North Laurel 54 5.4 116 2 117

North Oldham 68 6.8 61 2 65

Ohio County 28 2.8 193 3 193

Oldham County 45 4.5 148 4 149

Owen County 40 4.0 163 3 164

Owensboro 94 9.4 22 2 23

Owensboro Catholic 90 9.0 25 1 26

Paducah Tilghman 78 7.8 44 4 47

Paintsville 68 6.8 61 4 65

Paris 46 4.6 145 3 146

Paul Laurence Dunbar 28 2.8 193 6 193

Pendleton County 27 2.7 197 3 197

Perry County Central 50 5.0 131 3 132

Phelps 20 2.0 209 5 210

Pike County Central 60 6.0 93 4 95

Pikeville 94 9.4 22 4 23

Pineville 54 5.4 116 1 117

Pleasure Ridge Park 63 6.3 78 3 81

Powell County 50 5.0 131 3 132

Prestonsburg 84 8.4 34 1 37

Pulaski County 103 10.3 12 1 12

Raceland 89 8.9 27 3 28

Rockcastle County 58 5.8 98 2 100

Rowan County 47 4.7 142 5 143

Russell 80 8.0 41 2 44

Russell County 54 5.4 116 1 117

Russellville 92 9.2 24 1 25

Ryle 70 7.0 56 2 60

Scott 46 4.6 145 3 146

Scott County 113 11.3 6 1 6

Seneca 32 3.2 185 3 186

Shawnee 24 2.4 202 4 203

Shelby County 62 6.2 84 1 88

Shelby Valley 58 5.8 98 5 100

Sheldon Clark 45 4.5 148 4 149

Simon Kenton 95 9.5 21 1 22

Somerset 82 8.2 39 12 42

South Floyd 29 2.9 191 4 191

South Laurel 32 3.2 185 4 186

South Oldham 65 6.5 72 2 75

South Warren 61 10.2 90 2 15

Southern 27 2.7 197 3 197

Southwestern 61 6.1 90 3 93

Spencer County 55 5.5 111 3 112

St. Xavier 98 9.8 17 2 18

Tates Creek 42 4.2 157 3 158

Taylor County 47 4.7 142 4 143

Thomas Nelson 10 2.5 220 1 202

Todd County Central 15 1.5 217 3 218

Trigg County 55 5.5 111 2 112

Trimble County 22 2.2 205 5 206

Trinity (Louisville) 121 12.1 5 1 5

Union County 67 6.7 64 4 68

Valley 45 4.5 148 4 149

Waggener 23 2.3 203 5 204

Walton-Verona 64 6.4 75 2 78

Warren Central 64 6.4 75 5 78

Warren East 57 5.7 101 3 103

Washington County 42 4.2 157 2 158

Wayne County 83 8.3 37 1 40

Webster County 18 1.8 213 7 214

West Carter 45 4.5 148 1 149

West Jessamine 32 3.2 185 4 186

Western 55 5.5 111 3 112

Western Hills 40 4.0 163 1 164

Whitley County 57 5.7 101 2 103

Williamsburg 86 8.6 30 1 33

Woodford County 40 4.0 163 3 164

 

 

EDIT: I apologize for the less-than-good formatting of the table. I tried my best to fix it, but I'm not that good. Anyway, enjoy!

Link to comment
Share on other sites

For those wondering, here is the Top 25 breakdown of his AWPSR (average wins per season):

 

 

1. Mayfield

2. Bowling Green

3. Belfry

4. Highlands

5. Trinity

6t. Scott County

6t. Beechwood

6t. John Hardin

9. Hazard

10. Johnson Central

11. Boyle County

12t. Pulaski County

12t. Bell County

14. NewCath

15. South Warren

16. Central

17. DeSales

18t. Corbin

18t. Male

18t. St. Xavier

21. LexCath

22. Simon Kenton

23t. Owensboro

23t. Pikeville

25. Russellville

Link to comment
Share on other sites

Edit your post, and change the font to Courier New all the text in the list. This will evenly space each character so that if you're using spaces for alignment purposes, they will show up fine

 

 

1234567890

a b c d e f g

 

The other suggestion is to 'replace' every space with either an underscore or a period. This way, it will include non-breaking spaces.

 

Old HTML coding was   but this editor doesn't allow HTML code. This created the ability to have multiple spaces without the HTML reading it as 'one space'.

Link to comment
Share on other sites

I did a little bit more ciphering (Jethro Clampett style) on some of the numbers I got.

 

 

 

1 coach: 41 teams. An average of 7.9 wins per season.

2 coaches: 51 teams. 6.8 wins per season.

3 coaches: 73 teams. 5.2 wins per season.

4 coaches: 35 teams. 4.7 wins per season.

5 coaches: 13 teams. 3.9 wins per season.

6 coaches: 6 teams. 3 wins per season.

7 coaches: 2 teams. 1.8 wins per season.

 

 

81% of teams made a coaching change in the last decade.

58% of teams made at least 2 changes in the last decade.

 

 

So, logically, it's most high school kids will be playing for multiple coaches in their high school careers. And, most coaches aren't staying in the same location for long periods of time.

 

 

You can take these numbers for what you wish, but I know for sure what they say to me. I like looking in depth at numbers and everything like that, and I just think it's interesting to see how things have played out over the last 10 years. Because as much as it's changed, there's still a lot that has stayed the same.

Link to comment
Share on other sites

^^^

Awesome work!

 

Not to make your life harder... but I would furthermore like to know what percentage of the Semi-Finals participants over the past 10 years are programs with 2 or less coaches during this 10 year time frame.

Link to comment
Share on other sites

The existential pink elephant in the room is: do they win more because they have had 1 coach or do they have 1 coach because they win more?

 

A little bit of both?

 

I think some schools would have pretty much the same record if they had 1 coach or 10 coaches.

Link to comment
Share on other sites

Thanks for doing this! I enjoyed looking at those numbers.

 

I also think some of the coaching stability or lack thereof is attributed to good coaches wanting to continually go to good places or maintain/continue to build good programs.

Link to comment
Share on other sites

Thanks for doing this! I enjoyed looking at those numbers.

 

I also think some of the coaching stability or lack thereof is attributed to good coaches wanting to continually go to good places or maintain/continue to build good programs.

 

I think that is probably a very true statement. And I think some of that might stem from teams who have over-achieved under a certain coach may not be as likely to be willing to entice the successful coach to stay. Whether that is money or resources or any number of things.

 

 

 

Although, on my full spread sheet, there doesn't appear to be many multi-coach programs where there was a clear rise or clear drop off. There are a few, but not that many.

Link to comment
Share on other sites

^^^

Awesome work!

 

Not to make your life harder... but I would furthermore like to know what percentage of the Semi-Finals participants over the past 10 years are programs with 2 or less coaches during this 10 year time frame.

@thehotsnakes

 

DON'T WASTE TIME DOING THIS. I am actually in the process of researching it myself so no reason to waste your time as well.

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.