Jump to content

RPI Tracking 2A 2022


Recommended Posts

13 hours ago, Voice of Reason said:

 If I am not mistaken, after Berger went out of the game last week Beechwood outscored Lloyd 21 to nothing. I would say Lloyd is at least 2 touchdowns better than Walton Verona.

Depends on which WV team shows up. The injury depleted roster that has been there for most of the year or one that has it's full compliment back. After this week against Trimble County, and next week a bye week, I would image they have their players back. 

Link to comment
Share on other sites

2 hours ago, bigblue96 said:

Based on RPI and East:West, I still think Beechwood has the best odds to make it to Kroger Field than any team in 2A.  Just lucky it appears LCA and Mayfield will meet before that point! 

Mayfield just needs to have their secondary play out of this world and D line keep pressure on Boley to win that game. Big order to fill. 

Link to comment
Share on other sites

Updated 2A RPI.

This week's news, Owensboro Catholic moves up to #2 ahead of Mayfield. More analysis later and I will try to project next week's final numbers.

                                                                                      WP           OWP      OOWP     RPI

1 Beechwood 2A 6 8 - 1     9 1.09869 .57801 .58776 .76317
2 Owensboro Catholic 2A 2 6 - 3     9 .80773 .84776 .52968 .73833
3 Mayfield 2A 1 9 - 0     9 1.22931 .37831 .53494 .72315
4 McLean County 2A 2 7 - 2     9 1.04500 .49303 .56055 .70648
5 Butler County 2A 2 7 - 2     9 .87903 .47392 .57637 .64644
6 Hancock County 2A 2 6 - 3     9 .84024 .51067 .56374 .64194
7 Metcalfe County 2A 3 9 - 0     9 1.04383 .29462 .51744 .62369
8 Lexington Christian 2A 4 5 - 4     9 .58887 .72174 .54198 .62131
9 Lloyd Memorial 2A 6 6 - 3     9 .82577 .40450 .59047 .60774
10 Todd County Central 2A 2 5 - 4     9 .60801 .66142 .52023 .60037
11 Walton-Verona 2A 5 8 - 2     10 .88429 .40049 .48980 .59661
12 Breathitt County 2A 7 6 - 2     8 .77120 .47093 .52887 .59341
13 Shelby Valley 2A 8 7 - 2     9 .81109 .43608 .51042 .58963
14 Green County 2A 3 6 - 3     9 .70465 .52964 .51933 .58780
15 Somerset 2A 4 5 - 5     10 .52117 .63569 .57966 .57880
16 Middlesboro 2A 7 5 - 3     8 .61119 .54492 .51343 .55867
17 Prestonsburg 2A 8 8 - 2     10 .80756 .32738 .49626 .54611
18 Martin County 2A 8 6 - 3     9 .63956 .51063 .45482 .53901
19 Danville 2A 4 4 - 5     9 .49690 .54663 .56035 .53334
20 Carroll County 2A 5 6 - 4     10 .63905 .43499 .49850 .52547
21 Owen County 2A 5 5 - 4     9 .54109 .47047 .46684 .49410
22 Murray 2A 1 4 - 5     9 .46578 .49695 .51410 .49118
23 Fort Campbell 2A 1 4 - 5     9 .46073 .45437 .49520 .46885
24 Washington County 2A 4 3 - 6     9 .37132 .49369 .53426 .46303
25 Caldwell County 2A 1 3 - 6     9 .33333 .54355 .51180 .46045
26 Newport 2A 6 3 - 7     10 .27758 .60844 .48149 .45455
27 Leslie County 2A 7 4 - 5     9 .41953 .44067 .47128 .44245
28 Holy Cross (Covington) 2A 6 2 - 7     9 .19512 .64616 .46439 .43377
29 East Ridge 2A 8 3 - 6     9 .35466 .48691 .45832 .43205
30 Trimble County 2A 5 3 - 6     9 .33333 .47566 .46725 .42332
31 West Carter 2A 8 2 - 7     9 .22222 .57090 .46884 .41824
32 Edmonson County 2A 3 2 - 7     9 .19512 .58806 .44275 .40694
33 Monroe County 2A 3 2 - 7     9 .22222 .46927 .51511 .39656
34 Gallatin County 2A 5 2 - 7     9 .19512 .40872 .47826 .35482
35 Shawnee 2A 5 2 - 7     9 .19512 .44200 .40689 .34506
36 Bath County 2A 8 1 - 8     9 .09665 .43561 .47465 .32868
37 Clinton County 2A 3 0 - 9     9 .00000 .45155 .48657 .30401
38 Morgan County 2A 7 1 - 8     9 .08401 .39182 .42626 .29442
39 Ballard Memorial 2A 1 0 - 9     9 .00000 .44952 .43916 .28908

 

  • Thanks 2
Link to comment
Share on other sites

2 minutes ago, BrosefStalin said:

If you were Lloyd, would you rather travel to Mayfield or take a short bus trip to Ft. Mitchell to take on Beechwood?

If I were Lloyd, I would choose Mayfield. They already know what the likely result is at Beechwood. They don't know about Mayfield. If they could beat Mayfield that would be a trip to a title game.

  • Like 1
Link to comment
Share on other sites

3 hours ago, theguru said:

For the same reason VoR mentioned, you know what awaits you in Fort Mitchell, might as well take your shot with Mayfield. 

Fair enough. I would love to see Lloyd with an upset but realistically that ain’t happening.

I’m going to take a sleeper and have Walton Verona finding a way to make it out of NKY.

best of luck to all teams for the remainder of the year.

  • Like 1
Link to comment
Share on other sites

I am working on a projection of season ending RPI. So far I have only worked Beechwood and Owensboro Catholic. Assuming both teams win, it is going to be closer than expected between those two for #1 in RPI. It is too difficult to project what happens with all of both team's opponents and opponents of opponents. It is highly unlikely but not impossible that Owensboro Catholic could catch Beechwood.

  • Like 2
  • Thanks 1
Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.