Jump to content

Covington Catholic 2015


Recommended Posts

  • Replies 377
  • Created
  • Last Reply

Top Posters In This Topic

He is also the same grade as the current varsity starting QB.

 

And I don't think he's ever played QB. I haven't seen him in a couple years (since middle school). I for some reason always had the impression he was a better basketball player than football player.

Link to comment
Share on other sites

Remains to be seen. Let's not put the cart before the horse. Hopefully he continues to improve. Any word on Hentz? I have not read anything?

 

Thought team looked good in scrimmage. Great enthusiasm.

Edited by Colonels_Wear_Blue
Repairing Quote
Link to comment
Share on other sites

2015 roster

 

2 Ryan O'Connell WB Jr. 5-4 130

3 Ian Summe WR Sr. 6-0 165

4 Ryan McGinness WB Sr. 6-0 180

5 AJ Mayer QB So. 6-3 190

6 Adam Piccirillo DB Sr. 5-9 165

7 Cody Caldon DB Sr. 5-11 155

8 Jack Crawford DB Sr. 5-10 155

9 Ben France WB, QB Jr. 6-0 175

10 David Reisiger WR, TE Jr. 6-1 170

11 Malachi Pike QB, WR So. 6-2 170

12 Henry Toebbe WB Jr. 5-10 160

13 Max Schrand RB Jr. 5-10 160

14 Lucas Timmerman © LB Sr. 6-0 205

15 Wyatt Hatter WB Jr. 6-0 185

16 Brent Angel WR, TE Jr. 6-3 200

17 Kyle Beck TE, WR Sr. 6-4 210

18 Austin Wilson QB, DB Jr. 6-1 170

20 Marshall Hornsby DB Jr. 6-0 180

22 Sammy Harmon DB So. 5-9 155

23 Anthony Best DB, ATH Jr. 6-1 118

24 Grant Dyer RB So. 6-1 195

25 Tanner Bayer DB So. 6-1 160

26 Jack Defraites LB So. 5-10 155

27 Nick Raisbeck WB So. 5-6 145

28 Jacob Sander DB Jr. 6-0 140

29 Ben Schrand DB Jr. 6-1 170

30 JD Smith DB So. 5-10 145

31 Ben Darlington RB Sr. 5-11 180

33 Alex Shelton LB Jr. 6-1 210

34 Alex Edgington DB So. 5-11 170

35 Cameron Pitzer © LB, DB Sr. 6-3 185

36 Andrew Edgington LB Sr. 5-11 185

37 Matthew Thiel LB Jr. 6-1 195

38 Sam Schuh WB So. 5-10 145

39 Ethan Deters LB So. 5-9 155

40 Drew Danneman DB So. 6-0 160

41 Alex Moore DB So. 5-10 160

42 Nick Dinkins LB So. 5-9 170

43 Jack Maile LB So. 6-0 210

44 Ethan Sammons LB Sr. 5-9 195

45 Tyler Kaelin RB So. 5-7 185

46 Trey Rottinghaus LB So. 5-9 170

47 Cason Wall DB Sr. 6-1 170

48 Nate Dinkens LB So. 5-9 170

49 Adam Schneider DB So. 5-7 140

51 Dylan Silbernagel OL Jr. 5-11 240

54 Blake Stiens DL So. 5-11 195

56 Nate Baute OL Sr. 6-2 240

58 Max Seligman DL Sr. 5-9 160

59 Matthew Batshoun OL So. 5-10 210

60 Patrick Burke OL So. 6-0 195

61 Matthew Bohman OL So. 6-3 210

62 Jack Shields OL So. 6-1 190

63 Lee Ludovicy OL, DL Sr. 5-11 220

64 Jacob Kunkel DL Jr. 6-1 198

66 Brody Thoreson DL Sr. 6-1 275

67 Michael Schulte OL Sr. 6-1 220

68 Chris Reisiger © OL, DL Sr. 6-3 280

70 Zach Lind OL So. 6-4 190

71 Hunter Ziegelmeyer OL Jr. 6-6 260

72 Marc Maier OL Jr. 6-5 225

73 Jacob Schaller DL So. 6-1 205

77 Tyler Urbina OL Jr. 6-1 200

78 Brett Lampe DL So. 5-3 175

79 Malone Simpson DL So. 6-0 190

82 Kam Butler DL So. 6-3 215

83 Tyle McClure WR Sr. 5-9 160

84 Logan Beagle WB So. 5-10 165

86 Matt Kloska K Jr. 6-0 170

87 Chris Fagin WR Sr. 6-2 170

88 Alex Christmann WR So. 6-2 180

89 Josh Galvin DL, OL Jr. 6-2 215

90 Jake Steins © DL Sr. 6-0 215

91 Jacob Stegman DL So. 5-9 175

93 Joe DiMuzio DL So. 6-1 210

95 Luke Shields DL, OL Sr. 6-0 240

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.