Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

2027-2028 Football Realignment

Featured Replies

5 minutes ago, DragonFire said:

I can't think of a good reason to do it by total population.  Are they going to return to the doubling of males in an all male school if they did that? Because Trinity is the 54th largest high school, and St. X the 68th by total population, in the 24/25 school enrollments.  Both of those are 5A sizes.  

Agreed, it doesn't make sense. While a handful of girls play football every year, there's no real reason to make total enrollment how you divide the schools. That said, I would imagine in a situation like this that single-sex schools would see their enrollment numbers doubled for classification.

  • Replies 317
  • Views 43.1k
  • Created
  • Last Reply

Top Posters In This Topic

Most Popular Posts

  • DearToday
    DearToday

    CLASS 1A REGION 1– Ballard Memorial, Crittenden County, Fulton County, Russellville REGION 2– Campbellsville, Caverna, Fort Knox, Holy Cross (Louisville), WEB DuBois REGION 3– Bellevue, Dayton, Hol

  • theguru
    theguru

    I like RPI a round earlier but the elephant in the room with RPI is addressing out of state games and until that is addressed RPI is subpar at best.  

  • DragonFire
    DragonFire

    So just gonna steer alllll the way into the skid. 

Posted Images

  • Author
1 hour ago, gchs_uk9 said:

On the Board of Control agenda it mentions "Consider Use of Total Enrollment Population for all Classified Sports." It's possible that is the delay.

Using those numbers would have a minimal effect on most schools but the impact would be larger at some of the JCPS schools that are magnets for specific subjects. Central High is probably the best example; their enrollment numbers are often about 60/40 girl. If you went total enrollment, they would likely be 4A or 5A instead of 3A.

https://portal.ksba.org/public/Meeting.aspx?PublicAgencyID=4374&PublicMeetingID=53406&AgencyTypeID=1

No idea if this what they are thinking about or not but if so, the only schools (that have boys and girls) that have 100ish more boys or girls are listed below. I would guess these would be the only schools effected. Just using the 24-25 numbers:

Anderson County, Apollo, Boone County, Bryan Station, Central, Manual, Eastern, Fairdale, Fern Creek, Franklin County, Iroquois, Jeffersontown, Lafayette, Moore, Muhlenberg, Oldham County, PLD, Ryle, Southern, and Tates Creek.

 

This makes me think there is something else going on.

OK, here's my first pass at how this would break down.  Cards on the table, this is fed through ChatGPT to extract the text from the KHSAA's baffling spreadsheet that does not have renderable text.  I think it's accurate.  This reflects the multiplier for the appropriate teams.  6A will have 32 teams, as will 1A.  There are 158 teams from the other four classes.  Currently, 2A and 5A have one more team than 3A and 4A - I took the approach to keep it that way, but that's no guarantee the KHSAA will do that.  Everything else holds to conventions, that they are using only these two years, sorted by average male enrollment (other than the multiplier).

6A:

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
Trinity (Louisville) High School 6A 5 1214 1190 1202 1622.7
Saint Xavier High School 6A 3 1113 1103 1108 1495.8
Lafayette High School 6A 7 1204 1170 1187 1187
Ballard High School 6A 5 1110 1112 1111 1111
Christian County High School 6A 1 1114 1100 1107 1107
Larry A Ryle High School 6A 6 1094 1102 1098 1098
Madison Central High School 6A 8 1062 1101 1081.5 1081.5
Bryan Station High School 6A 8 1075 1061 1068 1068
Eastern High School 6A 5 973 1029 1001 1001
Paul Laurence Dunbar High School 6A 7 977 962 969.5 969.5
Henry Clay High School 6A 7 970 943 956.5 956.5
McCracken County High School 6A 1 932 950 941 941
Central Hardin High School 6A 2 934 931 932.5 932.5
Simon Kenton High School 6A 6 942 918 930 930
Henderson County High School 6A 1 926 897 911.5 911.5
Frederick Douglass High School 6A 8 920 900 910 910
Pleasure Ridge Park High School 6A 3 916 903 909.5 909.5
Tates Creek High School 6A 7 926 893 909.5 909.5
Southern High School 6A 4 923 862 892.5 892.5
Daviess County High School 6A 2 869 901 885 885
Male High School 6A 4 895 849 872 872
Bullitt East High School 6A 4 866 870 868 868
Great Crossing High School 6A 6 837 832 834.5 834.5
Dupont Manual High School 6A 3 830 827 828.5 828.5
Fern Creek High School 6A 4 847 798 822.5 822.5
North Hardin High School 6A 3 820 810 815 815
Oldham County High School 6A 5 826 803 814.5 814.5
George Rogers Clark High School 6A 8 824 804 814 814
South Warren High School 6A 2 788 837 812.5 812.5
Meade County High School 6A 2 798 810 804 804
Fairdale High School 5A 4 776 772 774 774
Campbell County High School 6A 6 774 738 756 756

5A

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
Atherton High School 5A 3 708 755 731.5 731.5
Greenwood High School 5A 2 730 733 731.5 731.5
Dixie Heights High School 5A 5 732 727 729.5 729.5
Scott County High School 5A 6 732 712 722 722
Covington Catholic High School 4A 5 522 537 529.5 714.825
Cooper High School 5A 5 733 690 711.5 711.5
Owensboro High School 5A 1 696 717 706.5 706.5
Apollo High School 5A 1 736 675 705.5 705.5
Conner High School 5A 5 665 708 686.5 686.5
South Oldham High School 5A 6 677 692 684.5 684.5
Montgomery County High School 5A 7 673 680 676.5 676.5
Butler High School 5A 3 660 680 670 670
Bowling Green High School 5A 2 671 665 668 668
Boone County High School 5A 5 682 648 665 665
West Jessamine High School 5A 7 680 632 656 656
Jeffersontown High School 5A 4 651 659 655 655
Seneca High School 5A 3 664 637 650.5 650.5
Doss High School 4A 3 655 638 646.5 646.5
Iroquois High School 5A 3 702 591 646.5 646.5
North Laurel High School 5A 8 648 625 636.5 636.5
Bullitt Central High School 5A 4 652 602 627 627
Barren County High School 5A 2 625 618 621.5 621.5
Collins High School 5A 6 620 620 620 620
North Bullitt High School 5A 4 618 621 619.5 619.5
Southwestern High School 5A 8 642 592 617 617
East Jessamine High School 5A 7 610 615 612.5 612.5
Marshall County High School 5A 1 607 615 611 611
Madison Southern High School 5A 7 606 603 604.5 604.5
Woodford County High School 5A 6 608 596 602 602
Grayson County High School 5A 2 633 570 601.5 601.5
Anderson County High School 5A 6 623 569 596 596
Muhlenberg County High School 5A 1 610 559 584.5 584.5
Moore High School 5A 4 629 539 584 584
South Laurel High School 5A 8 582 571 576.5 576.5
Pulaski County High School 5A 8 554 587 570.5 570.5
Graves County High School 5A 1 593 534 563.5 563.5
Warren Central High School 5A 2 538 573 555.5 555.5
Franklin County High School 4A 4 563 532 547.5 547.5
Scott High School 5A 5 551 526 538.5 538.5
Warren East High School 4A 1 523 542 532.5 532.5

4A:

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
Ohio County High School 4A   534 519 526.5 526.5
Shelby County High School 4A 4 524 506 515 515
Highlands High School 4A 5 506 500 503 503
Spencer County High School 4A 4 515 491 503 503
Grant County High School 4A 4 502 463 482.5 482.5
North Oldham High School 4A 3 486 479 482.5 482.5
Waggener High School 4A 3 469 494 481.5 481.5
Rowan County Senior High School 4A 6 476 482 479 479
Harlan County High School 4A 8 487 461 474 474
Logan County High School 4A 1 484 459 471.5 471.5
Madisonville-North Hopkins High School 5A 1 477 459 468 468
Lincoln County High School 4A 7 473 452 462.5 462.5
Allen County-Scottsville High School 4A 1 467 457 462 462
Marion County High School 4A 2 476 446 461 461
Johnson Central High School 4A 6 464 451 457.5 457.5
Whitley County High School 4A 8 470 437 453.5 453.5
Valley High School 4A 3 449 457 453 453
Lexington Catholic High School 3A 4 339 332 335.5 452.925
Hopkins County Central High School 3A 1 442 459 450.5 450.5
Wayne County High School 4A 7 448 450 449 449
Russell County High School 4A 7 447 442 444.5 444.5
Boyle County High School 4A 7 438 448 443 443
Paducah Tilghman High School 4A 1 452 431 441.5 441.5
Corbin High School 4A 8 429 450 439.5 439.5
John Hardin High School 4A 2 437 441 439 439
Mason County High School 4A 5 455 423 439 439
Holmes High School 4A   456 419 437.5 437.5
Taylor County High School 4A 2 433 434 433.5 433.5
Franklin-Simpson High School 4A 1 424 441 432.5 432.5
Breckinridge County High School 4A 3 430 432 431 431
Harrison County High School 4A 5 423 425 424 424
Boyd County High School 4A 6 438 406 422 422
Greenup County High School 4A 6 416 421 418.5 418.5
Nelson County High School 4A 2 420 414 417 417
Garrard County High School 3A 4 425 406 415.5 415.5
Calloway County High School 4A 1 419 410 414.5 414.5
Ashland Blazer High School 4A 6 418 410 414 414
Christian Academy-Louisville High School 3A 3 303 308 305.5 412.425
Central High School 3A 3 415 407 411 411

3A

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
Western Hills High School 4A 4 409 408 408.5 408.5
LaRue County High School 3A 2 401 390 395.5 395.5
Perry County Central High School 4A 8 403 386 394.5 394.5
Adair County High School 3A 2 405 382 393.5 393.5
McCreary Central High School 3A 7 402 379 390.5 390.5
Bourbon County High School 3A 5 394 383 388.5 388.5
Clay County High School 3A 7 391 382 386.5 386.5
Rockcastle County High School 3A 7 390 369 379.5 379.5
Mercer County High School 3A 4 394 364 379 379
Desales High School 3A 3 289 271 280 378
Lawrence County High School 3A 8 385 368 376.5 376.5
Elizabethtown High School 4A 2 365 366 365.5 365.5
Letcher County Central High School 3A 8 377 354 365.5 365.5
Lloyd Memorial High School 3A 5 366 359 362.5 362.5
Bardstown High School 3A 4 370 352 361 361
Knox Central High School 3A 7 367 354 360.5 360.5
Butler County High School 3A 2 364 325 344.5 344.5
Pendleton County High School 3A 5 349 337 343 343
Shawnee High School 2A 4 390 294 342 342
Fleming County High School 3A 6 346 335 340.5 340.5
East Carter High School 3A 6 342 336 339 339
St. Henry District High School 2A 5 240 256 248 334.8
Estill County High School 3A 8 343 323 333 333
Russell High School 3A 6 317 342 329.5 329.5
Union County High School 3A 1 345 303 324 324
Thomas Nelson High School 3A   332 315 323.5 323.5
Webster County High School 3A 1 333 313 323 323
Hart County High School 3A 2 318 326 322 322
Murray High School 3A 1 329 304 316.5 316.5
Bath County High School 3A 6 316 308 312 312
Bell County High School 3A 7 309 310 309.5 309.5
Henry County High School 3A 5 326 293 309.5 309.5
Lexington Christian Academy 2A 4 221 235 228 307.8
Carroll County High School 3A 5 295 319 307 307
Casey County High School 3A 4 304 293 298.5 298.5
Glasgow High School 3A 2 306 289 297.5 297.5
Floyd Central High School 2A 7 315 275 295 295
Powell County High School 3A 8 317 271 294 294
Washington County High School 2A 4 288 298 293 293

2A

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
Magoffin County High School 3A 8 300 284 292 292
Edmonson County High School 3A 2 292 289 290.5 290.5
Owensboro Catholic High School 2A 2 209 219 214 288.9
Lewis County High School 3A 6 296 276 286 286
Beechwood High School 2A 5 279 283 281 281
Pike County Central High School 2A 8 290 270 280 280
Somerset High School 2A 3 275 280 277.5 277.5
Mayfield High School 2A 1 277 275 276 276
Caldwell County High School 2A 1 281 270 275.5 275.5
Jackson County High School 2A 6 272 268 270 270
Trigg County High School 2A 1 282 257 269.5 269.5
Prestonsburg High School 2A 7 267 270 268.5 268.5
Monroe County High School 2A 3 267 269 268 268
Morgan County High School 2A 6 274 261 267.5 267.5
Martin County High School 2A 7 269 262 265.5 265.5
Knott County Central High School 2A 7 253 270 261.5 261.5
Danville High School 2A 4 261 258 259.5 259.5
Walton-Verona High School 2A 5 264 253 258.5 258.5
Belfry High School 2A 8 249 264 256.5 256.5
Fort Campbell High School 2A 1 249 260 254.5 254.5
Owen County High School 2A 5 277 232 254.5 254.5
Green County High School 2A 3 249 255 252 252
Todd County Central High School 2A 1 255 249 252 252
Breathitt County High School 2A 6 260 238 249 249
Hancock County High School 2A 2 262 236 249 249
Western High School 3A 3 248 252 248.5 248.5
West Carter High School 2A 6 253 229 241 241
Shelby Valley High School 2A 8 240 233 236.5 236.5
Leslie County High School 2A 7 234 238 236 236
Metcalfe County High School 2A 3 235 234 234.5 234.5
Kentucky Country Day High School 1A 2 167 176 171.5 231.525
Bethlehem High School 1A 2 172 169 170.5 230.175
McLean County High School 2A 2 220 238 229 229
Gallatin County High School 2A 5 219 232 225.5 225.5
Clinton County High School 2A 3 226 218 222 222
Bishop Brossart High School 1A 4 159 159 159 214.65
Sayre High School 2A 5 156 159 157.5 212.625
Holy Cross (Covington) High School 1A 4 162 144 153 206.55
Bracken County High School 2A 5 205 207 206 206
Campbellsville High School 1A 2 204 197 200.5 200.5

1A

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
W.E.B. DuBois High School 2A 4 196 199 197.5 197.5
Betsy Layne High School 2A 8 198 182 190 190
Crittenden County High School 2A 1 196 178 187 187
Fort Knox High School 2A 2 190 176 183 183
Trimble County High School 1A 4 188 178 183 183
Pikeville High School 1A 8 177 185 181 181
East Ridge High School 2A 8 186 169 177.5 177.5
Newport High School 1A 3 178 174 176 176
Middlesboro High School 1A 7 180 170 175 175
Holy Cross (Louisville) High School 1A 2 138 121 129.5 174.825
Eminence High School 1A 5 177 172 174.5 174.5
Hazard High School 1A 8 173 170 171.5 171.5
Newport Central Catholic High School 1A 3 117 132 124.5 168.075
Frankfort High School 1A 5 169 152 160.5 160.5
Russellville High School 1A 1 167 148 157.5 157.5
Raceland High School 1A 6 156 149 152.5 152.5
Berea Community High School 1A 5 157 143 150 150
Ballard Memorial High School 1A 1 146 152 149 149
Nicholas County High School 1A 6 133 145 139 139
Paris High School 1A 6 148 130 139 139
Ludlow High School 1A 4 124 133 128.5 128.5
Williamsburg High School 1A 7 129 127 128 128
Lynn Camp High School 1A 7 131 120 125.5 125.5
Paintsville High School 1A 8 118 131 124.5 124.5
Dayton High School 1A 3 121 113 117 117
Harlan High School 1A 7 107 106 106.5 106.5
Fairview High School 1A 6 109 102 105.5 105.5
Bellevue High School 1A 3 104 90 97 97
Fulton County High School 1A 1 96 94 95 95
Caverna High School 1A 1 103 81 92 92
Phelps High School 1A   87 86 86.5 86.5
Pineville High School 1A 7 84 84 84 84

Changes, if this is all accurate:

* Fairdale from 5A to 6A
* Covington Catholic, Doss, Franklin County, and Warren East from 4A to 5A
* Madisonville-North Hopkins from 5A to 4A
* Lexington Catholic, Hopkins County Central, Garrard County, CAL, and Central from 3A to 4A
* Western Hills, Perry County Central, and Elizabethtown from 4A to 3A
* Shawnee, St. Henry, Lexington Christian Academy, Floyd Central, and Washington County from 2A to 3A
* Magoffin County, Edmonson County, Lewis County, and Western from 3A to 2A
* KCD, Bethlehem, Bishop Brossart, Sayre, Covington Holy Cross, and Campbellsville from 1A to 2A
* WEB Dubois, Betsy Layne, Crittenden County, Fort Knox, and East Ridge from 2A to 1A

That there's not as much outflow from 5A to 4A makes me wonder about my numbers, but I still feel pretty good about all of these things except maybe those on the very edge.  For instance, it wouldn't be shocking for Warren East to not actually end up in 5A. 

15 minutes ago, DragonFire said:

OK, here's my first pass at how this would break down.  Cards on the table, this is fed through ChatGPT to extract the text from the KHSAA's baffling spreadsheet that does not have renderable text.  I think it's accurate.  This reflects the multiplier for the appropriate teams.  6A will have 32 teams, as will 1A.  There are 158 teams from the other four classes.  Currently, 2A and 5A have one more team than 3A and 4A - I took the approach to keep it that way, but that's no guarantee the KHSAA will do that.  Everything else holds to conventions, that they are using only these two years, sorted by average male enrollment (other than the multiplier).

15 minutes ago, DragonFire said:

5A

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
Atherton High School 5A 3 708 755 731.5 731.5
Greenwood High School 5A 2 730 733 731.5 731.5
Dixie Heights High School 5A 5 732 727 729.5 729.5
Scott County High School 5A 6 732 712 722 722
Covington Catholic High School 4A 5 522 537 529.5 714.825
Cooper High School 5A 5 733 690 711.5 711.5
Owensboro High School 5A 1 696 717 706.5 706.5
Apollo High School 5A 1 736 675 705.5 705.5
Conner High School 5A 5 665 708 686.5 686.5
South Oldham High School 5A 6 677 692 684.5 684.5
Montgomery County High School 5A 7 673 680 676.5 676.5
Butler High School 5A 3 660 680 670 670
Bowling Green High School 5A 2 671 665 668 668
Boone County High School 5A 5 682 648 665 665
West Jessamine High School 5A 7 680 632 656 656
Jeffersontown High School 5A 4 651 659 655 655
Seneca High School 5A 3 664 637 650.5 650.5
Doss High School 4A 3 655 638 646.5 646.5
Iroquois High School 5A 3 702 591 646.5 646.5
North Laurel High School 5A 8 648 625 636.5 636.5
Bullitt Central High School 5A 4 652 602 627 627
Barren County High School 5A 2 625 618 621.5 621.5
Collins High School 5A 6 620 620 620 620
North Bullitt High School 5A 4 618 621 619.5 619.5
Southwestern High School 5A 8 642 592 617 617
East Jessamine High School 5A 7 610 615 612.5 612.5
Marshall County High School 5A 1 607 615 611 611
Madison Southern High School 5A 7 606 603 604.5 604.5
Woodford County High School 5A 6 608 596 602 602
Grayson County High School 5A 2 633 570 601.5 601.5
Anderson County High School 5A 6 623 569 596 596
Muhlenberg County High School 5A 1 610 559 584.5 584.5
Moore High School 5A 4 629 539 584 584
South Laurel High School 5A 8 582 571 576.5 576.5
Pulaski County High School 5A 8 554 587 570.5 570.5
Graves County High School 5A 1 593 534 563.5 563.5
Warren Central High School 5A 2 538 573 555.5 555.5
Franklin County High School 4A 4 563 532 547.5 547.5
Scott High School 5A 5 551 526 538.5 538.5
Warren East High School 4A 1 523 542 532.5 532.5

Have the actual 2025-26 enrollment numbers been circulated anywhere by the KHSAA? Because I could obviously be incorrect, but I think Cov Cath's enrollment last year was 521 and this year is 541 (your post shows them at 522 and 537, respectively). That would put Cov Cath's actual two-year average at 531, and then after you factor in the 1.35 multiplier as a private school that puts them at 716.85...which makes them the 5th largest 5A school, according to the averages from your 5A post.

Almost getting bumped up to 6A. Yeesh.

7 minutes ago, Colonels_Wear_Blue said:

Have the actual 2025-26 enrollment numbers been circulated anywhere by the KHSAA? Because I could obviously be incorrect, but I think Cov Cath's enrollment last year was 521 and this year is 541 (your post shows them at 522 and 537, respectively). That would put Cov Cath's actual two-year average at 531, and then after you factor in the 1.35 multiplier as a private school that puts them at 716.85...which makes them the 5th largest 5A school, according to the averages from your 5A post.

Almost getting bumped up to 6A. Yeesh.

It’s from the document linked from their agenda, which I think is the sole source of 25-26 numbers at the moment. So you never know, but in theory, it’s what they’re working off of. 

4A will be awesome if that’s how it works out. 
 

East: Boyle, JC, Highlands, Corbin

West: CAL, Central, Lex Cath, PT

3 minutes ago, DragonFire said:

It’s from the document linked from their agenda, which I think is the sole source of 25-26 numbers at the moment. So you never know, but in theory, it’s what they’re working off of. 

Oh! I missed that document.

So yeah, then with 422 students in 24-25 and 437 students in 25-26 that puts Cov Cath at a 2-year average enrollment of 529.5. With the 1.35 private school multiplier factored in they're at 714.825....so still the 5th-largest school in 5A.

2 minutes ago, DearToday said:

4A will be awesome if that’s how it works out. 
 

East: Boyle, JC, Highlands, Corbin

West: CAL, Central, Lex Cath, PT

The east is tougher!! ?

57 minutes ago, DragonFire said:

1A

SCHOOL 25-26 CLASS 25-26 DISTRICT 24-25 MALE 25-26 MALE AVG MALE AVG MALE ADJ
W.E.B. DuBois High School 2A 4 196 199 197.5 197.5
Betsy Layne High School 2A 8 198 182 190 190
Crittenden County High School 2A 1 196 178 187 187
Fort Knox High School 2A 2 190 176 183 183
Trimble County High School 1A 4 188 178 183 183
Pikeville High School 1A 8 177 185 181 181
East Ridge High School 2A 8 186 169 177.5 177.5
Newport High School 1A 3 178 174 176 176
Middlesboro High School 1A 7 180 170 175 175
Holy Cross (Louisville) High School 1A 2 138 121 129.5 174.825
Eminence High School 1A 5 177 172 174.5 174.5
Hazard High School 1A 8 173 170 171.5 171.5
Newport Central Catholic High School 1A 3 117 132 124.5 168.075
Frankfort High School 1A 5 169 152 160.5 160.5
Russellville High School 1A 1 167 148 157.5 157.5
Raceland High School 1A 6 156 149 152.5 152.5
Berea Community High School 1A 5 157 143 150 150
Ballard Memorial High School 1A 1 146 152 149 149
Nicholas County High School 1A 6 133 145 139 139
Paris High School 1A 6 148 130 139 139
Ludlow High School 1A 4 124 133 128.5 128.5
Williamsburg High School 1A 7 129 127 128 128
Lynn Camp High School 1A 7 131 120 125.5 125.5
Paintsville High School 1A 8 118 131 124.5 124.5
Dayton High School 1A 3 121 113 117 117
Harlan High School 1A 7 107 106 106.5 106.5
Fairview High School 1A 6 109 102 105.5 105.5
Bellevue High School 1A 3 104 90 97 97
Fulton County High School 1A 1 96 94 95 95
Caverna High School 1A 1 103 81 92 92
Phelps High School 1A   87 86 86.5 86.5
Pineville High School 1A 7 84 84 84 84

my thoughts of districts for Class 1A.

These are similar to the first of the 6 Class setup back in 2007.
 

D1 Russellville, Crittenden Co, Ballard Memorial, Fulton Co

D2 WeB Dubois, Louisville Holy Cross, Fort Knox, Caverna

D3 Frankfort, Eminence, Ludlow, Trimble Co

D4 Newport, New Cath, Bellevue, Dayton

D5 Williamsburg, Lynn Camp, Berea, Paris

D6 Hazard, Middlesboro,Pineville, Harlan

D7 Pikeville, Betsy Layne, East Ridge, Phelps

D8 Raceland, Paintsville, Fairview, Nicholas Co

Edited by Bac2369

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.