Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

KHSAA Ratings Percentage Index (RPI) rankings for the 2025-26

Featured Replies

FOR IMMEDIATE RELEASE: JAN. 12, 2026

The first official KHSAA Ratings Percentage Index rankings for the 2025-26 basketball season have been posted.

Initial RPI rankings can be found through the links below:

RPI is a tool developed for all team sports using the official KHSAA/Riherds Scoreboard data, modeled after, but not identical to, similar measurement tools. It is provided for a variety of reasons, including district tiebreaking and football bracketing, and as a means to increase publicity, interest and promotion of interscholastic athletics. RPI is also used as a tiebreaking/contest-result mechanism to decide seeded district games that are not played by the deadline. RPI rankings are updated on an hourly basis but are not calculated for teams with missing scores from the previous day. Therefore, it is essential for results to remain comprehensive for accuracy.

Statistics and RPI Release

Initial stat leader reports for the sports on the KHSAA/Riherds Scoreboard are regularly scheduled to be released at the start of Week 6 of the regular season, followed by each sport’s initial RPI rankings at the start of Week 7.

Tragically flawed. An alternate universe where St. Xavier is "ranked" 27th in the Bluegrass. Consider how flawed RPI is for football, then factor an even bigger penalizing multiplier to teams for playing a rugged out of state schedule.

I'm as big a proponent of hoops in the 9th Region as anyone on this board. Sorting the upcoming mid-season "Power Plus Regional Rankings," there's no way I could rationalize the 9th as #1 based on RPI, the 7th at #5, and the 11th at #9 for the "First Fives."

2 minutes ago, Runcible Owl said:

Tragically flawed. An alternate universe where St. Xavier is "ranked" 27th in the Bluegrass. Consider how flawed RPI is for football, then factor an even bigger penalizing multiplier to teams for playing a rugged out of state schedule.

I'm as big a proponent of hoops in the 9th Region as anyone on this board. Sorting the upcoming mid-season Power Plus Regional Rankings, there's no way I could rationalize the 9th as #1 based on RPI, the 7th at #5, and the 11th at #9 for the "First Fives."

I will second, third, and fourth your thoughts.  What a waste of time and effort to put this together, worthless.

  • Author

I will 5th, 6th, and 7th it!

Well I for one find this particular RPI rating to be exceedingly accurate. For no reason at all!

  • Author
1 Warren Central 4 14 12 - 1     13 .92308 .68775 .56843 .73432
2 Madison Central 11 44 15 - 1     16 .93750 .56561 .59172 .70360
3 Covington Catholic 9 35 13 - 1     14 .92857 .56618 .57110 .69450
4 Highlands 9 36 13 - 1     14 .92857 .52900 .56979 .68108
5 Daviess County 3 9 14 - 3     17 .82353 .63397 .56837 .68064
6 Jeffersontown 6 24 8 - 2     10 .80000 .62697 .57582 .67218
7 George Rogers Clark 10 40 11 - 3     14 .78571 .64421 .55803 .66788
8 North Oldham 8 29 11 - 4     15 .73333 .64795 .59853 .66301
9 McCracken County 1 2 12 - 3     15 .80000 .61034 .56436 .66293
10 Holy Cross (Covington) 9 35 13 - 2     15 .86667 .54277 .56484 .66276
11 Bell County 13 52 12 - 2     14 .85714 .57539 .53494 .66187
12 North Laurel 13 49 11 - 4     15 .73333 .63664 .58123 .65386
13 Clinton County 4 16 15 - 2     17 .88235 .53104 .52793 .65307
14 Ohio County 3 10 12 - 2     14 .85714 .53518 .54437 .65062
15 Adair County 5 20 13 - 3     16 .81250 .58050 .54229 .65024
16 Johnson Central 15 57 11 - 2     13 .84615 .56337 .51925 .64911
17 Boyd County 16 64 11 - 4     15 .73333 .63925 .55300 .64631
18 Evangel Christian 6 24 11 - 3     14 .78571 .59558 .53295 .64334
19 Eastern 7 28 13 - 3     16 .81250 .53935 .56023 .64122
20 Marshall County 1 4 10 - 4     14 .71429 .65460 .53231 .63880
21 Greenwood 4 14 12 - 3     15 .80000 .53343 .56743 .63693
22 Male 7 26 11 - 3     14 .78571 .57443 .53609 .63688
23 Lloyd Memorial 9 34 10 - 3     13 .76923 .55425 .57598 .63601
24 South Warren 4 14 11 - 3     14 .78571 .54817 .55752 .63412
25 DuPont Manual 7 25 9 - 4     13 .69231 .63752 .55237 .63115
26 South Oldham 8 29 12 - 4     16 .75000 .58212 .54690 .63031
27 St. Xavier 7 26 11 - 4     15 .73333 .57936 .56179 .62798
28 Murray 1 4 12 - 2     14 .85714 .49350 .51191 .62630
29 Whitley County 13 50 12 - 4     16 .75000 .59126 .51874 .62506
30 Russell 16 63 11 - 3     14 .78571 .53378 .54158 .62430
31 Butler 6 22 12 - 4     16 .75000 .55406 .55824 .62389
32 Seneca 7 27 9 - 4     13 .69231 .60530 .56312 .62310
33 LaRue County 5 18 10 - 4     14 .71429 .58667 .55460 .62171
34 Dixie Heights 9 34 12 - 4     16 .75000 .56180 .54162 .62162
35 Bryan Station 11 42 11 - 4     15 .73333 .56948 .55078 .62122
36 Ballard 7 28 9 - 4     13 .69231 .59400 .56118 .61856
37 Danville Christian 12 45 8 - 3     11 .72727 .58620 .52909 .61844
38 Owensboro Catholic 3 9 11 - 3     14 .78571 .51358 .54126 .61713
39 Frederick Douglass 11 42 8 - 4     12 .66667 .60471 .57370 .61709
40 Floyd Central 15 58 12 - 3     15 .80000 .51402 .52144 .61634
41 Christian Academy-Louisville 7 28 8 - 4     12 .66667 .63281 .53710 .61595
42 Raceland 16 63 10 - 4     14 .71429 .62203 .49212 .61534
43 Henderson County 2 6 11 - 4     15 .73333 .57973 .51783 .61492
44 Pleasure Ridge Park 6 21 11 - 3     14 .78571 .51199 .52597 .61199
45 Southwestern 12 48 10 - 4     14 .71429 .59259 .51320 .61136
46 Grayson County 3 12 10 - 4     14 .71429 .54746 .56452 .61097
47 Campbell County 10 37 11 - 3     14 .78571 .48647 .53469 .60567
48 Somerset 12 47 9 - 4     13 .69231 .58357 .52561 .60424
49 Beechwood 9 35 10 - 4     14 .71429 .55002 .53583 .60326
50 Spencer County 8 30 9 - 5     14 .64286 .62678 .51492 .59885
51 Woodford County 8 30 7 - 4     11 .63636 .58529 .56645 .59752
52 Apollo 3 9 10 - 3     13 .76923 .48310 .53056 .59749
53 Pulaski County 12 47 10 - 6     16 .62500 .62067 .53627 .59687
54 Clay County 13 49 10 - 5     15 .66667 .57725 .53710 .59650
55 Whitefield Academy 6 24 11 - 3     14 .78571 .49576 .49049 .59566
56 Taylor County 5 20 11 - 7     18 .61111 .61766 .54837 .59458
57 Barren County 4 15 9 - 5     14 .64286 .60476 .52562 .59435
58 DeSales 6 22 11 - 4     15 .73333 .49881 .54335 .59426
59 North Hardin 5 17 8 - 4     12 .66667 .55669 .55116 .59352
60 WEB DuBois 6 24 12 - 4     16 .75000 .48971 .53098 .59319
61 Anderson County 8 30 14 - 3     17 .82353 .43857 .50286 .59259
62 Monroe County 4 16 9 - 4     13 .69231 .54825 .51723 .58937
63 Ryle 9 33 8 - 6     14 .57143 .66331 .52269 .58896
64 Simon Kenton 8 32 7 - 6     13 .53846 .65937 .56571 .58895
65 Knott County Central 14 53 10 - 4     14 .71429 .51903 .52136 .58807
66 Conner 9 33 8 - 6     14 .57143 .63478 .55179 .58771
67 Caverna 5 18 10 - 5     15 .66667 .51721 .56640 .58428
68 Lyon County 2 5 10 - 5     15 .66667 .54442 .53303 .58379
69 Wayne County 12 48 11 - 6     17 .64706 .54570 .55088 .58273
70 East Carter 16 62 9 - 4     13 .69231 .51729 .51836 .57887
71 Nelson County 5 19 11 - 3     14 .78571 .41780 .52385 .57838
72 Edmonson County 3 12 8 - 4     12 .66667 .50374 .55948 .57749
73 Glasgow 4 15 8 - 5     13 .61538 .56645 .54612 .57748
74 Lexington Catholic 11 43 9 - 5     14 .64286 .53347 .55021 .57678
75 Martin County 15 57 9 - 5     14 .64286 .54325 .52715 .57328
76 Meade County 3 11 7 - 5     12 .58333 .59736 .53162 .57273
77 Harlan County 13 52 8 - 5     13 .61538 .56183 .53459 .57240
78 Montgomery County 10 40 7 - 6     13 .53846 .62533 .54327 .57031
79 Walton-Verona 8 32 10 - 5     15 .66667 .50600 .53074 .56965
80 Webster County 2 6 11 - 5     16 .68750 .50299 .50413 .56791
81 Trinity (Louisville) 7 27 5 - 6     11 .45455 .66566 .58374 .56720
82 Atherton 7 27 10 - 4     14 .71429 .46490 .51224 .56639
83 Scott County 11 42 8 - 5     13 .61538 .55177 .52354 .56557
84 Bullitt Central 6 23 10 - 4     14 .71429 .45647 .51432 .56406
85 Shelby Valley 15 59 10 - 6     16 .62500 .53161 .52607 .56264
86 Belfry 15 60 9 - 5     14 .64286 .52445 .50709 .56069
87 Carlisle County 1 1 10 - 4     14 .71429 .42389 .53673 .55938
88 West Carter 16 62 10 - 4     14 .71429 .44510 .51086 .55904
89 Newport 9 36 8 - 4     12 .66667 .45446 .55282 .55824
90 South Laurel 13 50 8 - 7     15 .53333 .59623 .54290 .55822
91 Boyle County 12 45 7 - 4     11 .63636 .50656 .52599 .55782
92 Union County 2 6 10 - 5     15 .66667 .49840 .49844 .55731
93 Central Hardin 5 17 9 - 6     15 .60000 .53286 .52944 .55533
94 Letcher County Central 14 53 9 - 5     14 .64286 .51027 .50467 .55500
95 Somerset Christian School 12 48 8 - 5     13 .61538 .51252 .53343 .55479
96 Muhlenberg County 3 10 8 - 6     14 .57143 .54312 .54761 .55438
97 Bowling Green 4 14 9 - 8     17 .52941 .58131 .55055 .55392
98 North Bullitt 6 23 8 - 4     12 .66667 .48692 .48992 .55073
99 Henry Clay 11 42 8 - 7     15 .53333 .56716 .54482 .54862
100 McLean County 3 10 11 - 6     17 .64706 .46872 .52509 .54805
101 Knox Central 13 51 8 - 5     13 .61538 .52370 .49448 .54702
102 Grant County 8 32 10 - 5     15 .66667 .45258 .51403 .54595
103 Pike County Central 15 60 8 - 5     13 .61538 .52781 .48348 .54516
104 Hazard 14 54 8 - 7     15 .53333 .58063 .50897 .54258
105 Breathitt County 14 55 10 - 5     15 .66667 .48662 .46208 .54227
106 Christian Fellowship 1 4 10 - 5     15 .66667 .48895 .45763 .54176
107 Nicholas County 10 38 12 - 5     17 .70588 .40993 .50217 .54118
108 Rockcastle County 12 47 9 - 8     17 .52941 .54633 .54485 .53997
109 Graves County 1 3 7 - 7     14 .50000 .58116 .52759 .53668
110 Oldham County 8 29 6 - 8     14 .42857 .63527 .54576 .53607
111 Lexington Christian 11 43 8 - 8     16 .50000 .58985 .51456 .53582
112 Elliott County 16 62 8 - 5     13 .61538 .45535 .53433 .53505
113 Foundation Christian Academy 4 14 9 - 3     12 .75000 .34814 .50105 .53467
114 Logan County 4 13 8 - 7     15 .53333 .56752 .49767 .53460
115 Highlands Latin 7 27 7 - 4     11 .63636 .48495 .47341 .53448
116 Scott 10 37 7 - 6     13 .53846 .54829 .50973 .53328
117 Lawrence County 15 58 8 - 6     14 .57143 .49357 .53115 .53209
118 Hopkinsville 2 8 10 - 7     17 .58824 .47201 .53049 .53023
119 West Jessamine 12 46 7 - 6     13 .53846 .50184 .55280 .52995
120 Trinity (Whitesville) 3 12 10 - 9     19 .52632 .54776 .50919 .52869
121 Hopkins County Central 2 7 8 - 4     12 .66667 .41500 .50032 .52868
122 Corbin 13 50 5 - 7     12 .41667 .65375 .51319 .52860
123 Paintsville 15 57 8 - 7     15 .53333 .49918 .55128 .52676
124 Great Crossing 11 41 6 - 8     14 .42857 .60161 .54335 .52357
125 Marion County 5 20 9 - 6     15 .60000 .46807 .49845 .52336
126 Russell County 4 16 8 - 8     16 .50000 .49955 .55115 .51519
127 Russellville 4 13 10 - 5     15 .66667 .35199 .52393 .51371
128 Jackson County 13 49 10 - 5     15 .66667 .37499 .49617 .51343
129 Madison Southern 11 44 9 - 6     15 .60000 .43697 .50055 .51310
130 Jenkins 14 53 9 - 5     14 .64286 .40876 .48046 .51220
131 Bourbon County 10 40 9 - 6     15 .60000 .43773 .49466 .51160
132 Mayfield 1 3 7 - 6     13 .53846 .46694 .52852 .51045
133 Perry County Central 14 54 6 - 6     12 .50000 .51948 .51143 .51025
134 Lincoln County 12 45 6 - 7     13 .46154 .52724 .54330 .50906
135 McCreary Central 12 48 7 - 8     15 .46667 .52634 .53253 .50731
136 Metcalfe County 4 16 7 - 9     16 .43750 .56801 .51536 .50654
137 Bethlehem 5 19 6 - 5     11 .54545 .46976 .50073 .50555
138 Franklin-Simpson 4 13 6 - 7     13 .46154 .52998 .52811 .50547
139 Middlesboro 13 52 8 - 6     14 .57143 .44743 .49172 .50412
140 Henry County 8 31 8 - 8     16 .50000 .49545 .51594 .50319
141 University Heights 2 8 5 - 6     11 .45455 .56595 .48411 .50241
142 Tates Creek 11 43 8 - 7     15 .53333 .43590 .54277 .50206
143 Elizabethtown 5 17 6 - 8     14 .42857 .56023 .51250 .49983
144 Dayton 9 36 9 - 3     12 .75000 .33169 .40128 .49898
145 Breckinridge County 3 11 6 - 10     16 .37500 .61328 .50458 .49727
146 Hickman County 1 1 8 - 5     13 .61538 .39165 .47932 .49626
147 Hart County 5 18 6 - 8     14 .42857 .53794 .52558 .49595
148 Bishop Brossart 10 37 6 - 8     14 .42857 .56187 .49382 .49480
149 Fairdale 6 21 4 - 8     12 .33333 .59716 .56234 .49437
150 Christian County 2 8 6 - 6     12 .50000 .47103 .51061 .49304
151 Calvary Christian 10 37 8 - 6     14 .57143 .45067 .45040 .49285
152 Eminence 8 31 9 - 6     15 .60000 .39328 .47803 .49106
153 Pendleton County 10 38 8 - 7     15 .53333 .45185 .48675 .49084
154 Bracken County 10 39 9 - 5     14 .64286 .38912 .43174 .49072
155 East Jessamine 12 46 9 - 7     16 .56250 .39571 .51677 .49040
156 Bullitt East 6 23 7 - 9     16 .43750 .51623 .52112 .49014
157 Collins 8 30 4 - 9     13 .30769 .62258 .54680 .48964
158 Greenup County 16 63 6 - 7     13 .46154 .50923 .49566 .48847
159 Wolfe County 14 55 7 - 6     13 .53846 .45251 .47032 .48794
160 St. Henry 9 34 5 - 8     13 .38462 .57440 .50278 .48649
161 Morgan County 16 62 6 - 7     13 .46154 .48924 .51073 .48599
162 Berea 11 44 7 - 7     14 .50000 .45194 .50312 .48412
163 Bardstown 5 19 5 - 8     13 .38462 .52599 .55111 .48405
164 Livingston Central 2 5 6 - 5     11 .54545 .40145 .50185 .48197
165 Calloway County 1 4 7 - 9     16 .43750 .50410 .50720 .48172
166 Harlan 13 52 5 - 8     13 .38462 .56211 .49056 .47852
167 Carroll County 8 31 9 - 6     15 .60000 .37726 .45225 .47772
168 Fulton County 1 1 4 - 7     11 .36364 .55879 .50509 .47437
169 Waggener 7 27 5 - 9     14 .35714 .54381 .52954 .47419
170 Danville 12 45 6 - 7     13 .46154 .46013 .50110 .47291
171 Hancock County 3 11 7 - 8     15 .46667 .44161 .50864 .47049
172 East Ridge 15 59 5 - 7     12 .41667 .48972 .50882 .46988
173 Rowan County 16 61 6 - 8     14 .42857 .48349 .49901 .46892
174 Leslie County 14 54 7 - 7     14 .50000 .43577 .47041 .46864
175 Ludlow 9 34 6 - 7     13 .46154 .49766 .44202 .46833
176 Lafayette 11 43 4 - 8     12 .33333 .56276 .51074 .46686
177 Sayre 11 42 5 - 9     14 .35714 .52621 .52517 .46672
178 Lewis County 16 63 5 - 7     12 .41667 .48457 .50381 .46658
179 Cumberland County 4 16 4 - 10     14 .28571 .58953 .53104 .46565
180 Campbellsville 5 20 4 - 8     12 .33333 .53891 .53379 .46542
181 Thomas Nelson 5 19 7 - 8     15 .46667 .44094 .49094 .46494
182 Pineville 13 51 7 - 7     14 .50000 .41008 .47760 .46181
183 Shelby County 8 30 7 - 8     15 .46667 .44116 .47742 .46097
184 Owsley County 14 56 6 - 6     12 .50000 .43974 .43809 .46034
185 Barbourville 13 51 4 - 7     11 .36364 .53652 .48416 .46030
186 Caldwell County 2 7 6 - 7     13 .46154 .47041 .44659 .46016
187 Fern Creek 6 24 6 - 9     15 .40000 .48401 .50009 .45943
188 Allen County-Scottsville 4 15 6 - 8     14 .42857 .42636 .52328 .45621
189 Oneida Baptist Institute 13 49 5 - 7     12 .41667 .46782 .48391 .45474
190 Garrard County 12 45 5 - 11     16 .31250 .58410 .46694 .45389
191 Casey County 12 47 6 - 7     13 .46154 .41764 .46172 .44623
192 Western 6 22 4 - 5     9 .44444 .41875 .47983 .44607
193 St. Mary 1 2 5 - 9     14 .35714 .48254 .50635 .44579
194 Cooper 9 33 2 - 11     13 .15385 .64414 .54893 .44397
195 Valley 6 21 5 - 8     13 .38462 .46855 .48324 .44358
196 Betsy Layne 15 58 4 - 8     12 .33333 .51077 .48800 .44184
197 Paul Laurence Dunbar 11 43 5 - 11     16 .31250 .51220 .49845 .43818
198 Newport Central Catholic 9 36 4 - 10     14 .28571 .52504 .50617 .43562
199 Phelps 15 60 4 - 9     13 .30769 .50238 .50345 .43456
200 Estill County 14 56 5 - 8     13 .38462 .42918 .49457 .43320
201 Gallatin County 8 31 5 - 8     13 .38462 .46846 .44846 .43312
202 Owen County 8 31 5 - 6     11 .45455 .35442 .48408 .42836
203 Holy Cross (Louisville) 6 21 5 - 8     13 .38462 .41391 .49103 .42679
204 Kentucky Country Day 7 28 3 - 8     11 .27273 .53472 .47690 .42568
205 Buckhorn 14 54 6 - 8     14 .42857 .39692 .45208 .42455
206 Francis Parker 7 25 5 - 6     11 .45455 .38640 .41945 .42016
207 Dawson Springs 2 7 4 - 9     13 .30769 .46070 .50111 .41927
208 Green County 5 18 3 - 10     13 .23077 .51598 .52443 .41869
209 John Hardin 5 17 4 - 11     15 .26667 .51744 .48040 .41856
210 Fleming County 16 61 3 - 6     9 .33333 .41423 .52074 .41787
211 Boone County 9 33 5 - 10     15 .33333 .43772 .48663 .41586
212 Holmes 9 35 4 - 9     13 .30769 .46160 .48424 .41453
213 Model 11 44 6 - 6     12 .50000 .30488 .44271 .41452
214 Trimble County 8 31 4 - 11     15 .26667 .53663 .44431 .41445
215 Central 7 25 3 - 9     12 .25000 .49413 .50757 .41272
216 Washington County 5 19 4 - 10     14 .28571 .47693 .48013 .41097
217 Brown 7 26 5 - 9     14 .35714 .40101 .47520 .40791
218 Portland Christian 7 25 4 - 8     12 .33333 .44464 .45169 .40780
219 Cornerstone Christian     3 - 8     11 .27273 .47675 .46752 .40257
220 Frankfort Christian 11 41 5 - 8     13 .38462 .41618 .40616 .40213
221 Todd County Central 4 13 3 - 12     15 .20000 .53284 .48519 .40205
222 Frankfort 11 41 4 - 9     13 .30769 .40631 .49737 .39911
223 Louisville Collegiate 7 26 4 - 6     10 .40000 .34428 .45405 .39671
224 Lee County 14 56 5 - 10     15 .33333 .42829 .43153 .39603
225 Paris 10 40 2 - 9     11 .18182 .52764 .48883 .39496
226 Franklin County 11 41 3 - 11     14 .21429 .47070 .51065 .39294
227 Butler County 3 12 1 - 13     14 .07143 .62526 .49638 .39275
228 Owensboro 3 9 0 - 10     10 .00000 .66919 .51839 .38973
229 Red Bird 13 49 4 - 6     10 .40000 .34040 .43028 .38822
230 Fort Campbell 2 8 4 - 9     13 .30769 .38283 .48730 .38787
231 Trigg County 2 5 3 - 10     13 .23077 .47240 .46062 .38429
232 Southern 6 23 4 - 10     14 .28571 .40395 .47159 .38286
233 Harrison County 10 38 3 - 11     14 .21429 .48777 .45709 .38284
234 Doss 6 22 2 - 10     12 .16667 .54256 .44629 .38212
235 Ballard Memorial 1 3 3 - 13     16 .18750 .48730 .48564 .38187
236 Fort Knox 5 17 2 - 7     9 .22222 .48521 .44457 .38097
237 Shawnee 7 25 2 - 8     10 .20000 .47258 .48129 .37979
238 Western Hills 11 41 3 - 11     14 .21429 .46220 .47454 .37913
239 Burgin 12 46 4 - 9     13 .30769 .38691 .45264 .37890
240 Mercer County 12 46 2 - 13     15 .13333 .54275 .46922 .37739
241 Augusta 10 39 3 - 9     12 .25000 .45318 .43312 .37605
242 Bath County 16 61 4 - 9     13 .30769 .34360 .47194 .36953
243 Madisonville-North Hopkins 2 7 2 - 13     15 .13333 .48465 .48684 .36235
244 Magoffin County 15 57 2 - 11     13 .15385 .45637 .48570 .35928
245 Bellevue 9 36 5 - 8     13 .38462 .27928 .42206 .35898
246 Warren East 4 15 1 - 14     15 .06667 .52433 .49633 .35575
247 Jackson City 14 55 3 - 9     12 .25000 .39810 .42736 .35505
248 Mason County 10 39 2 - 10     12 .16667 .45503 .45460 .35397
249 St. Patrick 10 39 4 - 7     11 .36364 .29260 .41387 .35384
250 Community Christian Academy (Independence)     0 - 2     2 .00000 .58318 .49223 .35178
251 Williamsburg 13 50 1 - 12     13 .07692 .51062 .48285 .35050
252 June Buchanan 14 53 2 - 11     13 .15385 .47951 .42886 .35033
253 Rose Hill Christian 16 64 0 - 5     5 .00000 .53000 .53000 .34450
254 Iroquois 6 22 2 - 14     16 .12500 .45145 .46164 .34025
255 Prestonsburg 15 58 1 - 11     12 .08333 .46576 .49053 .33934
256 Crittenden County 2 5 1 - 16     17 .05882 .51953 .45586 .33918
257 Lynn Camp 13 51 5 - 11     16 .31250 .29108 .42434 .33856
258 David School     0 - 5     5 .00000 .54460 .48916 .33736
259 Fairview 16 64 0 - 10     10 .00000 .52325 .48368 .32824
260 Kentucky School f/t Deaf 12 45 0 - 4     4 .00000 .48083 .50155 .31876
261 Villa Madonna 9 34 3 - 10     13 .23077 .30395 .42702 .31526
262 Menifee County 16 61 1 - 13     14 .07143 .44785 .40961 .30463
263 MHG Prep Academy     0 - 3     3 .00000 .46911 .45224 .29986
264 Heritage (Hopkinsville) 2 8 1 - 14     15 .06667 .39302 .45427 .29717
265 Heritage (Florence) 9 33 1 - 13     14 .07143 .41782 .39222 .28890
266 Robertson County 10 38 1 - 14     15 .06667 .41970 .38646 .28617
267 Covington Latin 9 35 0 - 2     2 .00000 .43167 .43714 .28223
268 Cordia 14 53 0 - 14     14 .00000 .38857 .44563 .26969
269 Trinity Christian 12 46 0 - 14     14 .00000 .39806 .40444 .26065
270 Cloverport 3 11 0 - 5     5 .00000 .33892 .46353 .25768
271 Williamstown 8 32 0 - 12     12 .00000 .36546 .36984 .23886
272 Newcomer Academy     0 - 5     5 .00000 .29365 .44037 .23489
273 Fulton City 1 1 2 - 13     15        
274 Community Christian (Paducah) 1 2 7 - 9     16        
275 Ashland Blazer 16 64 10 - 4     14        
276 Moore 6 23 3 - 11     14        
277 Paducah Tilghman 1 2 4 - 8     12        
278 Pikeville 15 59 11 - 1     12        
279 Powell County 14 56 7 - 5     12        
1 hour ago, Runcible Owl said:

Tragically flawed. An alternate universe where St. Xavier is "ranked" 27th in the Bluegrass. Consider how flawed RPI is for football, then factor an even bigger penalizing multiplier to teams for playing a rugged out of state schedule.

At least in basketball there's no real advantage or disadvantage to RPI whereas in football is determines playoff opponents and home field advantage.

St. X 27th because played several out of state teams that are powers and lost to 3 of them. They beat the #1,#2, and #8 in RPI and have 2pt loss to #22 team in RPI.

NewCath 198 and Dayton at 143? That’s all we need to know.

Ashland ?

8 hours ago, Runcible Owl said:

Tragically flawed. An alternate universe where St. Xavier is "ranked" 27th in the Bluegrass.

Douglass I believe I saw is 39th.

1 hour ago, citycat said:

Ashland ?

If you scroll left on the table posted above there's no data to calculate - blanks all the way across. Twelve hours later, still not up to speed.

Link to their Riherds team page ~

scoreboard/khsaa/kybbk25/Ashland

Here is another one Lexington Catholic is #74 and Henry County is #140 and they have beat Lexington Catholic head-to-head.

9 hours ago, DragonFire said:

Well I for one find this particular RPI rating to be exceedingly accurate. For no reason at all!

I'm not mad either, tbh. ?

Just a random thought at 12:30 in the morning. If (and that's a huge if), the KHSAA was so sold on the RPI, why not take the 16 region winners (those going to the sweet 16) and seed the tournament, instead of having a blind draw. Then we would see just how flawed, nor not, the RPI really is! I know if will never happen, but if Lexington is so sold on it, seed the Sweet 16.

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.