Jump to content

AP Poll 11/1


Dawg Pound

Recommended Posts

Class 1A

Rank-School FPV Rcd TP Pvs

1. Mayfield (18) 10-0 198 1

2. Hazard (2) 10-0 180 2

3. Beechwood - 7-3 155 3

4. Lou. Holy Cross - 9-1 143 4

5. Fairview - 9-1 112 6

6. Lex. Christian - 7-3 100 5

7. Frankfort - 7-3 60 7

8. Raceland - 6-4 51 9

9. Crittenden Co. - 7-3 48 8

10. Walton-Verona - 7-3 22

Others receiving votes: 11, Lou. Ky. Country Day 16. 12,

Pineville 5. 13, Betsy Layne 4. 14, Pikeville 3. 15, Bishop

Brossart 2.

 

Class 2A

Rank-School FPV Rcd TP Pvs

1. Murray (13) 10-0 186 2

2. Newport Central Catholic (6) 8-2 173 1

3. Owensboro Catholic (1) 9-1 166 4

4. Danville - 7-3 130 5

5. Prestonsburg - 8-2 114 3

6. Corbin - 8-2 104 7

7. Lou. DeSales - 6-4 57 8

8. Glasgow - 8-2 56 6

9. Green Co. - 7-3 54 9

10. Washington Co. - 9-1 44 10

Others receiving votes: 11, Lou. Christian Academy 9. 12, Monroe

Co. 3. 13, Cov. Holy Cross 2.

 

Class 3A

Rank-School FPV Rcd TP Pvs

1. Somerset (20) 10-0 200 1

2. Mason Co. - 9-1 171 2

3. Paducah Tilghman - 8-2 159 3

4. Pike Co. Central - 9-1 129 5

5. Union Co. - 8-2 111 6

6. Lou. Central - 4-6 94 4

7. Breathitt Co. - 6-4 66 8

8. Sheldon Clark - 5-5 55 9

T9. Belfry - 6-4 43 7

T9. Russellville - 7-3 43 10

Others receiving votes: 11, Henry Co. 11. 12, West Carter 9. 13,

Casey Co. 5. 14, Edmonson Co. 3.

 

Class 4A

Rank-School FPV Rcd TP Pvs

1. Boyle Co. (15) 10-0 195 1

2. Bell Co. (5) 10-0 185 2

3. Allen Co.-Scottsville - 10-0 154 3

4. Lone Oak - 9-1 129 4

5. Martha Layne Collins - 9-1 112 6

6. Knox Central - 8-2 86 7

T7. Holmes - 8-2 76 8

T7. Lou. Western - 7-3 76 5

9. Rowan Co. - 9-1 48 9

10. Lex. Catholic - 5-5 22 10

Others receiving votes: 11, Lawrence Co. 7. 12, East Jessamine

4. 13, Franklin-Simpson 2. 13, Russell Co. 2.

 

Class 5A

Rank-School FPV Rcd TP Pvs

1. John Hardin (12) 10-0 192 2

2. Highlands (8) 9-1 183 1

3. Warren Central - 8-2 138 4

4. Pulaski Co. - 9-1 133 3

5. Bowling Green - 8-2 120 6

6. Christian Co. - 8-2 103 5

7. Johnson Central - 8-2 91 7

8. Harlan Co. - 8-2 38 8

9. Grayson Co. - 8-2 37 10

10. Owensboro - 6-4 22 9

Others receiving votes: 11, Cov. Catholic 12. 12, Dixie Heights

11. 13, Perry Co. Central 6. 14, Anderson Co. 5. 15, Ashland Blazer 4. 16, Whitley Co. 3. 17, Clay Co. 2.

 

Class 6A

Rank-School FPV Rcd TP Pvs

1. Lou. Trinity (20) 9-1 200 1

2. Lou. St. Xavier - 8-2 174 2

3. Ryle - 9-1 156 3

4. Simon Kenton - 8-2 126 5

5. Lou. Ballard - 7-3 96 6

6. Lex. Henry Clay - 8-2 94 7

7. Lou. Male - 7-3 82 4

8. Henderson Co. - 8-2 61 8

T9. Central Hardin - 8-2 25 9

T9. Scott Co. - 7-3 25

Others receiving votes: 11, Lou. DuPont Manual 24. 12, Lou.

Eastern 21. 13, Lou. Pleasure Ridge Park 12. 14, Lex. Tates Creek

2.

Link to comment
Share on other sites

  • Replies 30
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Fairview ahead of LCA? LCA just soundly thumped Fairview to win a district championship. No Way should LCA be below Fairview.......No Way.

 

This poll must have been conducted in Mossy Bottom. (another name for the part of Ashland called Westwood)

 

 

AP voters fall in love with those W-L records - sometimes to the exclusion of all else.

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.