December 10, 200817 yr This contest will run just like the Pick 10 contest for high school football. There will be ten games total to pick from. Each week we (BluegrassPreps.com) will choose a Super Game worth 5 points. From the remaining 9 games you must pick two bonus games which are worth 3 points each. Finally, you need to pick the winner of the remaining seven games, which will be worth 1 point each. There will be two tiebreakers, the first being the total number of points in the Super Game and the second being time. A quality prize goes to the winner. Check here for a reference. The deadline for all entries is 10:30 AM EST, Saturday, December 13th. NO EXCEPTIONS. Here are the games for this week: Memphis at Georgetown is the 5pt Super Game Texas A&M at Alabama Virginia Commonwealth at Richmond Xavier at Cincinnati Eastern Kentucky at Ball State Western Kentucky at Evansville Central Arkansas at Missouri State Indiana at Kentucky Stanford at Colorado State Detroit at Bowling Green ======================== Remember the format or your entry is void. 5 3 3 1 1 1 1 1 1 1 Tiebreaker
December 10, 200817 yr 5- Georgetown 3-UK 3-Texas A&M 1-Richmond 1-Xavier 1-EKU 1-WKU 1-Missouri State 1-Stanford 1-Detroit TB-124
December 10, 200817 yr 5 Georgetown 3 Kentucky 3 Xavier 1 Eastern Kentucky 1 Western Kentucky 1 Alabama 1 Richmond 1 Missouri State 1 Stanford 1 Bowling Green 145
December 10, 200817 yr 5pt Georgetown 3pt Texas A&M 3pt Kentucky 1pt Richmond 1pt Cincinnati 1pt Ball State 1pt Evansville 1pt Missouri State 1pt Stanford 1pt Detroit TB 134
December 10, 200817 yr 5 Georgetown 3 Western Kentucky 3 Kentucky 1 Cincinnati 1 VCU 1 Texas A&M 1 Bowling Green 1 Missouri State 1 Eastern Kentucky 1 Stanford TB 152
December 10, 200817 yr 5 Georgetown 3 Stanford 3 Western Ky 1 VCU 1 Xavier 1 Bowling Green 1 Ky 1 Missouri St 1 Ball St 1 Texas A&M TB 157
December 11, 200817 yr 5 Georgetown 3 WKU 3 UK 1 Alabama 1 VCU 1 Xavier 1 EKU 1 Missouri St. 1 Colorado St. 1 Bowling Green TB 141 points
December 11, 200817 yr 5- G-Town 3- Xavier 3- Kentucky 1- Richmond 1- Texas A+M 1- Ball St. 1- W. Kentucky 1- C. Arkansas 1- Stanford 1- Bowling Green Tie- 125
December 11, 200817 yr 5--Georgetown 3--Xavier 3--Ky 1--Alabama 1--Richmond 1--Ball St 1--Western Ky 1--Missouri St 1--Stanford 1--Bowling Green TB--Xavier
December 11, 200817 yr Georgetown Kentucky Xavier Texas A&M Virginia Commonwealth EKU WKU Missiour State Stanford Bowling Green 129
December 11, 200817 yr 5. G Town 3. UK 3. X 1. WKY 1. Stanford 1. TX AM 1. Ball St 1. Misso St 1. Bowling Green 1. Richmond TB 151
December 11, 200817 yr 5 Georgetown 3 Western Kentucky 3 Xavier 1 Kentucky 1 Eastern Kentucky 1 Texas A&M 1 Richmond 1 Missouri State 1 Stanford 1 Bowling Green TB 138
December 12, 200817 yr 5 Georgetown 3 Xavier 3 Kentucky 1 Alabama 1 Richmond 1 Stanford 1 Bowling Green 1 western Kentucky 1 Eastern kentucky 1 central Arkansas TB 141
December 12, 200817 yr 5 Memphis 3 UK 3 Xavier 1 Alabama 1 Richmond 1 Ball State 1 W KY 1 Missouri St 1 Stanford 1 Bowling Green TB 136
December 12, 200817 yr 5 Georgetown 3 Kentucky 3 Texas A&M 1 Richmond 1 Cincinnati 1 Ball State 1 Western Kentucky 1 Central Arkansas 1 Stanford 1 Bowling Green Tiebreaker: 146 points
Archived
This topic is now archived and is closed to further replies.