Jump to content

UK Baseball


STRIKE3

Recommended Posts

  • Replies 316
  • Created
  • Last Reply

Top Posters In This Topic

UK takes down Evansville 15-1 today.
Boxscore....

 

Kentucky 15 (10-0)

 

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Keenan Wiley lf.......... 2 1 1 0 1 0 0 0 0

Brock Wright pr/lf....... 1 1 0 0 0 0 2 0 1

Brian Spear 1b........... 4 3 2 0 0 1 7 0 0

Marcus Nidiffer ph/1b.. 2 1 2 1 0 0 3 0 0

Collin Cowgill cf......... 4 2 2 1 0 0 0 0 0

Kevin Bishop pr/rf...... 2 0 0 0 0 1 0 0 2

Sawyer Carroll rf........ 4 2 3 2 0 0 0 0 0

Bryan Rose pr/cf........ 1 0 1 1 0 0 1 0 0

Troy Frazier dh.......... 2 2 0 2 1 0 0 0 0

Kevin Thulin ph/dh...... 1 0 0 0 0 0 0 0 0

Tyler Howe c............. 3 1 1 2 0 0 6 1 4

Brian Suerdick c......... 1 0 0 0 0 0 4 0 1

Spencer Korus 3b........ 3 1 1 2 0 0 3 2 0

Neiko Johnson 2b........ 2 0 0 0 0 2 0 2 0

Chris Wade ss............ 4 0 1 2 0 1 0 1 0

Chris Bisson 2b/3b....... 5 1 1 0 0 3 1 3 1

James Paxton p........... 0 0 0 0 0 0 0 2 0

Clint Tilford p.............. 0 0 0 0 0 0 0 0 0

Mike Kaczmarek p........ 0 0 0 0 0 0 0 0 0

Logan Darnell p........... 0 0 0 0 0 0 0 0 0

Tyler Henry p............. 0 0 0 0 0 0 0 0 0

Brock Baber p............. 0 0 0 0 0 0 0 0 0

Andrew Albers p......... 0 0 0 0 0 0 0 0 0

Totals................... 41 15 15 13 2 8 27 11 9

 

Score by Innings R H E

-------------------------------------------

Evansville........... 001 000 000 - 1 4 3

Kentucky............ 561 010 11X - 15 15 0

-------------------------------------------

 

E - Smith,N(2); Legan(2); Tountas(4). DP - UE 1. LOB - UE 5; UK 9. 2B - Pascoe(3); B. Spear(5); M. Nidiffer 2(5); C. Cowgill(4); S. Korus(2). HBP - K. Wiley; B. Wright; T. Frazier; T. Howe. SH - Acheson(2). SF - C. Wade(3). SB - K. Wiley(4); C. Cowgill(9); S. Carroll(4).

 

Kentucky IP H R ER BB SO AB BF NP

--------------------------------------------------

James Paxton....... 3.0 2 1 1 2 5 10 13 52

Clint Tilford.......... 1.0 0 0 0 0 1 3 3 6

Mike Kaczmarek.... 1.0 1 0 0 0 0 4 4 18

Logan Darnell....... 1.0 1 0 0 0 1 4 4 11

Tyler Henry......... 1.0 0 0 0 0 2 3 3 11

Brock Baber......... 1.0 0 0 0 0 2 3 3 11

Andrew Albers...... 1.0 0 0 0 0 0 3 3 6

Link to comment
Share on other sites

Kentucky has canceled the game for tomorrow because of the inclement weather. A heads up for you guys going. On Friday the decision will be made for the other games with Purdue.

 

Also, Greg Dombrowski and Scott Green are placed on the Clemens watch list for the National Pitcher of the year award.

 

CNPOY

Link to comment
Share on other sites

UK wins 3-2, over Purdue.

 

 

Purdue....0 0 0 2 0 0 0 0 0 2 6 0

UK..........0 0 1 0 0 0 1 0 1 3 11 0

 

2008 Kentucky Baseball

Purdue at #9 Kentucky

Mar 09, 2008 at Lexington, Ky. (Cliff Hagan Stadium)

 

Purdue 2 (0-7)

 

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Comadena, Jordan lf...... 4 1 1 0 0 0 1 0 0

Haveman, Brandon dh...... 4 0 3 0 0 1 0 0 0

White, Ryne 1b........... 4 1 0 0 0 2 9 0 2

Black, Dan 3b............ 4 0 1 0 0 1 0 1 1

Jaffee, Alex rf.......... 3 0 0 1 0 0 0 0 0

Reesing, Kyle 2b......... 4 0 0 0 0 2 0 2 1

Moore, Jon cf............ 3 0 0 0 0 2 1 0 0

Nielsen, Eric c.......... 3 0 1 0 0 2 12 2 0

Overmyer, Nick ss........ 3 0 0 0 0 0 3 1 0

Bischoff, Matt p......... 0 0 0 0 0 0 0 2 0

Loomis, Andy p.......... 0 0 0 0 0 0 0 0 0

Lindblom, Josh p........ 0 0 0 0 0 0 0 1 0

Totals................... 32 2 6 1 0 10 26 9 4

 

Kentucky 3 (11-0)

 

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Keenan Wiley lf.......... 5 0 2 1 0 3 3 0 0

Brian Spear 1b........... 3 0 1 1 1 0 5 0 2

Sawyer Carroll rf........ 4 0 2 0 0 1 3 0 2

Collin Cowgill cf........ 4 0 0 0 0 2 3 0 0

Troy Frazier dh.......... 3 0 0 0 0 3 0 0 0

Bryan Rose ph........... 1 0 0 0 0 0 0 0 0

Chris McClendon 3b.... 4 0 1 0 0 1 0 2 3

Tyler Howe c............. 4 0 1 0 0 1 9 2 0

Neiko Johnson pr........ 0 1 0 0 0 0 0 0 0

Ryan Wilkes 2b........... 3 1 2 0 0 0 2 1 0

Chris Wade ss............ 4 1 2 1 0 2 2 1 0

Scott Green p............ 0 0 0 0 0 0 0 0 0

Aaron Lovett p.......... 0 0 0 0 0 0 0 0 0

Andrew Albers p......... 0 0 0 0 0 0 0 0 0

Totals................... 35 3 11 3 1 13 27 6 8

 

Note: 2 outs, 1 runner LOB when the game ended.

 

LOB - PUR 4; UK 8. 2B - Comadena J(1); Black D(1); S. Carroll(6). HR - C. Wade(2). SH - R. Wilkes(4). SF - Jaffee A(1). CS - Haveman B(2); C. McClendon(1).

 

Purdue IP H R ER BB SO AB BF NP

--------------------------------------------------

Bischoff, Matt...... 6.0 5 1 1 1 10 23 24 101

Loomis, Andy........ 1.0 3 1 1 0 2 6 6 24

Lindblom, Josh...... 1.2 3 1 1 0 1 6 7 28

 

Kentucky IP H R ER BB SO AB BF NP

--------------------------------------------------

Scott Green......... 6.0 4 2 0 0 9 21 22 77

Aaron Lovett........ 1.2 2 0 0 0 0 7 7 18

Andrew Albers....... 1.1 0 0 0 0 1 4 4 21

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.