Jump to content

UK Baseball


STRIKE3

Recommended Posts

  • Replies 316
  • Created
  • Last Reply

Top Posters In This Topic

They're probably at least a decent team then. Who are the big teams in the SEC? I know Arkansas and Vandy are usually pretty decent. Who else?
South Carolina, Florida, Georgia will be very good....

 

School SEC Pct. GB ALL Pct. H A N Div. T25 Last 10 Streak
EASTERN DIVISON
Kentucky 0-0 .000 -- 15-0 1.000 12-0 1-0 2-0 0-0 0-0 10-0 W15
Florida 0-0 .000 -- 11-3 .786 10-1 1-2 0-0 0-0 1-2 7-3 W3
S. Carolina 0-0 .000 -- 10-3 .769 9-3 1-0 0-0 0-0 4-1 8-2 W1
Vanderbilt 0-0 .000 -- 10-3 .769 8-2 0-1 2-0 0-0 1-1 8-2 W4
Tennessee 0-0 .000 -- 9-4 .692 8-2 0-0 1-2 0-0 1-0 7-3 W5
Georgia 0-0 .000 -- 6-6 .500 4-3 2-3 0-0 0-0 3-5 5-5 L1

WESTERN DIVISON
Arkansas 0-0 .000 -- 11-3 .786 9-0 0-3 2-0 0-0 0-2 7-3 L2
LSU 0-0 .000 -- 11-3 .786 11-3 0-0 0-0 0-0 0-0 8-2 L2
Ole Miss 0-0 .000 -- 11-4 .733 10-2 1-2 0-0 0-0 0-0 6-4 L1
Auburn 0-0 .000 -- 11-5 .688 11-3 0-2 0-0 0-0 0-4 7-3 L1
Alabama 0-0 .000 -- 9-5 .643 6-2 1-2 2-1 0-0 0-0 8-2 W6
Miss. State 0-0 .000 -- 7-7 .500 6-5 1-2 0-0 0-0 0-3 5-5 W2
Link to comment
Share on other sites

2008 Kentucky Baseball

Alabama at #4 Kentucky

Mar 14, 2008 at Lexington, Ky. (Cliff Hagan Stadium)

 

Alabama 5 (9-6,0-1 SEC)

 

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Josh Rutledge ss......... 5 1 2 1 0 1 0 1 4

Ross Wilson 2b........... 5 0 0 0 0 1 1 1 1

Alex Avila dh.............. 4 1 1 2 0 2 0 0 0

Brandon May lf........... 5 2 4 1 0 1 5 0 0

Matt Bentley 1b.......... 5 0 1 1 0 1 5 0 1

Kent Matthes rf.......... 3 0 0 0 0 0 0 0 3

Jake Smith 3b............. 4 0 1 0 0 1 1 1 0

Mike Sharp c.............. 3 0 2 0 1 1 10 2 0

Alex Kubal cf.............. 3 1 0 0 0 1 2 0 0

Austin Hyatt p............ 0 0 0 0 0 0 0 0 0

Miers Quigley p........... 0 0 0 0 0 0 0 1 0

Casey Kebodeaux p..... 0 0 0 0 0 0 0 0 0

Totals................... 37 5 11 5 1 9 24 6 9

 

Kentucky 7 (16-0,1-0 SEC)

 

Player AB R H RBI BB SO PO A LOB

------------------------------------------------------

Keenan Wiley lf........ 3 2 0 0 1 0 1 0 0

Collin Cowgill cf........ 4 1 3 3 1 0 4 0 0

Brian Spear 1b......... 2 0 0 0 3 0 7 1 1

Sawyer Carroll rf...... 4 0 0 0 1 1 0 0 3

Chris McClendon 3b.. 2 1 1 0 1 1 1 2 0

Ryan Wilkes 2b........ 3 2 2 1 1 1 2 2 0

Tyler Howe c........... 2 1 1 0 1 1 4 0 1

Marcus Nidiffer ph/c.. 1 0 0 0 0 1 5 0 0

Chris Wade ss.......... 3 0 0 1 0 1 2 2 2

Bryan Rose dh.......... 1 0 0 0 0 1 0 0 1

Spencer Korus dh...... 3 0 0 0 0 3 0 0 0

Chris Rusin p............ 0 0 0 0 0 0 1 1 0

Brock Baber p.......... 0 0 0 0 0 0 0 0 0

James Paxton p........ 0 0 0 0 0 0 0 0 0

Totals................... 28 7 7 5 9 10 27 8 9

 

Score by Innings R H E

-------------------------------------------

Alabama............. 201 011 000 - 5 11 1

Kentucky............ 011 401 00X - 7 7 1

-------------------------------------------

 

E - Quigley(2); B. Spear(3). LOB - ALABAMA 9; UK 9. 2B - Bentley(6);

Sharp(2); C. Cowgill 2(9). HR - Avila(7); May(3); C. Cowgill(5); R.

Wilkes(2). HBP - Avila; Matthes; K. Wiley. SH - Kubal(4); C. McClendon(5).

SF - C. Wade(4). SB - C. Cowgill(12); R. Wilkes(2). CS - C. Cowgill(2).

 

Alabama IP H R ER BB SO AB BF NP

--------------------------------------------------

Austin Hyatt........ 3.2 6 6 6 3 4 16 20 86

Miers Quigley....... 2.2 1 1 1 4 3 7 13 56

Casey Kebodeaux..... 1.2 0 0 0 2 3 5 7 33

 

Kentucky IP H R ER BB SO AB BF NP

--------------------------------------------------

Chris Rusin........... 5.0 7 4 4 1 3 21 24 88

Brock Baber......... 1.1 3 1 0 0 1 7 7 17

James Paxton....... 2.2 1 0 0 0 5 9 10 36

 

Win - C. Rusin (3-0). Loss - Hyatt (2-1). Save - J. Paxton (1).

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.