November 19, 20178 yr It that time of year again, Battle for the Governors Cup Kentucky vs Louisville, Cats vs Cards, Blue vs Red, #BBN vs #L1C4...the Winner to be declared the best team in the state this season. So let's have some fun trying to figure how it will play out! Here's how this contest will work. All you have to do is predict the outcome of each question. The entry that scores the most point will win. 1. Pick the winner of the game? (3pts) 2. Which team will have the most TD's? (2pts) 3. Which team will have the most passing yardage? (1pt) 4. Which team will have the most rushing yardage? (1pt) 5. How will the game's first TD be scored? Rushing, passing, or special teams? (1pt) 6. First team to score? (1pt) 7. Last team to score? (1pt) 8. Which team will be leading at halftime or will it be tied? (1pt) 9. Which team will have the most turnovers (1pt) 10. Which Player will score the most points (3pts) Tiebreaker #1: Pick the total amount of points scored in the game Tiebreaker #2: Time of post The deadline is Saturday, November 25th at 11:30 am EST All entries must follow the proper format or they will be disqualified. 1. 2. 3. 4. 5. 6. 7. 8. 9. 10. TB
November 19, 20178 yr 1. Louisville 2. Louisville 3. Louisville 4. Kentucky 5. Rushing 6. Louisville 7. Kentucky 8. Louisville 9. Kentucky 10. Lamar Jackson TB- 52
November 19, 20178 yr 1 Louisville 2 Louisville 3 Louisville 4 Kentucky 5 Passing 6 Louisville 7 Louisville 8 Louisville 9 Kentucky 10 Lamar Jackson TB 57
November 19, 20178 yr 1 Louisville 2 Louisville 3 Louisville 4 Kentucky 5 Passing 6 Kentucky 7 Louisville 8 Louisville 9 Louisville 10 Lamar Jackson TB 69
November 19, 20178 yr 1--KY 2--KY 3--Louisville 4--KY 5--Rushing 6--Louisville 7--KY 8--Louisville 9--Louisville 10--Snell TB--58
November 19, 20178 yr 1. Louisville 2. Louisville 3. Louisville 4. Louisville 5. Passing 6. Kentucky 7. Louisville 8. Kentucky 9. Kentucky 10. Lamar Jackson Tiebreaker: 70
November 19, 20178 yr 1. Louisville 2. Louisville 3. Louisville 4. Kentucky 5. Rushing 6. Louisville 7. Kentucky 8. Tied 9. Louisville 10. Benny Snell TB- 47
November 20, 20178 yr 1. Louisville 2. Louisville 3. Louisville 4. Kentucky 5. Passing 6. Kentucky 7. Kentucky 8. Louisville 9. Kentucky 10. Lamar Jackson TB: 75
November 20, 20178 yr 1. Kentucky 2. Kentucky 3. Louisville 4. Kentucky 5. Rushing 6. Louisville 7. Kentucky 8. Louisville 9. Louisville 10. Lamar Jackson TB- 54
November 20, 20178 yr 1. Louisville 2. Louisville 3. Louisville 4. Kentucky 5. Rushing 6. Louisville 7. Louisville 8. Louisville 9. Louisville 10. Bennie Snell TB - 74
November 20, 20178 yr 1. UL 2. UL 3. UL 4. UK 5. Special Teams 6. UK 7. UL 8. UL 9. UK 10. S Johnson TB 63
November 20, 20178 yr 1. Louisville 2. Louisville 3. Louisville 4. Kentucky 5. Rushing 6. Louisville 7. Kentucky 8. Louisville 9. Louisville 10. Lamar Jackson TB 70
November 22, 20178 yr 1. Louisville 2. Louisville 3. Louisville 4. Louisville 5. Rushing 6. Louisville 7. Louisville 8. Louisville 9. Kentucky 10. Lamar Jackson Tiebreaker #1: 69
November 22, 20178 yr 1.UK 2.) UK 3.UofL 4.UK 5.Rushing 6.UofL 7.UK 8.UK 9.UofL 10.MacGinnis Tiebreaker #1: 49
Archived
This topic is now archived and is closed to further replies.