January 26, 200917 yr This contest will run just like the Pick 10 contest for high school football. There will be ten games total to pick from. Each week we (BluegrassPreps.com) will choose a Super Game worth 5 points. From the remaining 9 games you must pick two bonus games which are worth 3 points each. Finally, you need to pick the winner of the remaining seven games, which will be worth 1 point each. There will be two tiebreakers, the first being the total number of points in the Super Game and the second being time. A quality prize goes to the winner. Check here for a reference. The deadline for all entries is 10:30 AM EST, Saturday, January 31st. NO EXCEPTIONS. Here are the games for this week: Florida at Tennessee is the 5pt Super Game Notre Dame at Pittsburgh Georgetown at Marquette Washington at Arizona State West Virginia at Louisville Michigan at Purdue Baylor at Missouri Arkansas at LSU Kansas State at Texas Nebraska at Texas Tech ======================== Remember the format or your entry is void. 5 3 3 1 1 1 1 1 1 1 Tiebreaker
January 26, 200917 yr 5 Florida 3 Pittsburgh 3 Arizona St. 1 Marquette 1 Louisville 1 Purdue 1 Baylor 1 LSU 1 Texas 1 Nebraska TB 174 pts
January 26, 200917 yr 5 Tennessee 3 Texas 3 Purdue 1 Marquette 1 Arizona St 1 Louisville 1 Baylor 1 LSU 1 Texas Tech 1 Pittsburgh
January 26, 200917 yr 1 Tennessee 3 Pittsburgh 3 Louisville 1 Georgetown 1 Arizona St. 1 Purdue 1 Missouri 1 LSU 1 Texas 1 Texas Tech TB 136
January 26, 200917 yr 5 Florida 3 Texas 3 Pitt 1 Louisville 1 Georgetown 1 Arizona St 1 Purdue 1 Baylor 1 LSU 1 Texas Tech TB-145
January 27, 200917 yr 5 Florida 3 Pittsburgh 3 Marquette 1 Arizona State 1 Louisville 1 Purdue 1 Baylor 1 Arkansas 1 Texas 1 Nebraska tb 134
January 27, 200917 yr 5 Tennessee 3 Pittsburgh 3 Baylor 1 Georgetown 1 Arkansas 1 Purdue 1 Texas Tech 1 Texas 1 Arizona State 1 Louisville Tiebreaker 133
January 27, 200917 yr 5 Tennessee 3 Louisville 3 Pittburgh 1 Marquette 1 Arizona 1 Purdue 1 Baylor 1 LSU 1 Texas 1 Texas Tech TB: 151
January 27, 200917 yr 5-Florida 3-Pittsburgh 3-Texas 1-Marquette 1-Arizona State 1-Louisville 1-Purdue 1-Baylor 1-LSU 1-Texas Tech TB-156
January 27, 200917 yr 5. Tennessee 3. TX 3. Purdue 1. Pitt 1. Marquette 1. ASU 1. UL 1. Baylour 1. LSU 1. TX Tech TB 152
January 27, 200917 yr 5 Tennessee 3 Pitt 3 Louisville 1 G-Town 1 Purdue 1 Baylor 1 LSU 1 Texas 1 Texas Tech 1 Arizona St. TB- 153
January 27, 200917 yr 5 Florida 3 Texas 3 Pitt 1 Louisville 1 Arizona St. 1 Purdue 1 Georgetown 1 Baylor 1 Texas Tech 1 LSU TB- 150
January 27, 200917 yr 5 Florida 3 Texas 3 Pitt 1 Louisville 1 Arizona St. 1 Purdue 1 Georgetown 1 Baylor 1 Texas Tech 1 LSU TB- 132
January 27, 200917 yr 5 Tennessee 3 Pitt 3 Louisville 1 Marquette 1 Arizona State 1 Purdue 1 Baylor 1 LSU 1 Texas 1 Nebraska TB 155
January 27, 200917 yr 5 Florida 3 Pittsburgh 3 Marquette 1 Arizona State 1 Louisville 1 Purdue 1 Missouri 1 LSU 1 Texas 1 Texas Tech. TB-146
Archived
This topic is now archived and is closed to further replies.