Jump to content

Who's it going to be? National Championship Game


Boucher

Who gets a chance at OSU  

56 members have voted

  1. 1. Who gets a chance at OSU



Recommended Posts

  • Replies 68
  • Created
  • Last Reply

Top Posters In This Topic

Top Posters In This Topic

Posted Images

Bowl Champ. Series Ranking

Harris USAToday Computer BCS

Rk Team Rec Rk Pts % Rk Pts % Rk Avg Avg Pre

1. Missouri (11-1) 1 2779 .975 2 1454 .969 1 .990 .9800 4

2. West Virginia (10-1) 2 2753 .966 1 1467 .978 2 .970 .9700 3

3. Ohio St. (11-1) 3 2638 .926 3 1383 .922 3 .910 .9200 5

4. Georgia (10-2) 4 2368 .831 4 1232 .821 5 .830 .8300 7

5. Kansas (11-1) 6 2170 .761 5 1161 .774 4 .840 .7900 2

6. Virginia Tech (10-2) 7 2164 .759 5 1161 .774 6 .810 .7800 8

7. LSU (10-2) 5 2215 .777 7 1134 .756 7 .790 .7700 1

8. USC (9-2) 9 2059 .722 9 1073 .715 10T .640 .6900 11

9. Oklahoma (10-2) 8 2132 .748 8 1126 .751 12 .550 .6800 10

10. Florida (9-3) 11 1757 .616 11 898 .599 10T .640 .6200 12

11. Boston College (10-2) 12 1587 .557 12 861 .574 8 .720 .6200 14

12. Hawaii (11-0) 10 1829 .642 10 958 .639 14 .470 .5800 15

13. Arizona St. (9-2) 13 1446 .507 13 756 .504 9 .660 .5600 6

14. Tennessee (9-3) 15 1249 .438 15 654 .436 13 .510 .4600 18

15. Illinois (9-3) 14 1254 .440 14 674 .449 17 .370 .4200 17

16. Clemson (9-3) 18 897 .315 17 469 .313 16 .380 .3400 22

17. Oregon (8-3) 19 716 .251 20 316 .211 18 .350 .2700 9

18. Wisconsin (9-3) 16 911 .320 16 493 .329 23 .140 .2600 21

19. Brigham Young (9-2) 20 649 .228 19 327 .218 19 .230 .2300 25

20. Texas (9-3) 17 903 .317 18 417 .278 25 .070 .2200 13

21. South Florida (9-3) 25 249 .087 27 100 .067 15 .410 .1900 23

22. Virginia (9-3) 23 478 .168 21 271 .181 20 .190 .1800 16

23. Cincinnati (9-3) 21 512 .180 24 146 .097 21T .170 .1500 24

24. Auburn (8-4) 24 402 .141 21 271 .181 24 .120 .1500 26

25. Boise St. (10-2) 22 493 .173 23 247 .165 NR .000 .1100 19

26. Connecticut (9-3) 29 57 .020 28 54 .036 21T .170 .0800 20

27. Arkansas (8-4) 26 108 .038 25 145 .097 NR .010 .0500 33

28. Texas Tech (8-4) 27 100 .035 26 116 .077 NR .000 .0400 27

29. Air Force (9-3) 28 89 .031 29 41 .027 NR .000 .0200 29

30. Michigan (8-4) 30 40 .014 32 17 .011 NR .000 .0100 30

31. Penn St. (8-4) 32 10 .004 30 19 .013 NR .000 .0100 31

32. UCF (9-3) 34 5 .002 31 18 .012 NR .000 .0000 34

33. Oregon St. (7-4) 33 9 .003 34 7 .005 NR .000 .0000 37

34. Wake Forest (8-4) 38 1 .000 33 9 .006 NR .000 .0000 --

37. Troy (8-3) 36 3 .001 38 3 .002 NR .000 .0000 --

40. Tulsa (9-3) 37 2 .001 40 2 .001 NR .000 .0000 --

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.