Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Initial Basketball RPI Rankings, Stat Leaders Released 12/21

Featured Replies

FOR IMMEDIATE RELEASE: December 21, 2021

The first official KHSAA Ratings Percentage Index (RPI) Rankings and the initial stat leader reports of the 2021-22 basketball season are now available on the Association’s website.

The RPI (https://khsaa.org/rpi-ratings-percentage-index/) is a tool developed for all team sports by using the official KHSAA/Riherds Scoreboard data. It is provided for a variety of reasons, including district tiebreaking and bracketing in specific sports, as well as a means to increase publicity, interest and promotion. The Board of Control has also approved the RPI to be used as a tiebreaking/contest result mechanism to decide seeded district games not played by the deadline due to the pandemic or other reasons.

Stat leader reports will be updated every day at approximately 3 a.m., and will include all teams missing stats for no more than two games. The boys’ leaders can be found at https://khsaa.org/2021-22-boys-basketball-stat-leaders/, with the girls’ leaders available at https://khsaa.org/2021-22-girls-basketball-stat-leaders/.

Statistical entry is required of all member schools, and those failing to meet the requirement to enter stats are subject to penalties from the Commissioner, including fines and other actions within the constraints of Bylaw 27. Member schools are solely responsible for submitting statistical information. If a school or individual is omitted, or information is not updated, that means the team in question did not update its statistics through the KHSAA’s online system prior to the deadline.

The requirement to enter statistics, which has been in place for several years, was reiterated to coaches during the online rules clinic. Statistical entry has the benefit of allowing member schools to highlight and promote the accomplishment of their student-athletes, which should be a priority for all involved in school-based sports.

The RPI rankings are updated on an hourly basis, but are not calculated for teams with missing scores from the previous day or earlier. For the 2021-22 season, in all sports, there is no longer a waiver of forfeits due to COVID cancellations. Contests marked on a team’s schedule as a COVID cancelation will have a 1-0 or 0-1 score which is factored into the RPI calculations as any other win or loss, based on which team is unable to fulfill the scheduled contest.

In the event that there is a mutual COVID cancelation (both teams in quarantine) the score will be recorded as a 0-1 loss vs. NA for both. The NA opponent will be assigned a .50000 winning percentage, which is the average value of opponents’ opponents winning percentages across all sports as explained in the out-of-state section below.

RPI measures a team’s strength relative to other teams, based largely on the strength of their schedules (margin of victory is not a factor). RPI is calculated from the team’s Winning Percentage (WP), the Opponent’s Winning Percentage (OWP) and the Opponents’ Opponents’ Winning Percentage (OOWP). These three components are combined to produce the RPI using the following formula: RPI = (WP * WPVAL) + (OWP * OWPVAL) + (OOWP * OOWPVAL).

The KHSAA has adopted its RPI using the following final calculation:

  • WPVAL shall be .35 (or 35 percent)
  • OWPVAL shall be .35 (or 35 percent)
  • OOWPVAL shall be .30 (or 30 percent)

All out-of-state opponents will be handled in the following manner:

  • All out of state teams will be assigned a .500 WP for all calculations. Were this not the case, schools would be chasing tens of thousands of opponents of out-of-state opponents over the course of a season, and there is no way to ensure the accuracy of that data.
  • The .500 figure was selected because it is the average value of opponents’ opponents winning percentages across all sports.
  • This same value of .5 is also assigned to any in-state home school competing against a member school.

https://khsaa.org/12-21-21-initial-basketball-rpi-rankings-stat-leaders-released/

This news also signals the return of the "Region at a Glance" feature at the bottom of each team's schedule/home page on The Scoreboard. ?

Screenshot_20211221-133434__01.jpg

                       
Rank Team Region District WL RPI
Games
WP OWP OOWP RPI
1 Warren Central 4 14 4 - 0 4 1 0.77232 0.56493 0.78979
2 Perry County Central 14 54 8 - 1 9 0.88889 0.71164 0.62821 0.74865
3 Pikeville 15 59 6 - 0 6 1 0.59445 0.61136 0.74146
4 DuPont Manual 7 25 8 - 0 8 1 0.57683 0.58772 0.72821
5 Pulaski County 12 47 9 - 0 9 1 0.54563 0.61439 0.72529
6 Bowling Green 4 14 7 - 0 7 1 0.54013 0.58522 0.71461
7 North Laurel 13 49 6 - 1 7 0.85714 0.67211 0.59176 0.71276
8 Murray 1 4 7 - 0 7 1 0.4873 0.60468 0.70196
9 Lloyd Memorial 9 34 4 - 0 4 1 0.56697 0.48366 0.69354
10 Cooper 9 33 6 - 1 7 0.85714 0.6432 0.55185 0.69067
11 Boyd County 16 64 9 - 0 9 1 0.4623 0.57692 0.68488
12 Collins 8 30 6 - 0 6 1 0.49306 0.54097 0.68486
13 Western 6 22 7 - 2 9 0.77778 0.6448 0.61248 0.68165
14 Harlan County 13 52 5 - 2 7 0.71429 0.7818 0.52376 0.68076
15 Covington Catholic 9 35 8 - 1 9 0.88889 0.6119 0.51535 0.67988
16 Mason County 10 39 7 - 1 8 0.875 0.57604 0.56745 0.6781
17 Henry Clay 11 42 8 - 0 8 1 0.42857 0.58464 0.67539
18 Lexington Catholic 11 43 8 - 1 9 0.88889 0.57143 0.5474 0.67533
19 Lincoln County 12 45 7 - 0 7 1 0.43963 0.5696 0.67475
20 George Rogers Clark 10 40 7 - 1 8 0.875 0.54564 0.58915 0.67397
21 Taylor County 5 20 6 - 1 7 0.85714 0.58345 0.54621 0.66807
22 North Oldham 8 29 7 - 3 10 0.7 0.72071 0.56186 0.66581
23 Jeffersontown 6 24 6 - 1 7 0.85714 0.57143 0.55012 0.66504
24 Doss 6 22 5 - 3 8 0.625 0.81324 0.52752 0.66164
25 Madison Central 11 44 5 - 2 7 0.71429 0.66327 0.59032 0.65924
26 Conner 9 33 7 - 1 8 0.875 0.49851 0.5817 0.65524
27 Lawrence County 15 58 8 - 0 8 1 0.42143 0.52254 0.65426
28 Bath County 16 61 7 - 1 8 0.875 0.56726 0.49725 0.65397
29 Woodford County 8 30 7 - 1 8 0.875 0.5256 0.54388 0.65337
30 Clinton County 4 16 7 - 0 7 1 0.41157 0.51905 0.64976
31 Carlisle County 1 1 6 - 1 7 0.85714 0.56661 0.49771 0.64763
32 Whitley County 13 50 5 - 1 6 0.83333 0.55198 0.54141 0.64728
33 Knox Central 13 51 5 - 3 8 0.625 0.73557 0.55973 0.64412
34 Greenwood 4 14 5 - 1 6 0.83333 0.51191 0.57583 0.64358
35 St. Xavier 7 26 5 - 2 7 0.71429 0.64943 0.54856 0.64187
36 Betsy Layne 15 58 5 - 1 6 0.83333 0.52857 0.54699 0.64076
37 Pleasure Ridge Park 6 21 6 - 1 7 0.85714 0.44263 0.6119 0.63849
38 Boyle County 12 45 6 - 1 7 0.85714 0.49456 0.54732 0.63729
39 Madison Southern 11 44 6 - 2 8 0.75 0.63348 0.50926 0.637
40 Dixie Heights 9 34 5 - 1 6 0.83333 0.46845 0.60322 0.63659
41 Martin County 15 57 4 - 2 6 0.66667 0.68572 0.54402 0.63654
42 South Laurel 13 50 6 - 2 8 0.75 0.52991 0.62561 0.63565
43 McCracken County 1 2 5 - 1 6 0.83333 0.55258 0.4964 0.63399
44 Marshall County 1 4 4 - 2 6 0.66667 0.67679 0.53476 0.63064
45 Owensboro 3 9 7 - 2 9 0.77778 0.52963 0.57329 0.62958
46 Williamsburg 13 50 7 - 1 8 0.875 0.46429 0.53107 0.62807
47 Bell County 13 52 5 - 1 6 0.83333 0.43783 0.59393 0.62309
48 Iroquois 6 22 7 - 1 8 0.875 0.42044 0.56485 0.62286
49 Oldham County 8 29 7 - 2 9 0.77778 0.50463 0.57894 0.62253
50 Paintsville 15 57 6 - 2 8 0.75 0.50818 0.60456 0.62173
51 Corbin 13 50 5 - 2 7 0.71429 0.57823 0.56228 0.62107
52 LaRue County 5 18 5 - 1 6 0.83333 0.48644 0.52439 0.61924
53 Adair County 5 20 6 - 2 8 0.75 0.55486 0.52128 0.61309
54 Great Crossing 11 41 6 - 1 7 0.85714 0.41684 0.55583 0.61264
55 Todd County Central 4 13 6 - 1 7 0.85714 0.5 0.45664 0.61199
56 Glasgow 4 15 5 - 2 7 0.71429 0.53912 0.57026 0.60977
57 Lyon County 2 5 4 - 2 6 0.66667 0.62917 0.5177 0.60885
58 Butler County 3 12 6 - 1 7 0.85714 0.43112 0.51576 0.60562
59 Christian Academy-Louisville 7 28 7 - 2 9 0.77778 0.45556 0.57581 0.60441
60 Spencer County 8 30 6 - 2 8 0.75 0.54762 0.49563 0.60286
61 Harlan 13 52 3 - 3 6 0.5 0.71746 0.58482 0.60156
62 Highlands 9 36 6 - 2 8 0.75 0.44464 0.60604 0.59994
63 Paducah Tilghman 1 2 4 - 1 5 0.8 0.49167 0.49233 0.59978
64 Fleming County 16 61 7 - 2 9 0.77778 0.48831 0.52204 0.59975
65 Breathitt County 14 55 6 - 2 8 0.75 0.44807 0.5978 0.59866
66 East Ridge 15 59 5 - 2 7 0.71429 0.55102 0.51086 0.59612
67 Henderson County 2 6 5 - 2 7 0.71429 0.54365 0.51853 0.59584
68 Ballard 7 28 5 - 2 7 0.71429 0.56548 0.49235 0.59562
69 Lynn Camp 13 51 4 - 2 6 0.66667 0.61389 0.48088 0.59246
70 Central Hardin 5 17 5 - 3 8 0.625 0.58095 0.56582 0.59183
71 Bardstown 5 19 6 - 1 7 0.85714 0.36803 0.53921 0.59057
72 Barren County 4 15 5 - 3 8 0.625 0.55208 0.59257 0.58975
73 Beth Haven 6 21 8 - 1 9 0.88889 0.33342 0.5365 0.58876
74 Eminence 8 31 5 - 1 6 0.83333 0.4375 0.47959 0.58867
75 Bullitt East 6 24 5 - 2 7 0.71429 0.47194 0.57527 0.58776
76 John Hardin 5 17 5 - 3 8 0.625 0.53914 0.59524 0.58602
77 Floyd Central 15 58 6 - 2 8 0.75 0.47341 0.52521 0.58576
78 Franklin-Simpson 4 13 4 - 1 5 0.8 0.46667 0.47189 0.5849
79 Elliott County 16 62 5 - 1 6 0.83333 0.39484 0.51352 0.58392
80 Atherton 7 27 6 - 1 7 0.85714 0.3852 0.49245 0.58256
81 Grant County 8 32 5 - 3 8 0.625 0.61042 0.50037 0.58251
82 Male 7 26 6 - 3 9 0.66667 0.53651 0.53678 0.58215
83 Beechwood 9 35 4 - 2 6 0.66667 0.53175 0.53597 0.58024
84 Hopkins County Central 2 7 3 - 2 5 0.6 0.59333 0.53857 0.57924
85 McCreary Central 12 48 4 - 4 8 0.5 0.71205 0.51194 0.5778
86 Daviess County 3 9 4 - 3 7 0.57143 0.63889 0.51054 0.57677
87 Washington County 5 19 4 - 2 6 0.66667 0.53572 0.51952 0.57669
88 Simon Kenton 8 32 4 - 3 7 0.57143 0.55493 0.60671 0.57624
89 Wayne County 12 48 4 - 3 7 0.57143 0.65561 0.48415 0.57471
90 Walton-Verona 8 32 5 - 4 9 0.55556 0.59788 0.56684 0.57376
91 Southern 6 23 4 - 2 6 0.66667 0.54206 0.49552 0.57171
92 Cordia 14 53 4 - 3 7 0.57143 0.59167 0.54596 0.57087
93 Russell 16 63 4 - 2 6 0.66667 0.4631 0.57867 0.56902
94 Calloway County 1 4 4 - 3 7 0.57143 0.64603 0.47098 0.5674
95 Hazard 14 54 5 - 2 7 0.71429 0.44614 0.53106 0.56547
96 Madisonville-North Hopkins 2 7 5 - 2 7 0.71429 0.43929 0.53658 0.56473
97 Jackson County 13 49 6 - 2 8 0.75 0.43477 0.49999 0.56467
98 Webster County 2 6 4 - 2 6 0.66667 0.48889 0.53372 0.56456
99 Ashland Blazer 16 64 6 - 3 9 0.66667 0.47778 0.54113 0.5629
100 Barbourville 13 51 4 - 1 5 0.8 0.30571 0.57256 0.55877
101 Kentucky Country Day 7 28 7 - 2 9 0.77778 0.35516 0.53903 0.55824
102 Shelby Valley 15 59 5 - 3 8 0.625 0.45337 0.58999 0.55443
103 Eastern 7 28 4 - 5 9 0.44444 0.70185 0.50296 0.55209
104 Graves County 1 3 3 - 3 6 0.5 0.59861 0.55825 0.55199
105 Gallatin County 8 31 4 - 3 7 0.57143 0.58333 0.48885 0.55082
106 Holy Cross (Covington) 9 35 4 - 2 6 0.66667 0.42262 0.56252 0.55001
107 McLean County 3 10 6 - 2 8 0.75 0.40104 0.48813 0.5493
108 Johnson Central 15 57 2 - 3 5 0.4 0.75714 0.47846 0.54854
109 Bracken County 10 39 5 - 3 8 0.625 0.46925 0.52992 0.54196
110 Ludlow 9 34 5 - 2 7 0.71429 0.45351 0.44366 0.54183
111 Muhlenberg County 3 10 2 - 3 5 0.4 0.7 0.52084 0.54125
112 Calvary Christian 10 37 7 - 3 10 0.7 0.42798 0.47691 0.53787
113 Grayson County 3 12 4 - 3 7 0.57143 0.53401 0.50293 0.53778
114 Wolfe County 14 55 4 - 4 8 0.5 0.61071 0.4924 0.53647
115 Ryle 9 33 5 - 4 9 0.55556 0.53757 0.50433 0.53389
116 Danville 12 45 4 - 5 9 0.44444 0.61768 0.5361 0.53257
117 Phelps 15 60 3 - 3 6 0.5 0.59762 0.49256 0.53193
118 Rowan County 16 61 4 - 4 8 0.5 0.56637 0.52051 0.52938
119 Green County 5 18 6 - 3 9 0.66667 0.42487 0.49063 0.52923
120 Campbell County 10 37 4 - 5 9 0.44444 0.61878 0.52026 0.52821
121 St. Henry 9 34 3 - 5 8 0.375 0.67113 0.53938 0.52796
122 Augusta 10 39 7 - 4 11 0.63636 0.46627 0.47298 0.52781
123 Caldwell County 2 7 3 - 2 5 0.6 0.49048 0.48675 0.52769
124 West Jessamine 12 46 5 - 4 9 0.55556 0.53386 0.4877 0.52761
125 Frederick Douglass 11 42 3 - 5 8 0.375 0.725 0.47434 0.5273
126 Harrison County 10 38 4 - 4 8 0.5 0.59196 0.47832 0.52568
127 Butler 6 22 4 - 5 9 0.44444 0.58982 0.54065 0.52418
128 Hopkinsville 2 8 3 - 2 5 0.6 0.48762 0.47189 0.52223
129 Magoffin County 15 57 3 - 3 6 0.5 0.55953 0.49924 0.52061
130 Central 7 25 4 - 4 8 0.5 0.532 0.52981 0.52014
131 Tates Creek 11 43 5 - 3 8 0.625 0.44688 0.48295 0.52004
132 Owen County 8 31 5 - 3 8 0.625 0.44048 0.48976 0.51985
133 Pike County Central 15 60 3 - 4 7 0.42857 0.60204 0.52498 0.51821
134 Rockcastle County 12 47 5 - 4 9 0.55556 0.44444 0.5578 0.51734
135 Metcalfe County 4 16 5 - 3 8 0.625 0.40972 0.51493 0.51663
136 Bullitt Central 6 23 4 - 2 6 0.66667 0.40456 0.47134 0.51633
137 Garrard County 12 45 5 - 3 8 0.625 0.41012 0.51277 0.51612
138 Fairdale 6 21 4 - 5 9 0.44444 0.55093 0.54648 0.51232
139 Paul Laurence Dunbar 11 43 3 - 3 6 0.5 0.44445 0.60332 0.51155
140 Danville Christian 12 45 4 - 2 6 0.66667 0.36369 0.50096 0.51091
141 Thomas Nelson 5 19 4 - 3 7 0.57143 0.49365 0.45641 0.5097
142 Bryan Station 11 42 2 - 3 5 0.4 0.58476 0.54934 0.50947
143 Louisville Collegiate 7 26 5 - 5 10 0.5 0.53345 0.49233 0.50941
144 Pineville 13 51 5 - 3 8 0.625 0.40694 0.49323 0.50915
145 Williamstown 8 32 5 - 3 8 0.625 0.43482 0.45773 0.50826
146 Trigg County 2 5 3 - 3 6 0.5 0.53452 0.48607 0.5079
147 Ohio County 3 10 3 - 3 6 0.5 0.49207 0.51824 0.50269
148 Estill County 14 56 3 - 3 6 0.5 0.5 0.50267 0.5008
149 Elizabethtown 5 17 3 - 5 8 0.375 0.59077 0.52888 0.49668
150 Crittenden County 2 5 3 - 2 5 0.6 0.44667 0.43092 0.49561
151 St. Francis 7 25 4 - 3 7 0.57143 0.45238 0.45023 0.4934
152 Robertson County 10 38 5 - 5 10 0.5 0.47 0.50426 0.49078
153 Trinity (Whitesville) 3 12 5 - 5 10 0.5 0.44048 0.53793 0.49054
154 Boone County 9 33 4 - 3 7 0.57143 0.40731 0.49238 0.49027
155 DeSales 6 22 2 - 4 6 0.33333 0.62401 0.50649 0.48702
156 St. Mary 1 2 5 - 4 9 0.55556 0.43637 0.46043 0.48531
157 Owensboro Catholic 3 9 4 - 5 9 0.44444 0.47778 0.53732 0.48397
158 Lee County 14 56 5 - 3 8 0.625 0.36592 0.45617 0.48367
159 Belfry 15 60 2 - 3 5 0.4 0.51167 0.54557 0.48276
160 Campbellsville 5 20 5 - 5 10 0.5 0.42798 0.51979 0.48073
161 Trinity (Louisville) 7 27 3 - 5 8 0.375 0.54405 0.5187 0.47727
162 Warren East 4 14 4 - 3 7 0.57143 0.36735 0.4928 0.47641
163 Greenup County 16 63 5 - 4 9 0.55556 0.35317 0.5184 0.47358
164 Sayre 11 42 4 - 4 8 0.5 0.44881 0.47054 0.47325
165 Holy Cross (Louisville) 6 21 3 - 4 7 0.42857 0.49802 0.49611 0.47314
166 Union County 2 6 3 - 3 6 0.5 0.43056 0.48915 0.47244
167 Frankfort 11 41 4 - 5 9 0.44444 0.48505 0.4873 0.47151
168 Hancock County 3 11 3 - 4 7 0.42857 0.4949 0.491 0.47051
169 Raceland 16 63 3 - 5 8 0.375 0.57381 0.46096 0.47037
170 Christian County 2 8 2 - 4 6 0.33333 0.52976 0.55686 0.46914
171 Scott County 11 42 3 - 5 8 0.375 0.48542 0.54943 0.46597
172 Hickman County 1 1 3 - 4 7 0.42857 0.50255 0.45978 0.46383
173 Buckhorn 14 54 4 - 6 10 0.4 0.51405 0.47432 0.46221
174 Heritage Christian     2 - 3 5 0.4 0.54167 0.43599 0.46038
175 Edmonson County 3 12 4 - 4 8 0.5 0.39445 0.48976 0.45998
176 North Hardin Classical     1 - 0 1 1 0 0.3636 0.45908
177 Seneca 7 27 3 - 7 10 0.3 0.53552 0.55067 0.45763
178 Western Hills 11 41 3 - 5 8 0.375 0.54702 0.44902 0.45741
179 Fern Creek 6 24 3 - 5 8 0.375 0.43983 0.57385 0.45735
180 North Hardin 5 17 3 - 6 9 0.33333 0.53664 0.50851 0.45704
181 Franklin County 11 41 4 - 4 8 0.5 0.3936 0.48091 0.45703
182 Valley 6 21 2 - 8 10 0.2 0.69845 0.47351 0.45651
183 Caverna 5 18 4 - 4 8 0.5 0.39063 0.48052 0.45588
184 Holmes 9 35 2 - 6 8 0.25 0.61786 0.5029 0.45462
185 Heritage Academy 9 33 3 - 5 8 0.375 0.55853 0.42436 0.45404
186 Christian Fellowship 1 4 4 - 3 7 0.57143 0.30952 0.48377 0.45347
187 Oneida Baptist Institute 13 49 3 - 4 7 0.42857 0.43129 0.50775 0.45328
188 Somerset Christian School     3 - 4 7 0.42857 0.47857 0.45258 0.45327
189 West Carter 16 62 2 - 3 5 0.4 0.49222 0.46742 0.4525
190 Knott County Central 14 53 2 - 5 7 0.28571 0.55646 0.52547 0.4524
191 Fairview 16 64 3 - 7 10 0.3 0.58968 0.46924 0.45216
192 East Jessamine 12 46 3 - 5 8 0.375 0.5 0.48372 0.45137
193 Clay County 13 49 2 - 5 7 0.28571 0.57256 0.48963 0.44729
194 South Oldham 8 29 1 - 5 6 0.16667 0.66766 0.50289 0.44288
195 Cumberland County 4 16 3 - 4 7 0.42857 0.47959 0.41385 0.44201
196 Waggener 7 27 3 - 4 7 0.42857 0.38775 0.5189 0.44138
197 Evangel Christian 6 23 2 - 6 8 0.25 0.59524 0.481 0.44013
198 Bethlehem 5 19 3 - 5 8 0.375 0.49504 0.44528 0.4381
199 Middlesboro 13 52 2 - 4 6 0.33333 0.48664 0.50012 0.43702
200 Leslie County 14 54 1 - 5 6 0.16667 0.68691 0.45435 0.43505
201 Newport Central Catholic 9 36 2 - 4 6 0.33333 0.47679 0.50187 0.4341
202 Dayton 9 36 4 - 4 8 0.5 0.37247 0.42491 0.43284
203 Somerset 12 47 2 - 6 8 0.25 0.55059 0.50685 0.43226
204 Scott 10 37 1 - 7 8 0.125 0.66607 0.51258 0.43065
205 Bourbon County 10 40 1 - 5 6 0.16667 0.58929 0.551 0.42988
206 Highlands Latin 7 27 3 - 6 9 0.33333 0.51556 0.43985 0.42907
207 Jackson City 14 55 2 - 5 7 0.28571 0.53997 0.46687 0.42905
208 Russellville 4 13 1 - 3 4 0.25 0.56944 0.47218 0.42846
209 Villa Madonna 9 34 3 - 5 8 0.375 0.42783 0.48311 0.42592
210 Montgomery County 10 40 2 - 5 7 0.28571 0.4898 0.51265 0.42522
211 South Warren 4 14 2 - 3 5 0.4 0.41667 0.46197 0.42442
212 Mercer County 12 46 2 - 4 6 0.33333 0.44048 0.51175 0.42436
213 Ballard Memorial 1 3 2 - 6 8 0.25 0.52639 0.50006 0.42175
214 Monroe County 4 15 1 - 6 7 0.14286 0.63708 0.4816 0.41746
215 Newport 9 36 1 - 4 5 0.2 0.59214 0.46698 0.41735
216 Anderson County 8 30 2 - 5 7 0.28571 0.48792 0.48551 0.41643
217 Brown 7 26 4 - 6 10 0.4 0.40405 0.44332 0.41441
218 Breckinridge County 3 11 3 - 5 8 0.375 0.40278 0.46764 0.41252
219 Southwestern 12 48 2 - 6 8 0.25 0.47693 0.51594 0.40921
220 Red Bird 13 49 2 - 8 10 0.2 0.54762 0.49064 0.40886
221 Casey County 12 47 2 - 6 8 0.25 0.48319 0.50368 0.40772
222 Trimble County 8 31 2 - 7 9 0.22222 0.5373 0.46319 0.40479
223 Henry County 8 31 3 - 4 7 0.42857 0.34473 0.44331 0.40365
224 Powell County 14 56 3 - 5 8 0.375 0.38914 0.45338 0.40346
225 Bishop Brossart 10 37 3 - 5 8 0.375 0.34187 0.50786 0.40326
226 Lewis County 16 63 2 - 7 9 0.22222 0.5004 0.50104 0.40323
227 Shelby County 8 30 2 - 6 8 0.25 0.48001 0.48595 0.40129
228 Letcher County Central 14 53 2 - 4 6 0.33333 0.35556 0.5235 0.39816
229 Portland Christian 7 25 2 - 4 6 0.33333 0.41931 0.44232 0.39612
230 Hart County 5 18 2 - 6 8 0.25 0.46225 0.4863 0.39518
231 Trinity Christian     2 - 4 6 0.33333 0.44491 0.40788 0.39475
232 Fulton City 1 1 2 - 4 6 0.33333 0.40972 0.44752 0.39432
233 Meade County 3 11 2 - 5 7 0.28571 0.42755 0.47491 0.39212
234 Lexington Christian 11 43 2 - 7 9 0.22222 0.46561 0.49761 0.39002
235 Menifee County 16 61 1 - 6 7 0.14286 0.54082 0.47545 0.38192
236 Owsley County 14 56 3 - 6 9 0.33333 0.36508 0.45077 0.37968
237 Whitefield Academy 6 24 2 - 6 8 0.25 0.46181 0.43104 0.37844
238 St. Patrick 10 39 2 - 7 9 0.22222 0.48695 0.42574 0.37593
239 Nicholas County 10 38 1 - 6 7 0.14286 0.50595 0.46875 0.36771
240 Marion County 5 20 0 - 11 11 0 0.6101 0.49547 0.36218
241 Paris 10 40 2 - 7 9 0.22222 0.40758 0.47125 0.36181
242 Rose Hill Christian 16 64 1 - 8 9 0.11111 0.49802 0.49195 0.36078
243 Nelson County 5 19 1 - 6 7 0.14286 0.50068 0.44047 0.35738
244 Russell County 4 16 0 - 6 6 0 0.61349 0.46504 0.35424
245 Prestonsburg 15 58 1 - 5 6 0.16667 0.4629 0.44513 0.35389
246 Moore 6 23 0 - 9 9 0 0.59766 0.46397 0.34837
247 Apollo 3 9 0 - 8 8 0 0.57674 0.48576 0.34758
248 Pendleton County 10 38 1 - 9 10 0.1 0.50774 0.44741 0.34693
249 Morgan County 16 62 1 - 7 8 0.125 0.45729 0.46241 0.34253
250 Lafayette 11 43 0 - 9 9 0 0.53505 0.49777 0.3366
251 Model 11 44 1 - 7 8 0.125 0.44345 0.42814 0.3274
252 North Bullitt 6 23 1 - 8 9 0.11111 0.43492 0.44901 0.32581
253 Allen County-Scottsville 4 15 0 - 8 8 0 0.52679 0.43693 0.31545
254 Fort Knox 5 17 0 - 6 6 0 0.46905 0.49074 0.31139
255 Walden 7 28 1 - 6 7 0.14286 0.37041 0.42811 0.30808
256 Berea 11 44 0 - 6 6 0 0.49861 0.42586 0.30227
257 East Carter 16 62 0 - 6 6 0 0.46528 0.46194 0.30143
258 Logan County 4 13 0 - 5 5 0 0.44905 0.47695 0.30025
259 Fort Campbell 2 8 1 - 8 9 0.11111 0.31852 0.46403 0.28958
260 Jenkins 15 59 0 - 7 7 0 0.39354 0.49747 0.28698
261 Bellevue 9 36 1 - 8 9 0.11111 0.33915 0.41553 0.28225
262 Cloverport 3 11 0 - 7 7 0 0.44048 0.42022 0.28023
263 Burgin 12 46 0 - 9 9 0 0.39537 0.46627 0.27826
264 Carroll County 8 31 0 - 8 8 0 0.37426 0.46222 0.26966
265 Frankfort Christian 11 41 0 - 6 6 0 0.37996 0.44636 0.26689
266 Foundation Christian Academy     0 - 7 7 0 0.3636 0.37588 0.24002
267 Community Christian (Paducah) 1 2 0 - 7 7        
268 Covington Latin 9 35 0 - 6 6        
269 Dawson Springs 2 7 1 - 6 7        
270 Fulton County 1 1 4 - 3 7        
271 Livingston Central 2 5 1 - 6 7        
272 Mayfield 1 3 1 - 1 2        
273 Shawnee 7 25 7 - 4 11        
274 University Heights 2 8 2 - 5 7        
1 hour ago, Colonels_Wear_Blue said:

Right?!?

Ashland Blazer at 97. You gotta love the early season RPI.

Does the KHSAA actually use tHis for anything?

I petition we suspend the season immediately and declare the top RPI team - whoever that may be! - state champion. 

I wish the KHSAA would just use the Lit or Cantrell ratings.  They are much more accurate. 

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.