Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Class 3A Final: Bowling Green/Lexington Catholic discussion

Who wins the 3A State Title? 218 members have voted

  1. 1. Who wins the 3A State Title?

    • Bowling Green
      54%
    • Lexington Catholic
      45%

Please sign in or register to vote in this poll.

Featured Replies

Who wins this one and why?

  • Replies 64
  • Views 8.2k
  • Created
  • Last Reply

Top Posters In This Topic

Defense usually wins championships but LexCath's has inproved a lot since the playoffs began. A LexCath effort like the one against Highlands will win regardless of what BG does. An effort like tonight will result in a close game. Is BG a big team or do they depend more on quickness? LexCath has size and quickness but generally not in the same players. I think most people would talk about quickness first when referring to LexCath.

I have a feeling this will be the best game of the weekend. I'll take Bowling Green in a thriller 21-20.

BG has a better defense and better kicking game. They should be able to run the ball and control the time of possession. The Purples have to put pressure on Burke.

BG D will have to frustate Burke. I am confident they can. I think BG can score - if they start trading punches (TD's) Ill take purples. The lower the score the more interesting it will get.

 

I know all about Burke but what about their running game?

 

Purples in win 35 - 20

I'll take the N.C. State recruit and the rest of the Knights to take home this ship this year. Too much fire power for the Purples to handle. Lex. Cath 48-21

LexCath roster

 

1 BURBAGE CORNELL 5'11 185 12 WR FS

2 HANCOCK TYLER 5'9 137 11 QB CB

3 CALDWELL WES 6'1 163 11 WR FS

4 OSBORNE WILL 5'10 171 12 RB SS

5 GUY WINSTON 6'0 158 10 WR SS

6 MEIKEL JOHN 5'9 140 10 WR FS

7 LOCKNANE JACOB 5'11 175 11 RB LB

8 WILLIAMS DEVON 5'9 175 9 RB CB

9 REVERE BEN 5'8 150 11 WR CB

10 BURKE JUSTIN 6'3 191 12 QB FS

11 BODZIONY ANDREW 5'2 132 10 RB LB

12 FREEMAN CHRIS 5'3 101 10 WR CB

13 BUSH JONATHAN 5'5 105 9 WR CB

14 VICINI NICK 6'1 172 10 QB SS

15 PAYNE LOGAN 5'9 157 11 WR SS

16 SANDEFER ADAM 5'10 138 10 WR CB

17 POTTER BRANDON 6'5 227 12 TE DL

18 MARTIN LW 5'5 137 12 WR CB

19 LETTON WILL 6'1 163 9 QB FS

20 DONNELLY TRUITT 5'10 190 12 RB LB

22 GUAGENTI VINCE 6'0 160 10 RB LB

23 BEHR BRIAN 5'11 155 12 K P

24 WILSON OBA 5'5 120 9 WR CB

25 RUKAVINA SEAN 6'0 182 12 RB LB

26 JETER ZACK 5'9 152 12 RB SS

27 HINKEL THOMAS 5'9 150 9 RB LB

28 COWAN DUSTIN 5'11 135 12 WR FS

29 BURNETT SCOTT 5'11 151 12 WR CB

30 HUTCHINSON ANDREW 5'4 124 10 WR CB

31 NALLIA MILES 5'7 167 10 RB LB

32 KERSEY MACK 6'0 170 10 TE LB

33 JANSEN MICHAEL 5'11 153 9 TE DL

34 ISRAEL SHANE 5'5 157 10 RB SS

36 PLUMMER GRANT 5'7 155 11 RB SS

37 HAMILTON WILL 5'11 123 10 WR CB

38 PAYNE MATT 6'0 152 10 TE LB

39 MORGAN SIMON 6'0 178 11 TE LB

40 SCHWENDEMAN PATRICK 5'11 174 12 TE FS

41 DETOMA GUS 5'8 158 9 RB LB

42 RODRIGUEZ ANDRES 5'9 207 10 RB DL

43 VOGELSANG DANIEL 6'2 180 9 TE SS

44 BEAN MATT 5'9 146 9 RB LB

45 MANN BRADEN 6'0 207 10 RB LB

46 COX COLLIN 5'7 127 9 WR CB

47 OTTO MATT 6'0 180 11 RB CB

48 STREHL ANDREW 6'0 131 10 WR CB

49 CONNER JAKE 5'11 142 9 RB SS

50 HOGAN WILL 5'10 173 10 OG LB

51 McCLURE SEAN 6'1 218 10 OG DL

53 MUDD TYLER 5'8 203 11 OG DL

54 BOWLING DANIEL 5'10 185 11 OC LB

55 NELTNER AJ 6'0 220 12 OG DL

55 MANN AARON 5'11 197 9 OG DL

56 HUME BEN 6'2 199 10 OT DL

57 ALVERSON LLOYD 5'9 195 9 OC LB

58 AMOS KIRTLEY 5'9 162 10 OG LB

59 SCHULER LUKE 5'10 180 11 OG LB

60 MALDONADO JUAN 5'8 220 12 OG DL

60 CLARKSON CHRIS 5'2 152 9 OT DL

61 WILDER WILL 5'9 187 10 OG DL

62 COX JOHN 510 215 12 OT DL

64 CLARKSON JACOB 5'10 180 10 OG DL

65 BROWN REID 6'5 259 12 OT DL

65 WALLER BLAKE 5'10 216 9 OT DL

67 TRONTZ ADAM 6'5 198 10 OT DL

68 PLOMIN SAM 6'2 260 10 OT DL

69 TANCK LUCAS 5'8 139 10 OG DL

70 MAHONEY ANDY 6'1 226 10 OT DL

71 SWIETERMAN ROBERT 5'11 191 10 OG DL

72 DOLEN BRENDON 5'10 218 12 OG DL

73 HABERMEHL CLAY 5'10 251 12 OC DL

74 COMBS BENTLEY 5'10 241 12 OT DL

75 WHITE CHRIS 5'8 178 10 OG DL

76 CURRIER CHASE 5'11 267 10 OT DL

77 BROOKS CLARK 5'11 235 10 OC DL

78 JANSEN CHRIS 5'11 302 11 OT DL

79 LYNCH COLIN 5'11 200 9 OT DL

80 WEST JAMIE 5'7 177 10 TE LB

81 HAYES MATT 6'1 168 9 TE LB

82 CURRIE ALEX 6'2 171 12 TE FS

83 ZEWICKE SEAN 5'11 129 11 WR CB

84 PAGE DAVIS 6'2 208 12 TE LB

85 VASILKO KYLE 5'11 148 9 TE LB

87 YOKO ZACH 6'3 181 10 TE DL

89 BLAKEMAN JUSTIN 6'0 137 10 WR FS

91 PUMPHREY LANE 5'7 120 9 WR FS

93 EBBITT KEVIN 6'0 160 9 WR FS

BG roster

 

NO. NAME HT. WT. POS. GR. NO. NAME HT. WT. POS. GR.

1 D.L. Moore 6'3 165 WR So

50 Austin Smith 6'2 260 C Jr

2 Bradley Barlow 6'0 175 FS Sr

51 John Hughes 5'10 210 G So

3 JP Jackson 5'5 107 QB Fr

52 Tucker Jackson 6'3 240 LB Jr

4 Chip Wilkins 6'2 195 SS Sr

53 Ervin Puskar 6'0 209 G Sr

5 Chris Johnson 5'11 170 DB Jr

54 Dan Johnson 6'4 195 G Sr

6 Chase Winger 5'9 151 QB Fr

55 Matt Baker 6'4 220 T Sr

7 Rondale McMillian 6'2 200 QB So

56 Kent Lehring 6'1 219 C So

8 Andre Graham 5'7 140 RB Fr

57 Aric Johnson 5'9 201 C Jr

9 Ryan Beard 6'0 165 DB Jr

58 Thomas Dooley 6'0 168 T So

10 JP Wurth 5'8 133 WR Fr

59 Nikko Dewalt 5'11 185 DT Fr

11 Derek Hayes 6'2 185 TE Jr

60 Dane Hilliard 5'8 210 T Fr

12 Cole Murphy 5'7 137 DB Jr

61 Taylor Shipley 5'9 180 G Fr

13 Tristan Dawson 5'5 165 FB Fr

62 Juan Martinez 5'6 170 DT So

14 Austin Schlinke 5'11 140 DB So

63 Sam Baker 5'8 175 DT Fr

15 Cedrick Watt 5'10 160 WR Sr

64 Seth Dorsey 5'8 229 T Fr

16 Trent Steelman 5'11 165 QB So

66 Slaven Demir 6'0 235 T Sr

17 Casey Tinius 6'1 151 K Jr

67 Colin Moss 5'11 225 T Jr

18 Christian Kafoglis 5'10 157 DB So

68 Cory Tucker 5'7 185 DT Fr

19 Matt Simpson 5'11 155 K Jr

69 Nick Miller 6'0 184 T So

20 Chirs Tucker 6'0 195 LB Jr

70 Stuart Hines 6'5 275 T Jr

21 Brandon James 6'0 175 OLB Sr

71 Ben Spencer 5'8 185 G Fr

22 Tyrecus Crowe 5"7 140 RB Fr

73 Travis Lowe 6'0 225 G Jr

23 Carlos Fugate 5'8 165 DB Sr

74 Nathan Hewitt 5'8 209 G Jr

24 Jared Carpenter 5'11 175 RB So

75 Dustin Lightfoot 5'9 254 DT Jr

25 Chase Carpenter 5'9 208 FB Jr

76 Elijah Young 6'2 200 DT Fr

26 Avery Hibbitt 5'10 175 RB Jr

77 Kelley Benton 6'3 311 N Jr

27 Ike Harris 5'11 165 DB Jr

78 Adonis Duncan 6'3 248 N Jr

28 Anthony Davis 5'9 166 RB Jr

80 Tommy Loid 5'11 170 WR Sr

29 Tevin Barksdale 5'8 140 RB Fr

81 Shawn Finney 6'2 220 DT Jr

30 Chris Reynolds 5'10 178 RB Sr

82 John Austin Beard 6'0 189 TE So

32 Tristan Neal 5'11 181 RB So

83 Jarron Nixon 6'0 163 WR So

34 Matt Van Meter 5'9 172 LB So

84 Ryan Wallace 6'3 200 TE So

35 Matt Taylor 5'6 204 LB So

85 Caleb Hadden 6'0 164 OLB So

36 Corbin Smith 6'0 172 DB So

86 Brandon Higdon 6'2 193 DE So

37 Chad Singer 5'10 146 WR So

87 Jordan Render 5'8 138 WR So

38 Preston Wilson 6'0 163 WR Jr

88 Charlie Williams 5'5 125 WR Fr

39 Matt Hardiman 5'11 173 DE Jr

89 Steven Williams 5'8 147 WR Jr

40 Austin Yates 5'10 158 LB Fr

90 Lantana High Eagle 6'0 261 DT Sr

41 John Austin Sowell 6'0 155 LB Fr

91 Carl Hayes 6'1 258 DT Jr

42 Jeremy Mitchell 5'8 172 LB Jr

92 Stephen Johnson 6'2 270 DT Sr

43 George Bowra 5'10 174 OLB Jr

93 James Walsh 5'10 172 DT So

44 Brendan Nestor 6'5 232 DE Sr

94 Mario Duncan 5'10 249 DT Jr

45 Marcus Korba 6'0 191 TE Jr

95 Anthony Jones 6'4 245 DE Sr

46 Robbie Johnson 5'7 202 DE So

96 Houston Puckett 6'0 154 TE Fr

47 Ian LaBron 6'0 215 DL Jr

98 Dillon Carver 5'7 140 RB Fr

48 Chris Johnson 5'8 135 RB Fr

99 Nick Bloodworth 6'0 219 DT Jr

49 Devonte Yarbourgh 5'5 135 DB Fr

Tash Conley 6'5 170 DB Fr

Spencer Lawrence 6'1 180 OL Fr

Although Lexington Catholic will cause the Purples some problems, I think the natural pressure by BG's front four will be too much for the Knights. Bowling Green is very good defensively. Their offense does enough good things to score what it needs to win the game. I'll take Bowling Green.

 

BG------21

LexCath-7

Bowlling Green is big and fast in the same players.

St. X began the season with games against Bowling Green and Lexington Catholic. Both teams were impressive, and I have thought throughout the season that the two teams would meet for the 3-A championship. The game should be a classic battle of offense against defense. Bowling Green will prevail, 14-13.

#1 defense vs. #1 offense. I know the saying goes "offense wins games but defense wins championships". Not this time around. Lex Cath's Burke gets it done and just outscores Bowling Green.

 

Final:

 

Lex Cath 28

 

Bowling Green 24

Lexington Catholic will easily win this one!! I'll take LC by 10+.

Bowling Green will win...even if I were not a fan, I would still say this. I have said this once, and I will say it again...Sometimes all it takes is heart to win a game...the guys at BG not only have heart, however, skill as well! They will get the job done and bring the trophy home!!

Bg 34

 

Lc 35

Guest
This topic is now closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.