Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Memorable moments and history of Dayton/Bellevue football games

Featured Replies

  • Author
Yes. Jason Skirvin. Thanks

 

He went to Georgetown at the same time with Steve Lickert and Eddie Eviston. I forget other NKY players that played or went at that time, but those are the ones that I have always remembered.

Jason Skirvin is a HS referee now in NKY.

Jason Skirvin is a HS referee now in NKY.

 

And too scared to play basketball on Wed. Just kidding Skirv if you read this.

It wasn't on the field, but I always remember the late Great Jeff James from Bellevue threatening to blow up the Bridge separating Bellevue and Dayton if his beloved Tigers didn't win. Classic. It was always fun watching him get geeked up twice a year. It was like Christmas to him.

It wasn't on the field, but I always remember the late Great Jeff James from Bellevue threatening to blow up the Bridge separating Bellevue and Dayton if his beloved Tigers didn't win. Classic. It was always fun watching him get geeked up twice a year. It was like Christmas to him.

 

Jeff James was an awesome guy.....I used to love hearing him sing "Love Me Tender" in the locker after a Bellevue Victory.

Jeff James was an awesome guy.....I used to love hearing him sing "Love Me Tender" in the locker after a Bellevue Victory.
He really was "Mr. Bellevue". He was truely a Tiger at heart and loved BHS football like no other, including former players. I remember watching him walk into practice with his cowboy boots and JR Ewing cowboy hat. Awesome stuff. He is truely someone that binded together many BHS players and fans for decades. I'm sure he is representing Tiger Nation well in Heaven.
  • Author

Don't know if anyone knows or remembers Greg Miller or not. I'm sure that just about anyone that played for Dayton or went to their games does. He was always amped up for Dayton games, especially when they played Bellevue. Back when Ridder was still coaching, Greg was always on the sidelines and would ride with us on the bus for home and away games. I don't believe that Greg has been on the sidelines for a while now, but did see him going up in to the stands at the Dayton/Ludlow game. He saw me by the fence and talked to me for a few minutes; it was nice getting to see him.

MEETING
NUMBER
DATE WINNER LOSER
1 1926 Bellevue 12 Dayton 0
2 Nov 12, 1926 Dayton 6 Bellevue 0
3 Nov 18, 1927 Dayton 20 Bellevue 6
4 Nov 29, 1928 Bellevue 0 Dayton 0
5 Nov 28, 1929 Dayton 19 Bellevue 12
6 Nov 27, 1930 Dayton 12 Bellevue 0
7 Nov 13, 1931 Dayton 27 Bellevue 0
8 Nov 11, 1932 Dayton 20 Bellevue 0
9 Oct 27, 1933 Dayton 18 Bellevue 13
10 Sep 22, 1934 Dayton 12 Bellevue 0
11 Oct 26, 1934 Dayton 26 Bellevue 0
12 Nov 15, 1935 Dayton 11 Bellevue 6
13 Oct 23, 1936 Bellevue 31 Dayton 0
14 Oct 22, 1937 Bellevue 13 Dayton 0
15 Oct 21, 1938 Bellevue 14 Dayton 7
16 Oct 20, 1939 Bellevue 7 Dayton 0
17 Oct 19, 1940 Bellevue 19 Dayton 13
18 Oct 20, 1941 Bellevue 9 Dayton 0
19 Sep 11, 1942 Bellevue 7 Dayton 0
20 Oct 16, 1942 Bellevue 26 Dayton 6
21 Sep 10, 1943 Dayton 27 Bellevue 0
22 Oct 15, 1943 Dayton 21 Bellevue 0
23 Sep 8, 1944 Bellevue 9 Dayton 6
24 Oct 13, 1944 Dayton 6 Bellevue 0
25 Oct 12, 1945 Dayton 26 Bellevue 6
26 Nov 2, 1945 Bellevue 12 Dayton 6
27 Sep 6, 1946 Dayton 34 Bellevue 0
28 Nov 1, 1946 Dayton 13 Bellevue 6
29 Sep 5, 1947 Bellevue 9 Dayton 2
30 Oct 30, 1947 Dayton 6 Bellevue 6
31 Sep 17, 1948 Bellevue 14 Dayton 12
32 Oct 29, 1948 Dayton 13 Bellevue 6
33 Sep 16, 1949 Dayton 26 Bellevue 0
34 Oct 28, 1949 Dayton 46 Bellevue 6
35 Sep 15, 1950 Bellevue 38 Dayton 6
36 Oct 27, 1950 Bellevue 58 Dayton 6
37 Sep 14, 1951 Bellevue 46 Dayton 0
38 Oct 26, 1951 Bellevue 51 Dayton 13
39 Sep 12, 1952 Dayton 7 Bellevue 0
40 Oct 24, 1952 Dayton 21 Bellevue 6
41 Sep 18, 1953 Bellevue 14 Dayton 12
42 Oct 30, 1953 Bellevue 13 Dayton 7
43 Sep 17, 1954 Bellevue 27 Dayton 0
44 Oct 29, 1954 Bellevue 45 Dayton 0
45 Sep 16, 1955 Dayton 12 Bellevue 12
46 Oct 28, 1955 Bellevue 14 Dayton 0
47 Oct 26, 1956 Bellevue 44 Dayton 7
48 Oct 25, 1957 Bellevue 7 Dayton 0
49 Oct 24, 1958 Bellevue 14 Dayton 13
50 Oct 30, 1959 Bellevue 19 Dayton 0
51 Oct 28, 1960 Bellevue 30 Dayton 0
52 Oct 27, 1961 Bellevue 28 Dayton 13
53 Oct 26, 1962 Bellevue 7 Dayton 0
54 Oct 25, 1963 Dayton 33 Bellevue 0
55 Oct 30, 1964 Dayton 42 Bellevue 20
56 Oct 29, 1965 Bellevue 27 Dayton 0
57 Oct 28, 1966 Bellevue 19 Dayton 14
58 Oct 27, 1967 Dayton 20 Bellevue 7
59 Nov 1, 1968 Dayton 33 Bellevue 20
60 Oct 31, 1969 Dayton 8 Bellevue 6
61 Oct 30, 1970 Dayton 47 Bellevue 0
62 Oct 29, 1971 Dayton 6 Bellevue 0
63 Oct 30, 1972 Bellevue 8 Dayton 2
64 Nov 2, 1973 Dayton 8 Bellevue 0
65 Nov 8, 1974 Bellevue 14 Dayton 0
66 Aug 29, 1975 Dayton 15 Bellevue 6
67 Nov 7, 1975 Bellevue 22 Dayton 9
68 Aug 27, 1976 Bellevue 13 Dayton 6
69 Nov 5, 1976 Bellevue 40 Dayton 6
70 Aug 26, 1977 Bellevue 6 Dayton 0
71 Nov 4, 1977 Bellevue 35 Dayton 7
72 Aug 25, 1978 Bellevue 15 Dayton 12
73 Nov 3, 1978 Bellevue 18 Dayton 0
74 Aug 17, 1979 Bellevue 23 Dayton 6
75 Oct 26, 1979 Bellevue 30 Dayton 6
76 Aug 22, 1980 Dayton 7 Bellevue 6
77 Oct 31, 1980 Bellevue 21 Dayton 6
78 Aug 21, 1981 Bellevue 38 Dayton 16
79 Oct 30, 1981 Bellevue 42 Dayton 7
80 Aug 21, 1982 Bellevue 21 Dayton 7
81 Oct 29, 1982 Bellevue 37 Dayton 0
82 Aug 19, 1983 Bellevue 13 Dayton 7
83 Oct 28, 1983 Bellevue 26 Dayton 0
84 Aug 17, 1984 Bellevue 13 Dayton 7
85 Oct 26, 1984 Bellevue 35 Dayton 13
86 Sep 20, 1985 Bellevue 20 Dayton 14
87 Nov 1, 1985 Bellevue 8 Dayton 6
88 Sep 19, 1986 Bellevue 12 Dayton 3
89 Oct 31, 1986 Dayton 20 Bellevue 0
90 Aug 27, 1987 Bellevue 14 Dayton 6
91 Oct 30, 1987 Bellevue 42 Dayton 8
92 Aug 26, 1988 Dayton 20 Bellevue 6
93 Oct 28, 1988 Bellevue 24 Dayton 6
94 Aug 25, 1989 Bellevue 14 Dayton 0
95 Oct 27, 1989 Bellevue 7 Dayton 0
96 Aug 24, 1990 Bellevue 14 Dayton 6
97 Oct 26, 1990 Bellevue 35 Dayton 26
98 Aug 30, 1991 Bellevue 30 Dayton 0
99 Nov 1, 1991 Bellevue 21 Dayton 0
100 Aug 28, 1992 Bellevue 35 Dayton 0
101 Oct 30, 1992 Bellevue 20 Dayton 6
102 Aug 27, 1993 Dayton 16 Bellevue 7
103 Oct 29, 1993 Dayton 28 Bellevue 0
104 Aug 26, 1994 Dayton 7 Bellevue 6
105 Oct 28, 1994 Bellevue 14 Dayton 7
106 Aug 15, 1995 Dayton 9 Bellevue 6
107 Oct 27, 1995 Bellevue 14 Dayton 0
108 Aug 30, 1996 Dayton 13 Bellevue 6
109 Nov 1, 1996 Dayton 43 Bellevue 0
110 Aug 29, 1997 Dayton 21 Bellevue 14
111 Oct 31, 1997 Dayton 7 Bellevue 0
112 Aug 28, 1998 Bellevue 21 Dayton 13
113 Oct 30, 1998 Dayton 23 Bellevue 15
114 Nov 13, 1998 Dayton 31 Bellevue 6
115 Aug 27, 1999 Bellevue 58 Dayton 0
116 Oct 29, 1999 Bellevue 20 Dayton 0
117 Aug 25, 2000 Bellevue 48 Dayton 0
118 Oct 27, 2000 Bellevue 47 Dayton 7
119 Aug 24, 2001 Bellevue 48 Dayton 6
120 Oct 26, 2001 Bellevue 21 Dayton 8
121 Aug 30, 2002 Bellevue 13 Dayton 7
122 Nov 1, 2002 Dayton 16 Bellevue 13
123 Aug 29, 2003 Bellevue 27 Dayton 0
124 Oct 31, 2003 Bellevue 39 Dayton 0
125 Aug 27, 2004 Bellevue 14 Dayton 7
126 Oct 29, 2004 Bellevue 41 Dayton 12
127 Oct 28, 2005 Bellevue 35 Dayton 14
128 Oct 27, 2006 Dayton 20 Bellevue 19
129 Oct 5, 2007 Dayton 35 Bellevue 8
130 Nov 9, 2007 Bellevue 20 Dayton 13
131 Oct 10, 2008 Bellevue 33 Dayton 21
132 Oct 9, 2009 Bellevue 56 Dayton 7
133 Oct 8, 2010 Bellevue 46 Dayton 0
134 Oct 21, 2011 Bellevue 17 Dayton 7
135 Oct 19, 2012 Bellevue 58 Dayton 8
136 Oct 25, 2013 Bellevue 64 Dayton 0
137 Oct 24, 2014 Bellevue 61 Dayton 0
138 Aug 28, 2015 Bellevue 42 Dayton 0
139 Oct 16, 2015 Bellevue 31 Dayton 0
140 Aug 27, 2016 Dayton 14 Bellevue 13
141 Oct 14, 2016 Bellevue 7 Dayton 0
142 Aug 25, 2017 Bellevue 47 Dayton 27
143 Oct 13, 2017 Bellevue 42 Dayton 40
144 Aug 24, 2018 Bellevue 49 Dayton 6
145 Oct 12, 2018 Bellevue 45 Dayton 6
146 Aug 31, 2019 Dayton 36 Bellevue 12
147 Oct 11, 2019 Bellevue 21 Dayton 12
148 Oct 9, 2020 Dayton 22 Bellevue 13
149 Oct 8, 2021 Dayton 44 Bellevue 7
150 Oct 7, 2022 Dayton 46 Bellevue 0
151 Oct 6, 2023 Dayton 38 Bellevue 14
152 Oct 11, 2024 Bellevue 42 Dayton 0
153 Oct 10, 2025 Bellevue 18 Dayton 0

I've been slowly working on piecing together all the dates and scores in a spreadsheet over the course of about a dozen years. Finally got it knocked out, haha. Bellevue currently leads the series 98 wins to 52, with 3 ties...including a 0-0 tie in 1928.

The first "Battle For The Paddle" game was on Oct 5, 2007, but they did also have a very short-lived traveling trophy prior to that. For the second game of the 1942 season, a vintage squirrel rifle was donated to be used as a traveling trophy between the schools, and the game was dubbed "The Battle For The Old Rifle." The rifle didn't last long...I've never seen or heard mention of it after Bellevue won the rifle in 1942.

There have been SIXTY-TWO defensive shutouts between the two teams in 153 games played. That's bonkers!

And looking a little more at scores, Bellevue has only had 6 points in seventeen games, and Dayton has only had 6 points in twenty-two games....Dayton has only had 7 points in another eighteen games...and Bellevue has only had 14 points in another fourteen games.

5 hours ago, Colonels_Wear_Blue said:

There have been SIXTY-TWO defensive shutouts between the two teams in 153 games played. That's bonkers!

And looking a little more at scores, Bellevue has only had 6 points in seventeen games, and Dayton has only had 6 points in twenty-two games....Dayton has only had 7 points in another eighteen games...and Bellevue has only had 14 points in another fourteen games.

Dayton's 1932 20-0 shutout win was masterminded by a fella named John Wooden.

Yes, that one.

  • Author

I forgot about posting this from when I did, it’s definitely been a good while since I did. @Colonels_Wear_Blue thanks for posting the stats that you did.

An awesome memory for me was being apart of the rivalry as an assistant coach for Bellevue for 6 years and Dayton for 2 years. It is a great river city rivalry and I think one of the most unique in the state!

On 10/18/2011 at 12:18 PM, Qryche11 said:

I have a couple that I was part of as a Tiger that ended up being great games.

 

As a Frosh I was on the sidelines in 1985 watching the 2nd game of the season as they used to play twice. This game in particular featured some really nice players for both squads. Bellevue had QB Mike Roa, LB Kevin Apted and Noseguard Steve Trapp while Dayton had RB Lonnie Jourdan, LB Dennis Brock and QB Larry Workman. I just remember the final drive for Bellevue when they marched down the field 80 yrds with under 2 minutes to play and scored to win the game. Mike Roa did a great job of running and passing to WR Bobby Ferguson as they marched down the field. I remember a lot of quick outs to get out of bounds and Roa Moa scrambling for a lot of yards. I don't remember who scored the winning TD but it happened with like 20 seconds left. That was pretty exciting.

 

The other happened my Soph year in 1986 up at Dayton in our first game of the year. We had a strong Sr class and I fortunately earned the starting QB position that year. We ran a wide open offense and threw the ball a lot. Our starting backfield was soph FB Les Leicht 5'11 215lbs who could squat 500lbs at the time. Chris Hoop was our SR RB and Bobby Ferguson was our track star WR who I used to love throwing to on Friday nights. Dayton was led by Sr. QB Larry Workman who was an outstanding athlete and an awesome baseball player. Dewayne Meyer was a soph WR for Dayton who was pretty darn good and the Brock Twins roamed the field on the defensive side for Dayton. We busted the scoring open on a 55 yrd run by our FB Leicht who simply took the FB Buck handoff and bounced out to the left sideline and scored. Nobody wanted to get in that kid's way. It was a pretty even game throughout but the deciding TD came on a roll out pass into the endzone that I threw up and let Ferguson go up and get. He went in between two defenders and snagged it out of the air for the score. It ended up being enough and I remember walking off the field after the game getting yelled at by Dayton fans and having some of their players issuing threats. You gotta love the most hated rivalry in all of KY the Dayton/Bellevue rivalry.

 

Nice thread, brought back a lot of memories.

I believe Les' son was a nice player on some good Brossart teams. I remember all those guys you talked about!

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.