Jump to content

Newport vs East Carter...


jughead

Recommended Posts

  • Replies 70
  • Created
  • Last Reply

Top Posters In This Topic

Here is a East carter Roster for u NewPort Fans.

 

East Carter Football Roster 2005

# Name Gr. Pos. Ht. Wt.

1 Jonathan Moreland 11th K 6’1”

2 Derek May 9th RB/DB 5’7” 125

3 Derrick Carper 10th RB/DE 5’11” 154

4 Trei Tackett 9th QB/DB 5’7” 145

5 Ryan Kitchen 9th RB/DB 5’7” 150

6 Nicholas Waggoner 11th RB/LB 6’0” 177

7 Nathan Carroll 10th QB/DB 5’9” 155

8 Kyle Huffine 9th RB/LB 5’10 186 JC

10 Craig Brammer 10th QB/LB 5’10” 177

11 Deron Flaugher 9th RB/LB 5’4” 142

13 Evan Nischan 11th SE/DB 6’2” 170

15 Casey Thomas 12th RB/DB 5’5” 130

16 Joey Ballard 9th QB/DB 5’7” 163

20 David Sargent 9th RB/LB 5’5” 160

21 Travis Tackett 11th QB/DB 5’10” 164

22 Kyle Greer 12th RB/LB 5’10” 185

23 Caleb Snyder 12th RB.LB 6’2” 200

24 Daniel Pfau 12th B/DB 5’11” 163

25 Josh Waggoner 11th RB/LB 5’11” 159

26 David Rutland 9th RB/DB 5’7” 125

28 Mav White 10th RB/LB 6’1” 234

30 Bill Branham 10th SE/DB 6’1” 149

32 Cameron Mackley 10th RB/DB 5’8” 133

33 Devin Kawada 9th SE/DB 6’1” 130

34 Tony Riley 9th RB/DB 5’7” 135

36 Brice Brock 9th RB/DB 5’4” 140

40 Cody Huffine 12th TE/LB 6’1” 195

42 Justin Perry 12th RB/DE 6’1” 190

44 Caleb Waugh 11th RB/LB 6’0” 222

48 Doug Claxon 9th TE/LB 5’8” 172

51 David Guilds 10th G/LB 5’7” 150

52 Kody Faulkner 9th G/LB 5’7” 156

53 Rob Baier 10th C/LB 5’10” 175

55 Nate Navarre 11th G/LB 5’9” 236

56 Brandon McDavid 12th C/DL 5’10” 200

57 Jared Adams 12th G?LB 5’11” 190

58 Dylan Stephens 9th G/DE 6’2” 200

59 Sean Harris 9th G/DE 6’0” 195

60 Travis Wellman 10th G/LB 5’11” 208

61 Barry Shaffer 12th G/DE 5’7” 167

63 Justin Rogers 12th T/T 6’1” 235

64 Brandon Kelley 12th G/T 6’2” 230

65 Larry Doucet 10th T/T 6’3” 245

66 Westin Everman 12th C/T 5’5” 185

68 Bryan Rogers 12th G/LB 6’0” 190

69 Bobby Ray Smith 10th T/T 5’7” 265

70 Mark Gee 9th T/T 5’8” 232

71 Kenneth Mills 9th T/T 6’0” 200

73 Corey Ferguson 9th C/LB 5’9” 168

74 Joe Gee 11th T/T 6’5” 270

78 Daniel Geyer 12th T/T 6’2 311

79 Robbie Woods 10h T/T 6’3” 260

80 Aaron Allen 9th RB/DB 5’7” 131

82 Terry Cetroli 11th SE/DB 5’3” 170

84 Justin Burchett 10th SE/DB 5’9” 169

85 Joseph Willis 11th SE/DB 5’7” 135

86 Justin Chaffin 10th SE/DB 5’11” 165

88 Lafe Flaugher 12th SE/DB 6’1” 151

89 Hunter Buck 10th TE//T 6’2” 219

98 Johnnie Stafford 9th T/DE 6’0” 213

99 Patrick Kouns 11th G/DE 5’11” 175

Link to comment
Share on other sites

It's a #1 seed at home vs. a #2 seed traveling a long distance. Congrats Newport on your win over Flemming. No predictions here, or trash talk. I think both teams should match up well on the field. Most of the same players from last year with a few additions and subtractions. Just nice to be headed your way with a healthy team this year. Looking forward to Friday!

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.