Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Five Wealthiest Presidents

Featured Replies

Well, color me surprised. Not being a US history buff made it a total shock to me. Now, we want to talk some European history....:lol:

If Obama was paid like Washington he would have made $7.2 billion in salary last year. I bet we'd get better candidates if that was the case. Ha!

I wonder who our poorest presidents were going into the presidency. I know several died bankrupt but what about going into the presidency?

Washington was a gold digger. :lol:

Wow, never knew Washington was that rich. Imagine a multimillionaire leading troops into battle today like Washington did.

Wow, never knew Washington was that rich. Imagine a multimillionaire leading troops into battle today like Washington did.

 

Centuries ago it would have been unheard for a general not to come from an extremely prominent and wealthy family. It was assumed only those from such backgrounds had the ability ot lead an Army. American brought that mindset from Europe. I would assume it was some time around the Mexican American War/Civil War/Spanish American War would be the time frame where it was acceptable for a person of average background to reach the highest levels in the military.

I wonder who our poorest presidents were going into the presidency. I know several died bankrupt but what about going into the presidency?

I know Obama was pretty low from a net worth perspective going in to his presidency. Still a millionaire, but low by comparative standards. Joe Biden's net worth is really low as well for a VP (formerly Senator).

Rank President Worth

1 1st George Washington (1789-1797) $525 million

2 35th John Fitzgerald Kennedy (1961-1963) Family Fortune $1 Billion

3 3rd Thomas Jefferson (1801-1809) $212 million

4 26th Theodore Roosevelt (1901-1909) $125 million

5 7th Andrew Jackson (1829-1837) $119 million

6 4th James Madison (1809-1817) $101 million

7 36th Lyndon Baines Johnson (1963-1969) $98 Million

8 31st Herbert Clark Hoover (1929-1933) $75 million

9 32nd Franklin Delano Roosevelt (1933-1945) $60 million

10 42nd William Jefferson Clinton (1993- 2001) $55 million

11 10th John Tyler (1841-1845) $51 million

12 43rd George W. Bush (2001-2008) $35 million

13 5th James Monroe (1817-1825) $27 million

14 8th Martin Van Buren (1837-1841) $26 million

15 22nd and 24th Grover Cleveland (1885-1889, 1893-1897) $25 million

16 41st George Herbert Walker Bush (1989-1993) $23 million

17 6th John Quincy Adams (1825-1829) $21 million

18 2nd John Adams (1797-1801) $19 million

19 37th Richard Milhous Nixon (1969-1974) $15 million

20 40th Ronald Wilson Reagan, 1981-89 (Republican) $13 million

21 11th James Knox Polk (1845-1849) $10 million

22 34th Dwight David Eisenhower (1953-1961) $8 million

23 38th Gerald Rudolph Ford Jr. (1974-1977) $7 million

23 39th James Earl Carter, 1977-1981 $7 million

23 44th Barack Hussein Obama (2008-present) $7 million

26 12th Zachary Taylor (1849-1850) $6 million

27 9th William Henry Harrison (1841) $5 million

27 23rd Benjamin Harrison (1889-1893) $5 million

29 13th Millard Fillmore (1850-1853) $4 million

30 19th Rutherford Birchard Hayes, (1877-1881) $3 million

30 27th William Howard Taft (1909-1913) $3 million

32 14th Franklin Pierce (1853-1857) $2 million

33 25th William McKinley (1897-1901) $1 million

33 29th Warren Gamaliel Harding (1921-1923) $1 million

35 15th James Buchanan (1857-1861) less than $1 million

35 16th Abraham Lincoln (1861-1865) less than $1 million

35 17th Andrew Johnson (1865-1869) less than $1 million

35 18th Ulysses Simpson Grant (1869-1877) less than $1 million

35 20th James Abram Garfield (1881) less than $1 million

35 21st Chester Alan Arthur (1881-1885) less than $1 million

35 28th Woodrow Wilson (1913-1921) less than $1 million

35 30th Calvin Coolidge (1923-1929) less than $1 million

35 33rd Harry S. Truman (1945-1953) less than $1 million

Archived

This topic is now archived and is closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.