Jump to content

Initial Basketball RPI Rankings Available


Recommended Posts

FOR IMMEDIATE RELEASE: February 1, 2021

The first official KHSAA Ratings Percentage Index (RPI) Rankings of the 2020-21 basketball season are now available on the Association’s website (https://khsaa.org/rpi-ratings-percentage-index/).

The RPI is a tool developed for all team sports by using the official KHSAA/Riherds Scoreboard data. It is provided for a variety of reasons including district tiebreaking and football bracketing, and as a means to increase publicity, interest and promotion. The Board of Control has approved the RPI to be used as a tiebreaking/contest result mechanism to decide seeded district games not played by the deadline.

The RPI rankings are updated on an hourly basis, but are not calculated for teams with missing scores from the previous day or earlier. For the 2020-21 basketball season, COVID cancellations are marked on a team’s schedule as a 0-0 tie but are not factored into the RPI calculations and rankings.

RPI measures a team’s strength relative to other teams, based largely on the strength of their schedules (margin of victory is not a factor). RPI is calculated from the team’s Winning Percentage (WP), the Opponent’s Winning Percentage (OWP) and the Opponents’ Opponents’ Winning Percentage (OOWP). These three components are combined to produce the RPI using the following formula: RPI = (WP * WPVAL) + (OWP * OWPVAL) + (OOWP * OOWPVAL).

The KHSAA has adopted its RPI using the following final calculation:

  • WPVAL shall be .35 (or 35 percent)
  • OWPVAL shall be .35 (or 35 percent)
  • OOWPVAL shall be .30 (or 30 percent)

All out-of-state opponents will be handled in the following manner:

  • All out of state teams will be assigned a .500 WP for all calculations. Were this not the case, schools would be chasing tens of thousands of opponents of out-of-state opponents over the course of a season, and there is no way to ensure the accuracy of that data.
  • The .500 figure was selected because it is the average value of opponents’ opponents winning percentages across all sports.
  • This same value of .5 is also assigned to any in-state home school competing against a member school.

– KHSAA –

1 North Laurel 13 49 10 - 0     1.00000 .71385 .60207 .78047
2 Bowling Green 4 14 6 - 0     1.00000 .66369 .62981 .77123
3 Lexington Catholic 11 43 9 - 0     1.00000 .65430 .61208 .76263
4 East Carter 16 62 2 - 0     1.00000 .70000 .47430 .73729
5 St. Henry 9 34 7 - 1     .87500 .69584 .59802 .72920
6 Harlan 13 52 3 - 0     1.00000 .60000 .54569 .72371
7 Covington Catholic 9 35 9 - 2     .81818 .71865 .60907 .72061
8 George Rogers Clark 10 40 9 - 0     1.00000 .51587 .59899 .71025
9 Paul Laurence Dunbar 11 43 5 - 1     .83333 .64683 .62454 .70542
10 Johnson Central 15 57 6 - 1     .85714 .69416 .52298 .69985
11 Bryan Station 11 42 4 - 1     .80000 .66000 .62503 .69851
12 Lyon County 2 5 10 - 0     1.00000 .47854 .60243 .69822
13 Frederick Douglass 11 42 5 - 1     .83333 .63333 .61321 .69730
14 Boyle County 12 45 6 - 1     .85714 .60907 .61037 .69628
15 Ashland Blazer 16 64 6 - 2     .75000 .72942 .57258 .68957
16 Clay County 13 49 6 - 1     .85714 .56190 .61965 .68256
17 Somerset 12 47 9 - 2     .81818 .64311 .56814 .68189
18 Highlands 9 36 5 - 3     .62500 .77956 .62853 .68016
19 Lincoln County 12 45 5 - 1     .83333 .58995 .60657 .68012
20 Clinton County 4 16 11 - 1     .91667 .52705 .58267 .68010
21 Harlan County 13 52 10 - 1     .90909 .54838 .56271 .67893
22 John Hardin 5 17 4 - 1     .80000 .65758 .55995 .67814
23 LaRue County 5 18 4 - 0     1.00000 .52500 .48089 .67802
24 St. Xavier 7 26 8 - 2     .80000 .62837 .58333 .67493
25 Warren Central 4 14 4 - 1     .80000 .63333 .57539 .67428
26 Madisonville-North Hopkins 2 7 3 - 1     .75000 .61111 .64036 .66850
27 Elizabethtown 5 17 4 - 1     .80000 .61984 .53630 .65784
28 Dixie Heights 9 34 8 - 2     .80000 .63267 .51846 .65697
29 Pike County Central 15 60 4 - 1     .80000 .57143 .58776 .65633
30 Conner 9 33 7 - 2     .77778 .58952 .57311 .65049
31 Muhlenberg County 3 10 6 - 1     .85714 .49031 .57988 .64557
32 Oldham County 8 29 2 - 1     .66667 .69048 .56541 .64462
33 Pulaski County 12 47 5 - 3     .62500 .73889 .54869 .64197
34 Pikeville 15 59 5 - 3     .62500 .74420 .54052 .64138
35 Franklin-Simpson 4 13 3 - 1     .75000 .61210 .54855 .64130
36 Beechwood 9 35 9 - 2     .81818 .54693 .53645 .63872
37 Webster County 2 6 10 - 2     .83333 .48058 .58084 .63412
38 Owensboro Catholic 3 9 8 - 2     .80000 .48892 .60222 .63179
39 DeSales 6 22 7 - 3     .70000 .60875 .57629 .63095
40 Boyd County 16 64 8 - 2     .80000 .54615 .52228 .62784
41 Rowan County 16 61 5 - 1     .83333 .46005 .56517 .62224
42 Knott County Central 14 53 8 - 3     .72727 .58209 .54399 .62147
43 Danville 12 45 7 - 3     .70000 .60579 .53749 .61827
44 Holy Cross (Covington) 9 35 5 - 3     .62500 .64130 .56242 .61193
45 South Laurel 13 50 7 - 3     .70000 .56429 .56464 .61189
46 Allen County-Scottsville 4 15 7 - 2     .77778 .47064 .57498 .60944
47 Metcalfe County 4 16 8 - 3     .72727 .61494 .45242 .60550
48 Hazard 14 54 8 - 2     .80000 .46119 .54634 .60532
49 McCracken County 1 2 8 - 3     .72727 .55406 .50842 .60099
50 Robertson County 10 38 6 - 1     .85714 .43929 .48757 .60002
51 South Oldham 8 29 3 - 1     .75000 .52778 .50861 .59981
52 Montgomery County 10 40 5 - 2     .71429 .54751 .52553 .59929
53 Trinity (Louisville) 7 27 4 - 4     .50000 .68554 .60999 .59794
54 McCreary Central 12 48 7 - 3     .70000 .52679 .56080 .59762
55 Walton-Verona 8 32 7 - 3     .70000 .57623 .50283 .59753
56 Greenwood 4 14 5 - 4     .55556 .66151 .57124 .59735
57 Murray 1 4 6 - 2     .75000 .53772 .48795 .59709
58 Barren County 4 15 8 - 3     .72727 .50325 .55341 .59670
59 Lexington Christian 11 43 5 - 3     .62500 .61935 .53419 .59578
60 Scott 10 37 4 - 3     .57143 .61735 .59847 .59561
61 Shelby Valley 15 59 6 - 3     .66667 .53849 .54896 .58649
62 Mason County 10 39 6 - 3     .66667 .58161 .49795 .58628
63 Paducah Tilghman 1 2 7 - 2     .77778 .39822 .57479 .58404
64 Beth Haven 6 21 8 - 2     .80000 .46095 .47034 .58244
65 Madison Central 11 44 5 - 4     .55556 .57191 .62170 .58113
66 Washington County 5 19 8 - 3     .72727 .49798 .50628 .58072
67 Holy Cross (Louisville) 6 21 5 - 2     .71429 .50680 .49665 .57638
68 Estill County 14 56 6 - 2     .75000 .45120 .51869 .57603
69 Lynn Camp 13 51 4 - 2     .66667 .52778 .52086 .57431
70 Collins 8 30 6 - 4     .60000 .57109 .53876 .57151
71 Corbin 13 50 3 - 3     .50000 .70139 .50137 .57090
72 East Jessamine 12 46 5 - 3     .62500 .53552 .54773 .57050
73 Bardstown 5 19 5 - 4     .55556 .58366 .56810 .56916
74 Breathitt County 14 55 7 - 2     .77778 .39403 .52514 .56768
75 Henry Clay 11 42 4 - 3     .57143 .54456 .58632 .56649
76 Southwestern 12 48 6 - 4     .60000 .53524 .56271 .56615
77 Green County 5 18 7 - 2     .77778 .36389 .55234 .56529
78 Rockcastle County 12 47 3 - 2     .60000 .55444 .53187 .56362
79 Hopkinsville 2 8 2 - 2     .50000 .70455 .47307 .56351
80 Martin County 15 57 4 - 4     .50000 .67212 .50940 .56306
81 Spencer County 8 30 8 - 3     .72727 .46062 .49050 .56291
82 Simon Kenton 8 32 5 - 2     .71429 .41476 .55084 .56042
83 Henderson County 2 6 5 - 4     .55556 .64444 .46584 .55975
84 Cooper 9 33 3 - 4     .42857 .67508 .57803 .55968
85 Campbell County 10 37 5 - 3     .62500 .53497 .51068 .55919
86 Meade County 3 11 5 - 1     .83333 .35198 .47606 .55768
87 Union County 2 6 8 - 4     .66667 .45178 .55340 .55748
88 Ryle 9 33 4 - 2     .66667 .43856 .56576 .55656
89 Augusta 10 39 6 - 2     .75000 .44157 .46318 .55600
90 Wolfe County 14 55 5 - 4     .55556 .61530 .48612 .55564
91 West Carter 16 62 3 - 1     .75000 .41538 .48884 .55454
92 West Jessamine 12 46 5 - 5     .50000 .59341 .56935 .55350
93 Thomas Nelson 5 19 7 - 3     .70000 .46694 .48230 .55312
94 Sayre 11 42 4 - 1     .80000 .32381 .52995 .55232
95 Magoffin County 15 57 5 - 3     .62500 .52778 .49392 .55165
96 Christian Academy-Louisville 7 28 6 - 6     .50000 .56716 .58017 .54756
97 Belfry 15 60 4 - 3     .57143 .56655 .49442 .54662
98 Bullitt East 6 24 4 - 3     .57143 .54731 .50547 .54320
99 Franklin County 11 41 5 - 4     .55556 .54652 .52354 .54279
100 North Hardin 5 17 4 - 3     .57143 .51111 .54526 .54247
101 Woodford County 8 30 6 - 4     .60000 .48159 .54268 .54136
102 Barbourville 13 51 6 - 3     .66667 .40000 .55948 .54118
103 Russell 16 63 6 - 3     .66667 .44537 .49944 .53905
104 Casey County 12 47 7 - 4     .63636 .45172 .52092 .53710
105 Graves County 1 3 6 - 4     .60000 .49419 .51220 .53663
106 Paintsville 15 57 3 - 4     .42857 .61139 .56118 .53234
107 Henry County 8 31 7 - 3     .70000 .42841 .45755 .53221
108 Grayson County 3 12 6 - 3     .66667 .40093 .50602 .52546
109 Letcher County Central 14 53 6 - 4     .60000 .46963 .49308 .52230
110 Crittenden County 2 5 5 - 4     .55556 .50673 .50014 .52184
111 University Heights 2 8 2 - 5     .28571 .75000 .51993 .51848
112 Leslie County 14 54 4 - 5     .44444 .58117 .52672 .51698
113 Calloway County 1 4 4 - 6     .40000 .68623 .45551 .51683
114 Carlisle County 1 1 5 - 2     .71429 .31284 .52245 .51623
115 McLean County 3 10 6 - 4     .60000 .46975 .46227 .51309
116 Whitley County 13 50 3 - 3     .50000 .56746 .46355 .51268
117 Mayfield 1 3 6 - 3     .66667 .37138 .48153 .50778
118 Owsley County 14 56 6 - 3     .66667 .39727 .44695 .50646
119 Newport Central Catholic 9 36 2 - 3     .40000 .53853 .59081 .50573
120 Russellville 4 13 5 - 3     .62500 .35625 .53654 .50440
121 Lawrence County 15 58 4 - 3     .57143 .41241 .53280 .50419
122 Pineville 13 51 3 - 4     .42857 .55595 .53138 .50400
123 Mercer County 12 46 4 - 1     .80000 .25667 .44717 .50398
124 Holmes 9 35 3 - 5     .37500 .59201 .55158 .50393
125 Bishop Brossart 10 37 4 - 4     .50000 .51330 .49535 .50326
126 Owensboro 3 9 2 - 1     .66667 .33333 .50780 .50234
127 Harrison County 10 38 5 - 4     .55556 .44335 .50530 .50121
128 Ohio County 3 10 4 - 5     .44444 .55432 .50366 .50067
129 Tates Creek 11 43 3 - 7     .30000 .64500 .56280 .49959
130 South Warren 4 14 4 - 3     .57143 .38367 .54914 .49903
131 Lafayette 11 43 3 - 6     .33333 .61235 .55985 .49894
132 Glasgow 4 15 4 - 5     .44444 .49881 .55709 .49727
133 Shelby County 8 30 3 - 4     .42857 .53424 .52943 .49581
134 Great Crossing 11 41 3 - 6     .33333 .63701 .51147 .49306
135 Williamsburg 13 50 5 - 4     .55556 .42514 .49929 .49303
136 Christian Fellowship 1 4 8 - 4     .66667 .33843 .46999 .49278
137 Madison Southern 11 44 3 - 6     .33333 .58690 .56418 .49134
138 Evangel Christian 6 23 3 - 5     .37500 .59028 .51113 .49119
139 Edmonson County 3 12 4 - 2     .66667 .31806 .48492 .49013
140 Calvary Christian 10 37 6 - 4     .60000 .45952 .39669 .48984
141 Frankfort 11 41 4 - 4     .50000 .46101 .50862 .48894
142 Knox Central 13 51 3 - 2     .60000 .37167 .49547 .48872
143 Caldwell County 2 7 3 - 7     .30000 .68917 .47173 .48773
144 Owen County 8 31 5 - 4     .55556 .41897 .48681 .48713
145 Central Hardin 5 17 2 - 3     .40000 .54794 .51522 .48634
146 Adair County 5 20 5 - 4     .55556 .39096 .50871 .48389
147 Bell County 13 52 5 - 6     .45455 .44784 .55137 .48125
148 St. Mary 1 2 5 - 7     .41667 .57474 .44617 .48084
149 Taylor County 5 20 4 - 4     .50000 .44375 .49872 .47993
150 Jackson County 13 49 3 - 6     .33333 .59823 .51208 .47967
151 Wayne County 12 48 4 - 5     .44444 .51358 .47948 .47915
152 Raceland 16 63 3 - 2     .60000 .32667 .51379 .47847
153 Scott County 11 42 3 - 5     .37500 .50997 .55754 .47700
154 Bourbon County 10 40 2 - 5     .28571 .62534 .52518 .47642
155 Western Hills 11 41 4 - 5     .44444 .46385 .52464 .47529
156 Betsy Layne 15 58 4 - 4     .50000 .39896 .52891 .47331
157 Ludlow 9 34 5 - 4     .55556 .39652 .45973 .47115
158 Elliott County 16 62 2 - 3     .40000 .55333 .44932 .46846
159 Russell County 4 16 4 - 7     .36364 .48881 .55196 .46395
160 Cordia 14 53 3 - 6     .33333 .59658 .45506 .46199
161 Lloyd Memorial 9 34 2 - 3     .40000 .49286 .49712 .46164
162 Trinity Christian     1 - 2     .33333 .56548 .48899 .46128
163 Hart County 5 18 4 - 5     .44444 .46085 .47583 .45960
164 Newport 9 36 3 - 5     .37500 .48170 .52372 .45696
165 Garrard County 12 45 2 - 6     .25000 .60070 .52642 .45567
166 June Buchanan 14 53 5 - 7     .41667 .48598 .45258 .45170
167 Perry County Central 14 54 2 - 5     .28571 .56349 .51357 .45129
168 Campbellsville 5 20 3 - 7     .30000 .57504 .47783 .44961
169 Grant County 8 32 4 - 8     .33333 .52431 .49461 .44856
170 Portland Christian 7 25 5 - 4     .55556 .34762 .43583 .44686
171 Lewis County 16 63 4 - 5     .44444 .40962 .49234 .44662
172 Marshall County 1 4 2 - 5     .28571 .54048 .51565 .44386
173 Kentucky Country Day 7 28 3 - 5     .37500 .49779 .45526 .44205
174 Anderson County 8 30 2 - 5     .28571 .54586 .49039 .43817
175 Greenup County 16 63 4 - 7     .36364 .46526 .48767 .43642
176 Buckhorn 14 54 4 - 7     .36364 .47100 .46702 .43223
177 Bracken County 10 39 4 - 7     .36364 .46393 .46336 .42865
178 Berea 11 44 1 - 3     .25000 .60714 .42121 .42636
179 Paris 10 40 1 - 4     .20000 .58191 .50609 .42549
180 Marion County 5 20 2 - 5     .28571 .46032 .53868 .42271
181 Logan County 4 13 1 - 5     .16667 .64941 .44631 .41952
182 Butler County 3 12 1 - 4     .20000 .63667 .40852 .41539
183 Warren East 4 14 0 - 2     .00000 .68750 .58125 .41500
184 Apollo 3 9 2 - 7     .22222 .57583 .44791 .41369
185 Gallatin County 8 31 3 - 5     .37500 .44688 .41874 .41328
186 Cumberland County 4 16 1 - 8     .11111 .65463 .47150 .40946
187 Walden 7 28 2 - 2     .50000 .27976 .44738 .40713
188 Nelson County 5 19 3 - 8     .27273 .50606 .44438 .40589
189 Hickman County 1 1 4 - 6     .40000 .38456 .43552 .40525
190 North Oldham 8 29 1 - 2     .33333 .38889 .50702 .40488
191 Christian County 2 8 0 - 3     .00000 .74259 .48040 .40403
192 Livingston Central 2 5 2 - 7     .22222 .55836 .43478 .40364
193 Villa Madonna 9 34 3 - 4     .42857 .35404 .42802 .40232
194 Bath County 16 61 1 - 2     .33333 .47619 .38632 .39923
195 Fleming County 16 61 2 - 4     .33333 .43003 .43009 .39620
196 Middlesboro 13 52 2 - 7     .22222 .48272 .49369 .39483
197 Trigg County 2 5 4 - 5     .44444 .25988 .49229 .39420
198 Daviess County 3 9 2 - 4     .33333 .40417 .42857 .38669
199 Williamstown 8 32 3 - 6     .33333 .40212 .42925 .38618
200 Highlands Latin     3 - 8     .27273 .46591 .42140 .38494
201 Monroe County 4 15 1 - 8     .11111 .60233 .44373 .38282
202 Lee County 14 56 5 - 9     .35714 .37472 .41778 .38148
203 Prestonsburg 15 58 2 - 4     .33333 .36310 .45094 .37903
204 Bullitt Central 6 23 2 - 6     .25000 .40786 .49088 .37752
205 Floyd Central 15 58 2 - 5     .28571 .37143 .48889 .37666
206 Somerset Christian School     2 - 9     .18182 .51255 .44069 .37524
207 Fairview 16 64 2 - 8     .20000 .46211 .46362 .37083
208 Danville Christian 12 45 3 - 4     .42857 .24660 .44721 .37047
209 Community Christian (Paducah) 1 2 2 - 10     .16667 .52544 .41430 .36653
210 Trinity (Whitesville) 3 12 2 - 5     .28571 .41429 .40417 .36625
211 Burgin 12 46 1 - 6     .14286 .44512 .53419 .36605
212 Boone County 9 33 1 - 4     .20000 .41905 .46973 .35758
213 Pendleton County 10 38 2 - 3     .40000 .26000 .41625 .35587
214 Hancock County 3 11 1 - 5     .16667 .49676 .38375 .34733
215 Bethlehem 5 19 0 - 9     .00000 .59244 .46253 .34611
216 Jackson City 14 55 1 - 4     .20000 .41154 .43839 .34555
217 Breckinridge County 3 11 2 - 7     .22222 .38673 .42740 .34135
218 Caverna 5 18 1 - 5     .16667 .45496 .40214 .33821
219 Todd County Central 4 13 3 - 6     .33333 .24531 .42905 .33124
220 Louisville Collegiate 7 26 0 - 3     .00000 .48148 .53327 .32850
221 Jenkins 15 59 1 - 3     .25000 .33450 .41298 .32847
222 Nicholas County 10 38 1 - 8     .11111 .40124 .49571 .32804
223 Fulton County 1 1 1 - 5     .16667 .45392 .36078 .32544
224 Phelps 15 60 1 - 8     .11111 .42633 .45305 .32402
225 Hopkins County Central 2 7 0 - 3     .00000 .54040 .44888 .32381
226 Carroll County 8 31 0 - 2     .00000 .55000 .42877 .32113
227 Heritage Academy 9 33 1 - 5     .16667 .39339 .41253 .31978
228 North Bullitt 6 23 1 - 6     .14286 .36825 .46702 .31900
229 Model 11 44 1 - 7     .12500 .36979 .47599 .31597
230 Menifee County 16 61 1 - 10     .09091 .42700 .44859 .31584
231 Frankfort Christian 11 41 2 - 5     .28571 .31190 .34246 .31190
232 Foundation Christian Academy     0 - 8     .00000 .48728 .45782 .30789
233 Ballard Memorial 1 3 2 - 10     .16667 .31310 .46493 .30740
234 Powell County 14 56 0 - 8     .00000 .48435 .44237 .30223
235 Trimble County 8 31 1 - 6     .14286 .33057 .43682 .29675
236 St. Patrick 10 39 1 - 11     .08333 .39894 .42353 .29586
237 Dawson Springs 2 7 0 - 3     .00000 .52760 .35597 .29145
238 Rose Hill Christian 16 64 0 - 11     .00000 .42875 .46083 .28831
239 Whitefield Academy 6 24 0 - 3     .00000 .52778 .33442 .28505
240 Fulton City 1 1 0 - 7     .00000 .42569 .44357 .28206
241 North Hardin Christian     0 - 1     .00000 .50000 .34762 .27929
242 Red Bird 13 49 0 - 5     .00000 .35500 .50098 .27454
243 Dayton 9 36 1 - 6     .14286 .30404 .38663 .27240
244 Bellevue 9 36 1 - 6     .14286 .28957 .40133 .27175
245 St. Francis 7 25 0 - 2     .00000 .41667 .39544 .26446
246 Eminence 8 31 0 - 6     .00000 .33651 .45901 .25548
247 Riverside Christian 14 55 0 - 8     .00000 .30788 .41449 .23210
248 Cloverport 3 11 0 - 9     .00000 .25027 .36339 .19661
249 Covington Latin 9 35 0 - 5     .00000 .20000 .36803 .18041
250 East Ridge 15 59 5 - 4            
251 Morgan County 16 62 3 - 1            
  • Like 3
  • Thanks 2
Link to comment
Share on other sites

Too many teams with too few games to make this even remotely credible at this time.

Honestly, it isn't terrible, considering.   But too many teams have played only a game or two - or even none, in the case of the Jefferson County public schools - so the math just doesn't work yet.

It will be better at the end of February.

  • Like 1
Link to comment
Share on other sites

53 minutes ago, ColonelMike said:

Too many teams with too few games to make this even remotely credible at this time.

Honestly, it isn't terrible, considering.   But too many teams have played only a game or two - or even none, in the case of the Jefferson County public schools - so the math just doesn't work yet.

It will be better at the end of February.

Last year the rankings were accurate I thought.  Things won’t be perfect this year.  However, I do like the KHSAA using their RPI for district seeding in certain cases this year. 

Link to comment
Share on other sites

  • 3 weeks later...
  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.