Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Villa Madonna 2008/2009

Featured Replies

Define "shut down"...

 

Well guarded by one player from Bellevue the whole game Eastin scored 4 the 3rd game and only 7 their last game againest Bellevue. Bryan was held to 5 in the second game they played againest Bellevue. :ylsuper:

  • Replies 93
  • Views 7.7k
  • Created
  • Last Reply

Top Posters In This Topic

Well guarded by one player from Bellevue the whole game Eastin scored 4 the 3rd game and only 7 their last game againest Bellevue. Bryan was held to 5 in the second game they played againest Bellevue. :ylsuper:

 

I could be wrong but I'm pretty sure Bryan had about 20 points both times they played Bellevue so you might want to check your sources.

 

DIII sounds like its going to be pretty interesting this year.

 

Any word on progress of any other Villa players?

Summer ball? etc?

I could be wrong but I'm pretty sure Bryan had about 20 points both times they played Bellevue so you might want to check your sources.

 

DIII sounds like its going to be pretty interesting this year.

 

Any word on progress of any other Villa players?

Summer ball? etc?

 

Bryan is still overrated.

 

Beechwood will dominate DIII this year despite not having too many big men.

I could be wrong but I'm pretty sure Bryan had about 20 points both times they played Bellevue so you might want to check your sources.

 

DIII sounds like its going to be pretty interesting this year.

 

Any word on progress of any other Villa players?

Summer ball? etc?

 

Yeah thats what I was thinkin.... I tried to look up Bryan's stats in those games last year but they weren't posted... but here it looks like Eastin had 26, 18, and 13 against Bellevue.

I'm not saying that Bryan is near POY or Mr. Basketball, but I also don't see anyone in their conference that's going to slow him down let alone stop him completely.

 

But from looking at the numbers from last year I didn't see any reason he couldn't have been POY in the conference.

 

Where are his stats? Can you post them?

Who?

 

A forward for ludllow...very overrated, disappears in the big game.

[/b]

 

Where are his stats? Can you post them?

 

 

I would love to see these stats also.

A forward for ludllow...very overrated, disappears in the big game.

 

I pretty sure he outscored the GREAT Bryan last year in the district game, which was probably ludlow's biggest game last year.

Took a while to find, but here are Bryan's 2008 stats. Bryan scored 17, 27, and 14 against St. Henry.

 

 

Cumulative Season Statistics

MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PPG

0 217-476 45.6% 60-165 36.4% 144-208 69.2% 36 118 154 135 67 15 147 0 638 21.3

 

 

Game-By-Game Statistics

Date Opponent Result FGM-A MIN 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS

11/30/2007 @ Lloyd L 80-65 8-21 0 2-6 3-5 0 3 6 0 0 2 0 21

12/7/2007 Heritage W 71-60 6-13 0 1-4 2-4 4 8 4 5 0 4 0 15

12/8/2007 Newport L 79-67 3-12 0 1-3 8-13 1 4 2 1 1 9 0 15

12/11/2007 Calvary Christian W 75-52 6-12 0 0-2 2-4 2 7 7 3 0 6 0 14

12/14/2007 @ Silver Grove W 85-53 3-14 0 0-3 4-4 0 6 7 1 0 4 0 10

12/21/2007 Newport Catholic L 87-54 11-22 0 6-9 3-7 3 6 1 1 0 6 0 31

12/27/2007 @ Gallatin County L 71-63 8-15 0 3-7 6-7 4 8 2 1 0 6 0 25

12/28/2007 Lloyd L 65-63 12-21 0 5-10 0-1 0 1 4 2 0 6 0 29

12/29/2007 @ North Bullitt L 90-84 8-15 0 2-6 3-4 2 3 3 2 1 5 0 21

12/30/2007 Silver Grove W 78-63 9-13 0 6-9 4-5 1 5 2 4 0 6 0 28

1/3/2008 @ Ludlow W 71-68 7-19 0 2-8 2-4 1 1 5 6 1 6 0 18

1/7/2008 Bellevue W 72-64 7-20 0 0-2 6-8 1 5 14 4 0 7 0 20

1/10/2008 Beechwood L 69-58 5-18 0 1-8 3-5 2 5 8 1 0 4 0 14

1/14/2008 Dayton W 92-70 11-23 0 2-8 4-5 3 10 11 2 0 5 0 28

1/17/2008 @ Heritage W 88-61 11-18 0 3-6 6-8 1 4 2 3 1 2 0 31

1/19/2008 St. Bernard W 65-46 8-15 0 3-8 11-17 0 5 2 6 0 5 0 30

1/22/2008 Ludlow W 82-69 9-17 0 2-4 4-6 2 10 6 2 0 4 0 24

1/25/2008 St. Henry L 80-45 5-11 0 0-1 7-9 1 6 1 2 1 9 0 17

1/28/2008 @ Calvary Christian L 78-64 5-12 0 0-3 8-12 2 9 2 1 0 8 0 18

2/1/2008 Deming W 83-72 10-14 0 5-7 5-8 0 6 7 4 0 5 0 30

2/5/2008 Silver Grove W 83-49 8-11 0 0-3 9-10 2 5 5 2 1 2 0 25

2/7/2008 Ludlow W 74-68 7-17 0 2-7 6-9 0 5 6 3 2 3 0 22

2/14/2008 @ Bellevue L 63-62 9-23 0 4-8 1-1 1 3 3 1 0 1 0 23

2/15/2008 @ Beechwood L 80-73 8-25 0 0-5 6-7 2 9 5 3 1 9 0 22

2/19/2008 @ Dayton L 74-72 7-18 0 2-6 9-11 1 3 3 2 0 3 0 25

2/20/2008 Kentucky Country Day W 59-43 3-5 0 0-2 0-0 0 3 3 1 1 4 0 6

2/22/2008 @ St. Henry L 82-60 7-12 0 5-8 8-15 0 3 4 1 2 3 0 27

2/25/2008 @ Ludlow W 62-59 7-14 0 0-2 2-4 0 6 4 3 0 3 0 16

2/29/2008 Dixie Heights L 73-47 5-17 0 3-7 6-6 0 1 2 0 1 5 0 19

3/5/2008 St. Henry L 59-56 4-9 0 0-3 6-9 0 4 4 0 2 5 0 14

Bryan scored 16 and Wiliamson 18. Not a big difference.

 

Not a big difference at all, just saying he showed up in thier biggest game. Plus Williamson didn't have the POY on his team to take the focus off of him.

A forward for ludllow...very overrated, disappears in the big game.

 

LuckyDog: If its not Beechwood... its crrrrrap!

Took a while to find, but here are Bryan's 2008 stats. Bryan scored 17, 27, and 14 against St. Henry.

 

 

Cumulative Season Statistics

MIN FGM-A FG% 3PM-A 3P% FTM-A FT% OREB DREB REB AST STL BLK TO PF PTS PPG

0 217-476 45.6% 60-165 36.4% 144-208 69.2% 36 118 154 135 67 15 147 0 638 21.3

 

 

Game-By-Game Statistics

Date Opponent Result FGM-A MIN 3PM-A FTM-A OREB REB AST STL BLK TO PF PTS

11/30/2007 @ Lloyd L 80-65 8-21 0 2-6 3-5 0 3 6 0 0 2 0 21

12/7/2007 Heritage W 71-60 6-13 0 1-4 2-4 4 8 4 5 0 4 0 15

12/8/2007 Newport L 79-67 3-12 0 1-3 8-13 1 4 2 1 1 9 0 15

12/11/2007 Calvary Christian W 75-52 6-12 0 0-2 2-4 2 7 7 3 0 6 0 14

12/14/2007 @ Silver Grove W 85-53 3-14 0 0-3 4-4 0 6 7 1 0 4 0 10

12/21/2007 Newport Catholic L 87-54 11-22 0 6-9 3-7 3 6 1 1 0 6 0 31

12/27/2007 @ Gallatin County L 71-63 8-15 0 3-7 6-7 4 8 2 1 0 6 0 25

12/28/2007 Lloyd L 65-63 12-21 0 5-10 0-1 0 1 4 2 0 6 0 29

12/29/2007 @ North Bullitt L 90-84 8-15 0 2-6 3-4 2 3 3 2 1 5 0 21

12/30/2007 Silver Grove W 78-63 9-13 0 6-9 4-5 1 5 2 4 0 6 0 28

1/3/2008 @ Ludlow W 71-68 7-19 0 2-8 2-4 1 1 5 6 1 6 0 18

1/7/2008 Bellevue W 72-64 7-20 0 0-2 6-8 1 5 14 4 0 7 0 20

1/10/2008 Beechwood L 69-58 5-18 0 1-8 3-5 2 5 8 1 0 4 0 14

1/14/2008 Dayton W 92-70 11-23 0 2-8 4-5 3 10 11 2 0 5 0 28

1/17/2008 @ Heritage W 88-61 11-18 0 3-6 6-8 1 4 2 3 1 2 0 31

1/19/2008 St. Bernard W 65-46 8-15 0 3-8 11-17 0 5 2 6 0 5 0 30

1/22/2008 Ludlow W 82-69 9-17 0 2-4 4-6 2 10 6 2 0 4 0 24

1/25/2008 St. Henry L 80-45 5-11 0 0-1 7-9 1 6 1 2 1 9 0 17

1/28/2008 @ Calvary Christian L 78-64 5-12 0 0-3 8-12 2 9 2 1 0 8 0 18

2/1/2008 Deming W 83-72 10-14 0 5-7 5-8 0 6 7 4 0 5 0 30

2/5/2008 Silver Grove W 83-49 8-11 0 0-3 9-10 2 5 5 2 1 2 0 25

2/7/2008 Ludlow W 74-68 7-17 0 2-7 6-9 0 5 6 3 2 3 0 22

2/14/2008 @ Bellevue L 63-62 9-23 0 4-8 1-1 1 3 3 1 0 1 0 23

2/15/2008 @ Beechwood L 80-73 8-25 0 0-5 6-7 2 9 5 3 1 9 0 22

2/19/2008 @ Dayton L 74-72 7-18 0 2-6 9-11 1 3 3 2 0 3 0 25

2/20/2008 Kentucky Country Day W 59-43 3-5 0 0-2 0-0 0 3 3 1 1 4 0 6

2/22/2008 @ St. Henry L 82-60 7-12 0 5-8 8-15 0 3 4 1 2 3 0 27

2/25/2008 @ Ludlow W 62-59 7-14 0 0-2 2-4 0 6 4 3 0 3 0 16

2/29/2008 Dixie Heights L 73-47 5-17 0 3-7 6-6 0 1 2 0 1 5 0 19

3/5/2008 St. Henry L 59-56 4-9 0 0-3 6-9 0 4 4 0 2 5 0 14

 

 

 

The stats are pretty good, but the turnover number is extremely high and the field goal percentage could be improved.

Bryan will be very easy to "stop" this year. He does the same thing everytime, which is drive into the lane uncontrollably. Set your feet, take the charge, and he will be out in the first 5 minutes of the game!

Edited by STRIKE3
edited Rule #2 comment

Many teams tried to take charges against Bryan last year, but was finding it very difficult because of he slashing ability. Most teams tried to double team or even triple team him in the back court, but that was futile as he dribbled strong between defenders. I really believe he will average 30 this year and look pretty good doing it. If he can play within the offense and improve his team ball playing ability, he will put his points on the board and Villa will have success. If not, he will put up his points and Villa will suffer. I am a big fan of the kid and Coach Starkey will continue requiring him to play team ball. So, I am expecting big things.

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.