Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

3A RPI Rankings - 2024

Featured Replies

1 Rockcastle County 3A 7 4 - 0     4 1.11807 .63892 .70136 .82535
2 Adair County 3A 2 4 - 0     4 1.03745 .74663 .61450 .80878
3 Hancock County 3A 1 4 - 0     4 1.15552 .52565 .51265 .74220
4 Lloyd Memorial 3A 5 3 - 1     4 .86807 .71834 .57333 .72724
5 Bell County 3A 7 3 - 1     4 .86235 .54636 .70780 .70539
6 Christian Academy-Louisville 3A 3 3 - 1     4 .96083 .45177 .66602 .69422
7 Clay County 3A 7 3 - 0     3 .91881 .47367 .61059 .67055
8 Franklin-Simpson 3A 2 2 - 2     4 .76043 .54641 .59928 .63718
9 East Carter 3A 6 2 - 2     4 .53745 .81325 .43423 .60301
10 Hart County 3A 2 4 - 0     4 1.03745 .20603 .55693 .60230
11 Glasgow 3A 2 3 - 1     4 .75000 .40148 .63014 .59206
12 McLean County 3A 1 2 - 2     4 .66123 .50298 .46744 .54771
13 Russell 3A 6 2 - 2     4 .50000 .61845 .46560 .53114
14 Knox Central 3A 7 2 - 2     4 .50000 .53838 .55009 .52846
15 McCreary Central 3A 7 2 - 1     3 .66667 .30666 .62112 .52700
16 Estill County 3A 8 3 - 1     4 .78745 .20452 .56566 .51689
17 Union County 3A 1 2 - 2     4 .50000 .64219 .36286 .50863
18 Powell County 3A 8 2 - 1     3 .66667 .49542 .31337 .50074
19 Marion County 3A 4 1 - 3     4 .25000 .73056 .49407 .49142
20 Lawrence County 3A 8 2 - 1     3 .71660 .27731 .42310 .47480
21 Belfry 3A 8 2 - 2     4 .58062 .38034 .42550 .46399
22 Garrard County 3A 4 2 - 2     4 .50000 .45171 .41533 .45770
23 Mercer County 3A 4 2 - 2     4 .53745 .30072 .53814 .45480
24 Central 3A 3 1 - 3     4 .33062 .50265 .46818 .43210
25 Trigg County 3A 1 2 - 2     4 .53745 .28503 .47803 .43128
26 Webster County 3A 1 2 - 2     4 .50000 .38922 .33426 .41150
27 Pendleton County 3A 5 2 - 2     4 .46741 .34845 .32199 .38215
28 LaRue County 3A 3 0 - 4     4 .00000 .70179 .45255 .38139
29 Lexington Catholic 3A 5 0 - 4     4 .00000 .84732 .26749 .37681
30 Casey County 3A 4 0 - 4     4 .00000 .66885 .43231 .36379
31 Elizabethtown 3A 3 1 - 3     4 .33062 .40743 .30390 .34949
32 Bath County 3A 6 0 - 4     4 .00000 .58858 .40417 .32725
33 Bourbon County 3A 5 0 - 4     4 .00000 .68763 .28387 .32583
34 Magoffin County 3A 8 1 - 3     4 .25000 .30217 .42442 .32059
35 West Carter 3A 6 1 - 2     3 .33333 .33551 .28492 .31957
36 Hopkins County Central 3A 1 1 - 3     4 .25000 .34036 .35684 .31368
37 Fleming County 3A 6 0 - 4     4 .00000 .35097 .40001 .24284
38 Lewis County 3A 6 0 - 4     4 .00000 .34932 .35118 .22762
39 Butler County 3A 2 0 - 4     4 .00000 .28655 .41135 .22370
  • Author
1 Rockcastle County 3A 7 5 - 0     5 1.04574 .70216 .61101 .79507
2 Adair County 3A 2 5 - 0     5 1.02996 .64328 .58971 .76255
3 Lloyd Memorial 3A 5 4 - 1     5 .84574 .76539 .54720 .72806
4 Hancock County 3A 1 5 - 0     5 1.12441 .49389 .52569 .72411
5 Bell County 3A 7 4 - 1     5 .91984 .55721 .64650 .71092
6 Christian Academy-Louisville 3A 3 3 - 2     5 .76867 .57884 .63603 .66244
7 Clay County 3A 7 4 - 0     4 .90652 .54399 .46097 .64597
8 Franklin-Simpson 3A 2 3 - 2     5 .80835 .48743 .55221 .61919
9 East Carter 3A 6 2 - 2     4 .53745 .72349 .49789 .59069
10 Hart County 3A 2 5 - 0     5 1.02996 .23111 .46775 .58170
11 McLean County 3A 1 3 - 2     5 .72899 .52783 .46351 .57894
12 McCreary Central 3A 7 3 - 1     4 .75000 .31525 .65274 .56866
13 Lawrence County 3A 8 3 - 1     4 .86807 .25092 .50105 .54196
14 Glasgow 3A 2 3 - 2     5 .60000 .41875 .59069 .53377
15 Belfry 3A 8 3 - 2     5 .66449 .42962 .50198 .53353
16 Union County 3A 1 3 - 2     5 .60000 .60457 .36443 .53093
17 Knox Central 3A 7 3 - 2     5 .60000 .39267 .60358 .52851
18 Central 3A 3 2 - 3     5 .56867 .53209 .47620 .52813
19 Garrard County 3A 4 3 - 2     5 .66449 .42057 .49263 .52756
20 Marion County 3A 4 2 - 3     5 .42996 .61845 .47122 .50831
21 Estill County 3A 8 3 - 2     5 .62996 .34560 .54730 .50564
22 Russell 3A 6 2 - 3     5 .40000 .64451 .45382 .50172
23 Trigg County 3A 1 3 - 2     5 .62996 .34737 .48742 .48829
24 Powell County 3A 8 2 - 2     4 .50000 .38186 .40985 .43161
25 West Carter 3A 6 2 - 2     4 .50000 .33367 .42054 .41795
26 Pendleton County 3A 5 2 - 3     5 .37393 .44979 .36643 .39823
27 Webster County 3A 1 2 - 3     5 .40000 .40367 .37608 .39411
28 Casey County 3A 4 0 - 5     5 .00000 .72875 .40354 .37612
29 Mercer County 3A 4 2 - 3     5 .42996 .18043 .49620 .36250
30 Elizabethtown 3A 3 1 - 4     5 .26449 .44446 .37952 .36199
31 Lexington Catholic 3A 5 0 - 5     5 .00000 .60792 .44396 .34596
32 Hopkins County Central 3A 1 1 - 4     5 .20000 .41035 .41039 .33674
33 LaRue County 3A 3 0 - 5     5 .00000 .57205 .45262 .33600
34 Magoffin County 3A 8 1 - 4     5 .20000 .32479 .48082 .32792
35 Bath County 3A 6 0 - 4     4 .00000 .57822 .41438 .32669
36 Fleming County 3A 6 0 - 4     4 .00000 .46270 .41923 .28771
37 Lewis County 3A 6 0 - 4     4 .00000 .46148 .41680 .28656
38 Bourbon County 3A 5 0 - 5     5 .00000 .47515 .35060 .27148
39 Butler County 3A 2 0 - 5     5 .00000 .42290 .40717 .27017

What is the difference between calling it the RPI and just ranking teams based on the number of wins and losses they have?

On 9/23/2024 at 9:01 PM, gchs_uk9 said:

What is the difference between calling it the RPI and just ranking teams based on the number of wins and losses they have?

Yup... 

The RPI is such a busted system. Until there is a true Strength of Loss or true Strength of Victory all this system represents is bonus points for winning against bad bigger schools or beating teams who also beat other bad teams.

Louisville Central and Belfry are shining examples of the failures of the shortcomings of the RPI system.

 

Just to put things in perspective, Hancock Co., largely due to being undefeated, is ranked 2 spots ahead of CAL.  Nothing against Hancock Co., but they beat Tell City on a last second TD pass.  Tell City and Heritage Hills play in the same conference in Indiana.  They have a common opponent this year and that's North Posey.  Heritage Hills, who CAL put a running clock on, beat North Posey by 36 points.  Tell City, who Hancock Co. needed a last second TD to beat, lost to North Posey by 20.  I know it's not comparing apples to apples per se, but that's a glaring discrepancy to me.

Bottom line, it could be done, but it would take some thought and effort to tweak the RPI and I'm not sure the KHSAA is interested in doing either at the moment.

4 minutes ago, Unrivaled97 said:

Just to put things in perspective, Hancock Co., largely due to being undefeated, is ranked 2 spots ahead of CAL.  Nothing against Hancock Co., but they beat Tell City on a last second TD pass.  Tell City and Heritage Hills play in the same conference in Indiana.  They have a common opponent this year and that's North Posey.  Heritage Hills, who CAL put a running clock on, beat North Posey by 36 points.  Tell City, who Hancock Co. needed a last second TD to beat, lost to North Posey by 20.  I know it's not comparing apples to apples per se, but that's a glaring discrepancy to me.

Bottom line, it could be done, but it would take some thought and effort to tweak the RPI and I'm not sure the KHSAA is interested in doing either at the moment.

Great example. In comparison, Calpreps has CAL at #1 and Hancock County at #6, which is probably close to correct. However, the gap in their actual ratings is substantial, in part because strength of schedule is factored in, which shows an even greater gap between the schools.

Congratulations to Rockcastle.   A squeaker over Paris clinches the top spot. 

  • Author
28 minutes ago, mcpapa said:

Congratulations to Rockcastle.   A squeaker over Paris clinches the top spot. 

The Rock is hard. 

On 9/25/2024 at 12:59 PM, mcpapa said:

Congratulations to Rockcastle.   A squeaker over Paris clinches the top spot. 

5-0 is 5-0 games still have to be played. Let’s not forget a very good Rockcastle team lost this same game last year and I promise Rockcastle had to replace a lot more talent from last year squad. Paris had basically the same team back and rock got the win with entire different style of play from a year ago. Rock defense is very solid. Last week started a 3 game stretch that will prove where we stand. Paris last week Clay this week and that team down south next week. 

  • Author
1 Rockcastle County 3A 7 6 - 0     6 1.03812 .70394 .57029 .78081
2 Christian Academy-Louisville 3A 3 4 - 2     6 .89403 .67461 .66026 .74710
3 Adair County 3A 2 6 - 0     6 1.02497 .54973 .54632 .71504
4 Hancock County 3A 1 6 - 0     6 1.10368 .48026 .51942 .71020
5 Lloyd Memorial 3A 5 5 - 1     6 .83086 .76498 .49404 .70676
6 Bell County 3A 7 5 - 1     6 .93320 .54791 .59667 .69739
7 Hart County 3A 2 6 - 0     6 1.02497 .38465 .50279 .64420
8 Clay County 3A 7 4 - 1     5 .72521 .67945 .44391 .62480
9 Franklin-Simpson 3A 2 4 - 2     6 .84029 .42994 .53194 .60416
10 Union County 3A 1 4 - 2     6 .66667 .66373 .45929 .60343
11 Lawrence County 3A 8 4 - 1     5 .89445 .34186 .51544 .58734
12 Garrard County 3A 4 4 - 2     6 .77416 .44322 .51554 .58075
13 East Carter 3A 6 3 - 2     5 .62996 .56724 .52704 .57713
14 Central 3A 3 3 - 3     6 .72737 .44897 .52091 .56799
15 Belfry 3A 8 4 - 2     6 .72041 .45966 .50142 .56345
16 McLean County 3A 1 3 - 3     6 .60749 .50986 .46902 .53178
17 Glasgow 3A 2 3 - 3     6 .50000 .49574 .57522 .52108
18 Knox Central 3A 7 3 - 2     5 .60000 .39390 .57281 .51971
19 McCreary Central 3A 7 3 - 2     5 .60000 .40842 .53456 .51332
20 Marion County 3A 4 3 - 3     6 .52497 .47442 .50693 .50186
21 Russell 3A 6 3 - 3     6 .50000 .50519 .48444 .49715
22 Trigg County 3A 1 3 - 3     6 .52497 .49737 .45253 .49358
23 Estill County 3A 8 3 - 3     6 .52497 .44039 .44846 .47241
24 Powell County 3A 8 2 - 2     4 .50000 .34271 .39525 .41352
25 Hopkins County Central 3A 1 2 - 4     6 .33333 .44533 .46177 .41106
26 Elizabethtown 3A 3 2 - 4     6 .38708 .38005 .46118 .40685
27 West Carter 3A 6 2 - 3     5 .40000 .38423 .43390 .40465
28 Pendleton County 3A 5 2 - 3     5 .37393 .39736 .42575 .39767
29 Lexington Catholic 3A 5 0 - 6     6 .00000 .67199 .53417 .39545
30 Webster County 3A 1 2 - 4     6 .33333 .29491 .46521 .35945
31 LaRue County 3A 3 0 - 6     6 .00000 .60056 .48258 .35497
32 Mercer County 3A 4 2 - 4     6 .35830 .20754 .51195 .35163
33 Bath County 3A 6 1 - 4     5 .20000 .40368 .45851 .34884
34 Casey County 3A 4 0 - 6     6 .00000 .55804 .48619 .34117
35 Magoffin County 3A 8 1 - 5     6 .16667 .38344 .41599 .31734
36 Fleming County 3A 6 0 - 5     5 .00000 .44980 .46527 .29701
37 Butler County 3A 2 0 - 6     6 .00000 .50042 .38192 .28972
38 Lewis County 3A 6 0 - 5     5 .00000 .33535 .46703 .25748
39 Bourbon County 3A 5 0 - 5     5 .00000 .41076 .34958 .24864
  • Author
1 Rockcastle County 3A 7 6 - 1     7 .88981 .70422 .55722 .72508
2 Christian Academy-Louisville 3A 3 5 - 2     7 .90917 .58404 .63343 .71265
3 Bell County 3A 7 6 - 1     7 .94274 .57328 .60677 .71264
4 Lloyd Memorial 3A 5 5 - 1     6 .83086 .75270 .49015 .70129
5 Hancock County 3A 1 7 - 0     7 1.08887 .47114 .47935 .68981
6 Adair County 3A 2 6 - 1     7 .87854 .62542 .51128 .67977
7 Hart County 3A 2 7 - 0     7 1.02140 .43608 .53074 .66934
8 Franklin-Simpson 3A 2 5 - 2     7 .86311 .42201 .54858 .61436
9 Union County 3A 1 5 - 2     7 .71429 .61468 .48998 .61213
10 Clay County 3A 7 4 - 1     5 .72521 .60977 .44448 .60059
11 Central 3A 3 4 - 3     7 .76632 .47512 .51996 .59049
12 Belfry 3A 8 5 - 2     7 .76035 .48839 .47385 .57922
13 Garrard County 3A 4 5 - 2     7 .80642 .39040 .51315 .57283
14 Knox Central 3A 7 4 - 2     6 .66667 .47413 .55685 .56633
15 East Carter 3A 6 4 - 2     6 .69163 .46474 .52569 .56244
16 McLean County 3A 1 4 - 3     7 .66356 .48013 .49345 .54833
17 Lawrence County 3A 8 4 - 2     6 .74538 .37212 .49641 .54005
18 Russell 3A 6 4 - 3     7 .57143 .52759 .46890 .52533
19 Glasgow 3A 2 3 - 4     7 .42857 .53977 .54469 .50233
20 McCreary Central 3A 7 3 - 3     6 .50000 .46623 .50708 .49031
21 Trigg County 3A 1 3 - 4     7 .44997 .51749 .46966 .47951
22 Powell County 3A 8 4 - 2     6 .62607 .37039 .43484 .47921
23 Estill County 3A 8 3 - 3     6 .52497 .42478 .43873 .46403
24 Marion County 3A 4 3 - 4     7 .44997 .43782 .47191 .45230
25 Mercer County 3A 4 3 - 4     7 .44997 .30610 .51187 .41819
26 Pendleton County 3A 5 2 - 4     6 .31161 .43697 .51511 .41654
27 Hopkins County Central 3A 1 2 - 5     7 .28571 .47359 .49948 .41560
28 Lexington Catholic 3A 5 0 - 6     6 .00000 .71482 .52416 .40743
29 Elizabethtown 3A 3 2 - 5     7 .33178 .43612 .45606 .40558
30 West Carter 3A 6 2 - 4     6 .33333 .43884 .44897 .40495
31 Webster County 3A 1 2 - 5     7 .28571 .36695 .52289 .38530
32 LaRue County 3A 3 0 - 7     7 .00000 .59869 .51106 .36286
33 Casey County 3A 4 0 - 7     7 .00000 .57306 .45698 .33767
34 Fleming County 3A 6 1 - 5     6 .16667 .40551 .45756 .33753
35 Butler County 3A 2 0 - 7     7 .00000 .56144 .44887 .33116
36 Bath County 3A 6 1 - 5     6 .16667 .39261 .44863 .33034
37 Magoffin County 3A 8 1 - 6     7 .14286 .40496 .41894 .31742
38 Bourbon County 3A 5 0 - 6     6 .00000 .52058 .37905 .29592
39 Lewis County 3A 6 0 - 6     6 .00000 .28843 .47072 .24217
  • Author
1 Christian Academy-Louisville 3A 3 5 - 2     7 .90917 .59822 .62032 .71368
2 Rockcastle County 3A 7 6 - 1     7 .88981 .68591 .52659 .70948
3 Bell County 3A 7 7 - 1     8 .94990 .53669 .61308 .70423
4 Hancock County 3A 1 7 - 0     7 1.08887 .45222 .48094 .68366
5 Adair County 3A 2 6 - 1     7 .87854 .61175 .52629 .67949
6 Lloyd Memorial 3A 5 6 - 1     7 .85502 .64487 .51150 .67841
7 Hart County 3A 2 7 - 0     7 1.02140 .43608 .54037 .67223
8 Union County 3A 1 5 - 2     7 .71429 .63993 .49934 .62378
9 Clay County 3A 7 5 - 1     6 .77101 .57677 .46900 .61242
10 Franklin-Simpson 3A 2 5 - 2     7 .86311 .41724 .53506 .60864
11 Central 3A 3 4 - 3     7 .76632 .44457 .53161 .58329
12 Belfry 3A 8 5 - 2     7 .76035 .47376 .48573 .57766
13 Garrard County 3A 4 5 - 2     7 .80642 .39992 .48681 .56826
14 East Carter 3A 6 5 - 2     7 .73569 .42330 .53422 .56591
15 Knox Central 3A 7 4 - 3     7 .57143 .55283 .53755 .55476
16 Lawrence County 3A 8 5 - 2     7 .78175 .34882 .51527 .55028
17 McLean County 3A 1 4 - 3     7 .66356 .48013 .49437 .54860
18 Russell 3A 6 5 - 3     8 .62500 .45434 .46263 .51656
19 Glasgow 3A 2 3 - 4     7 .42857 .53977 .54286 .50178
20 Estill County 3A 8 4 - 3     7 .59283 .48188 .41295 .50003
21 Trigg County 3A 1 3 - 4     7 .44997 .51749 .47495 .48110
22 McCreary Central 3A 7 3 - 4     7 .42857 .49911 .51023 .47776
23 Powell County 3A 8 4 - 3     7 .53663 .36394 .44396 .44839
24 Marion County 3A 4 3 - 4     7 .44997 .42400 .47435 .44820
25 Elizabethtown 3A 3 2 - 5     7 .33178 .50939 .45125 .42978
26 Lexington Catholic 3A 5 1 - 6     7 .14286 .62041 .53888 .42881
27 Hopkins County Central 3A 1 2 - 5     7 .28571 .50432 .50282 .42736
28 Pendleton County 3A 5 2 - 5     7 .26709 .48924 .51639 .41963
29 Mercer County 3A 4 3 - 4     7 .44997 .26732 .51968 .40696
30 Webster County 3A 1 2 - 5     7 .28571 .39768 .51350 .39324
31 Bath County 3A 6 2 - 5     7 .28571 .39638 .45991 .37670
32 West Carter 3A 6 2 - 5     7 .28571 .40699 .41832 .36794
33 LaRue County 3A 3 0 - 7     7 .00000 .60431 .52081 .36775
34 Fleming County 3A 6 1 - 6     7 .14286 .46025 .43857 .34266
35 Casey County 3A 4 0 - 7     7 .00000 .55344 .47193 .33528
36 Butler County 3A 2 0 - 7     7 .00000 .56144 .45198 .33210
37 Magoffin County 3A 8 1 - 7     8 .12500 .47042 .39910 .32813
38 Bourbon County 3A 5 0 - 7     7 .00000 .48000 .43331 .29799
39 Lewis County 3A 6 0 - 7     7 .00000 .34028 .47963 .26298
  • Author
1 Bell County 3A 7 7 - 1     8 .94990 .51359 .59380 .69036
2 Rockcastle County 3A 7 7 - 1     8 .90359 .59760 .53508 .68594
3 Christian Academy-Louisville 3A 3 5 - 3     8 .79553 .64286 .56956 .67430
4 Hart County 3A 2 8 - 0     8 1.01872 .40967 .52531 .65753
5 Union County 3A 1 6 - 2     8 .75000 .68749 .51294 .65700
6 Hancock County 3A 1 7 - 1     8 .95276 .48282 .48296 .64734
7 Adair County 3A 2 7 - 1     8 .89372 .49581 .53180 .64588
8 Central 3A 3 5 - 3     8 .79553 .52762 .53487 .62356
9 Clay County 3A 7 6 - 1     7 .80372 .55957 .47998 .62115
10 Belfry 3A 8 6 - 2     8 .79031 .53834 .51415 .61927
11 Lloyd Memorial 3A 5 6 - 2     8 .74814 .53697 .52717 .60794
12 Franklin-Simpson 3A 2 5 - 3     8 .75522 .43595 .51520 .57147
13 Garrard County 3A 4 6 - 2     8 .83062 .38523 .48121 .56991
14 Lawrence County 3A 8 6 - 2     8 .80903 .36196 .52332 .56684
15 East Carter 3A 6 6 - 2     8 .76872 .35319 .50988 .54564
16 McLean County 3A 1 5 - 3     8 .70562 .42920 .48980 .54412
17 Russell 3A 6 6 - 3     9 .66667 .43320 .46771 .52527
18 Knox Central 3A 7 4 - 4     8 .50000 .54466 .52286 .52249
19 Glasgow 3A 2 3 - 5     8 .37500 .61511 .48629 .49243
20 Estill County 3A 8 4 - 4     8 .51872 .50335 .42521 .48529
21 Lexington Catholic 3A 5 2 - 6     8 .25000 .65635 .55004 .48223
22 Hopkins County Central 3A 1 3 - 5     8 .37500 .50447 .52803 .46622
23 McCreary Central 3A 7 3 - 5     8 .37500 .51266 .50938 .46350
24 Elizabethtown 3A 3 3 - 5     8 .41531 .49329 .48207 .46263
25 Trigg County 3A 1 3 - 5     8 .39372 .49381 .48665 .45663
26 Powell County 3A 8 4 - 4     8 .46955 .41611 .44315 .44293
27 Mercer County 3A 4 4 - 4     8 .51872 .25955 .52893 .43107
28 Marion County 3A 4 3 - 5     8 .39372 .46565 .43124 .43015
29 West Carter 3A 6 3 - 5     8 .37500 .37572 .43114 .39209
30 Webster County 3A 1 2 - 6     8 .25000 .41459 .51094 .38589
31 Pendleton County 3A 5 2 - 6     8 .23370 .40141 .49886 .37195
32 Bath County 3A 6 2 - 6     8 .25000 .41669 .44161 .36582
33 LaRue County 3A 3 0 - 8     8 .00000 .56649 .51784 .35362
34 Bourbon County 3A 5 1 - 7     8 .12500 .44869 .47324 .34276
35 Magoffin County 3A 8 1 - 7     8 .12500 .47892 .42720 .33953
36 Fleming County 3A 6 1 - 7     8 .12500 .44048 .42962 .32681
37 Butler County 3A 2 0 - 8     8 .00000 .54208 .45642 .32665
38 Casey County 3A 4 0 - 8     8 .00000 .54143 .44586 .32326
39 Lewis County 3A 6 0 - 8     8 .00000 .40908 .45242 .27890
  • Author
1 Bell County 3A 7 8 - 1     9 .95547 .53477 .58899 .69828
2 Rockcastle County 3A 7 8 - 1     9 .91430 .58663 .53771 .68664
3 Christian Academy-Louisville 3A 3 6 - 3     9 .81825 .63476 .56784 .67890
4 Hart County 3A 2 9 - 0     9 1.01664 .44083 .52105 .66643
5 Adair County 3A 2 8 - 1     9 .90553 .48802 .53317 .64769
6 Hancock County 3A 1 8 - 1     9 .95801 .46414 .48749 .64400
7 Union County 3A 1 7 - 2     9 .77778 .60235 .50471 .63446
8 Central 3A 3 6 - 3     9 .81825 .48691 .54921 .62157
9 Belfry 3A 8 7 - 2     9 .81361 .51000 .51154 .61673
10 Clay County 3A 7 6 - 2     8 .70326 .59539 .49303 .60243
11 Lloyd Memorial 3A 5 7 - 2     9 .77613 .48695 .50567 .59378
12 Franklin-Simpson 3A 2 5 - 4     9 .67130 .50263 .49264 .55867
13 McLean County 3A 1 6 - 3     9 .73833 .41561 .49820 .55334
14 Russell 3A 6 7 - 3     10 .70000 .47440 .45982 .54898
15 Lawrence County 3A 8 6 - 3     9 .71914 .37675 .52963 .54245
16 East Carter 3A 6 6 - 3     9 .68331 .41641 .48437 .53021
17 Garrard County 3A 4 6 - 3     9 .73833 .39116 .43521 .52588
18 Knox Central 3A 7 4 - 5     9 .44444 .55772 .52786 .50912
19 Glasgow 3A 2 4 - 5     9 .44444 .54787 .49443 .49564
20 Lexington Catholic 3A 5 3 - 6     9 .33333 .61595 .53366 .49235
21 Estill County 3A 8 5 - 4     9 .57220 .46791 .42661 .49202
22 Elizabethtown 3A 3 3 - 6     9 .36916 .53564 .50709 .46881
23 Mercer County 3A 4 5 - 4     9 .57220 .31674 .50485 .46259
24 Hopkins County Central 3A 1 3 - 6     9 .33333 .53840 .51615 .45995
25 McCreary Central 3A 7 3 - 6     9 .33333 .54011 .49747 .45495
26 Trigg County 3A 1 3 - 6     9 .34998 .50084 .48117 .44214
27 Marion County 3A 4 4 - 5     9 .46109 .39146 .46668 .43839
28 Powell County 3A 8 4 - 5     9 .41738 .43872 .45674 .43666
29 West Carter 3A 6 4 - 5     9 .44444 .33331 .44028 .40430
30 Bath County 3A 6 3 - 6     9 .33333 .40070 .44287 .38977
31 Webster County 3A 1 2 - 7     9 .22222 .42995 .51825 .38374
32 LaRue County 3A 3 0 - 9     9 .00000 .61233 .52206 .37093
33 Pendleton County 3A 5 2 - 7     9 .20774 .37387 .50974 .35648
34 Bourbon County 3A 5 1 - 8     9 .11111 .50002 .45997 .35189
35 Magoffin County 3A 8 1 - 8     9 .11111 .48651 .43355 .33923
36 Butler County 3A 2 0 - 9     9 .00000 .51183 .48009 .32317
37 Fleming County 3A 6 1 - 8     9 .11111 .41146 .44128 .31529
38 Casey County 3A 4 0 - 9     9 .00000 .49292 .45423 .30879
39 Lewis County 3A 6 0 - 9     9 .00000 .41301 .43935 .27636
  • Author
1 Christian Academy-Louisville 3A 3 7 - 3     10 .88851 .63040 .58669 .70762
2 Bell County 3A 7 9 - 1     10 .99217 .48431 .59122 .69413
3 Hart County 3A 2 10 - 0     10 .99062 .50627 .53555 .68458
4 Rockcastle County 3A 7 9 - 1     10 .92287 .50941 .54013 .66334
5 Union County 3A 1 8 - 2     10 .83225 .59136 .52724 .65643
6 Adair County 3A 2 9 - 1     10 .90194 .50060 .52932 .64969
7 Belfry 3A 8 8 - 2     10 .84723 .53698 .54174 .64700
8 Central 3A 3 7 - 3     10 .83642 .50536 .54904 .63434
9 Hancock County 3A 1 8 - 2     10 .86221 .49299 .49279 .62216
10 Lloyd Memorial 3A 5 8 - 2     10 .83076 .46763 .52227 .61112
11 Clay County 3A 7 6 - 3     9 .62512 .62764 .47950 .58231
12 Lawrence County 3A 8 7 - 3     10 .76221 .42014 .53556 .57449
13 McLean County 3A 1 7 - 3     10 .79674 .40223 .51587 .57440
14 Russell 3A 6 7 - 3     10 .70000 .47180 .46671 .55015
15 Garrard County 3A 4 7 - 3     10 .77947 .36812 .46188 .54022
16 Franklin-Simpson 3A 2 5 - 5     10 .60417 .51527 .49226 .53948
17 Lexington Catholic 3A 5 4 - 6     10 .43225 .62447 .55885 .53751
18 Glasgow 3A 2 5 - 5     10 .48696 .56652 .50754 .52098
19 East Carter 3A 6 6 - 4     10 .61498 .44097 .47848 .51313
20 Knox Central 3A 7 5 - 5     10 .47564 .55447 .50552 .51220
21 Estill County 3A 8 6 - 4     10 .61498 .43752 .45977 .50631
22 Elizabethtown 3A 3 4 - 6     10 .46449 .54130 .51141 .50545
23 Mercer County 3A 4 6 - 4     10 .62996 .34335 .51081 .49390
24 Marion County 3A 4 5 - 5     10 .52996 .44085 .45274 .47561
25 McCreary Central 3A 7 4 - 6     10 .40000 .53990 .48359 .47404
26 Hopkins County Central 3A 1 4 - 6     10 .37564 .53007 .51346 .47104
27 Powell County 3A 8 4 - 6     10 .37564 .50269 .45427 .44370
28 Trigg County 3A 1 3 - 7     10 .31498 .50366 .49622 .43539
29 West Carter 3A 6 5 - 5     10 .51498 .30450 .46733 .42701
30 Bath County 3A 6 3 - 7     10 .30000 .43092 .45104 .39113
31 Webster County 3A 1 2 - 8     10 .20000 .46765 .49748 .38292
32 LaRue County 3A 3 0 - 10     10 .00000 .62880 .53270 .37989
33 Pendleton County 3A 5 2 - 8     10 .18696 .44967 .51235 .37653
34 Magoffin County 3A 8 2 - 8     10 .16575 .51737 .43124 .36847
35 Bourbon County 3A 5 1 - 9     10 .10000 .53579 .46800 .36293
36 Butler County 3A 2 1 - 9     10 .13225 .45195 .51343 .35850
37 Fleming County 3A 6 1 - 9     10 .10000 .45026 .45469 .32900
38 Casey County 3A 4 0 - 10     10 .00000 .53674 .46551 .32751
39 Lewis County 3A 6 0 - 10     10 .00000 .46216 .45625 .29863

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.