Jump to content

3A RPI Rankings - 2024


Recommended Posts

1 Rockcastle County 3A 7 4 - 0     4 1.11807 .63892 .70136 .82535
2 Adair County 3A 2 4 - 0     4 1.03745 .74663 .61450 .80878
3 Hancock County 3A 1 4 - 0     4 1.15552 .52565 .51265 .74220
4 Lloyd Memorial 3A 5 3 - 1     4 .86807 .71834 .57333 .72724
5 Bell County 3A 7 3 - 1     4 .86235 .54636 .70780 .70539
6 Christian Academy-Louisville 3A 3 3 - 1     4 .96083 .45177 .66602 .69422
7 Clay County 3A 7 3 - 0     3 .91881 .47367 .61059 .67055
8 Franklin-Simpson 3A 2 2 - 2     4 .76043 .54641 .59928 .63718
9 East Carter 3A 6 2 - 2     4 .53745 .81325 .43423 .60301
10 Hart County 3A 2 4 - 0     4 1.03745 .20603 .55693 .60230
11 Glasgow 3A 2 3 - 1     4 .75000 .40148 .63014 .59206
12 McLean County 3A 1 2 - 2     4 .66123 .50298 .46744 .54771
13 Russell 3A 6 2 - 2     4 .50000 .61845 .46560 .53114
14 Knox Central 3A 7 2 - 2     4 .50000 .53838 .55009 .52846
15 McCreary Central 3A 7 2 - 1     3 .66667 .30666 .62112 .52700
16 Estill County 3A 8 3 - 1     4 .78745 .20452 .56566 .51689
17 Union County 3A 1 2 - 2     4 .50000 .64219 .36286 .50863
18 Powell County 3A 8 2 - 1     3 .66667 .49542 .31337 .50074
19 Marion County 3A 4 1 - 3     4 .25000 .73056 .49407 .49142
20 Lawrence County 3A 8 2 - 1     3 .71660 .27731 .42310 .47480
21 Belfry 3A 8 2 - 2     4 .58062 .38034 .42550 .46399
22 Garrard County 3A 4 2 - 2     4 .50000 .45171 .41533 .45770
23 Mercer County 3A 4 2 - 2     4 .53745 .30072 .53814 .45480
24 Central 3A 3 1 - 3     4 .33062 .50265 .46818 .43210
25 Trigg County 3A 1 2 - 2     4 .53745 .28503 .47803 .43128
26 Webster County 3A 1 2 - 2     4 .50000 .38922 .33426 .41150
27 Pendleton County 3A 5 2 - 2     4 .46741 .34845 .32199 .38215
28 LaRue County 3A 3 0 - 4     4 .00000 .70179 .45255 .38139
29 Lexington Catholic 3A 5 0 - 4     4 .00000 .84732 .26749 .37681
30 Casey County 3A 4 0 - 4     4 .00000 .66885 .43231 .36379
31 Elizabethtown 3A 3 1 - 3     4 .33062 .40743 .30390 .34949
32 Bath County 3A 6 0 - 4     4 .00000 .58858 .40417 .32725
33 Bourbon County 3A 5 0 - 4     4 .00000 .68763 .28387 .32583
34 Magoffin County 3A 8 1 - 3     4 .25000 .30217 .42442 .32059
35 West Carter 3A 6 1 - 2     3 .33333 .33551 .28492 .31957
36 Hopkins County Central 3A 1 1 - 3     4 .25000 .34036 .35684 .31368
37 Fleming County 3A 6 0 - 4     4 .00000 .35097 .40001 .24284
38 Lewis County 3A 6 0 - 4     4 .00000 .34932 .35118 .22762
39 Butler County 3A 2 0 - 4     4 .00000 .28655 .41135 .22370
Link to comment
Share on other sites

1 Rockcastle County 3A 7 5 - 0     5 1.04574 .70216 .61101 .79507
2 Adair County 3A 2 5 - 0     5 1.02996 .64328 .58971 .76255
3 Lloyd Memorial 3A 5 4 - 1     5 .84574 .76539 .54720 .72806
4 Hancock County 3A 1 5 - 0     5 1.12441 .49389 .52569 .72411
5 Bell County 3A 7 4 - 1     5 .91984 .55721 .64650 .71092
6 Christian Academy-Louisville 3A 3 3 - 2     5 .76867 .57884 .63603 .66244
7 Clay County 3A 7 4 - 0     4 .90652 .54399 .46097 .64597
8 Franklin-Simpson 3A 2 3 - 2     5 .80835 .48743 .55221 .61919
9 East Carter 3A 6 2 - 2     4 .53745 .72349 .49789 .59069
10 Hart County 3A 2 5 - 0     5 1.02996 .23111 .46775 .58170
11 McLean County 3A 1 3 - 2     5 .72899 .52783 .46351 .57894
12 McCreary Central 3A 7 3 - 1     4 .75000 .31525 .65274 .56866
13 Lawrence County 3A 8 3 - 1     4 .86807 .25092 .50105 .54196
14 Glasgow 3A 2 3 - 2     5 .60000 .41875 .59069 .53377
15 Belfry 3A 8 3 - 2     5 .66449 .42962 .50198 .53353
16 Union County 3A 1 3 - 2     5 .60000 .60457 .36443 .53093
17 Knox Central 3A 7 3 - 2     5 .60000 .39267 .60358 .52851
18 Central 3A 3 2 - 3     5 .56867 .53209 .47620 .52813
19 Garrard County 3A 4 3 - 2     5 .66449 .42057 .49263 .52756
20 Marion County 3A 4 2 - 3     5 .42996 .61845 .47122 .50831
21 Estill County 3A 8 3 - 2     5 .62996 .34560 .54730 .50564
22 Russell 3A 6 2 - 3     5 .40000 .64451 .45382 .50172
23 Trigg County 3A 1 3 - 2     5 .62996 .34737 .48742 .48829
24 Powell County 3A 8 2 - 2     4 .50000 .38186 .40985 .43161
25 West Carter 3A 6 2 - 2     4 .50000 .33367 .42054 .41795
26 Pendleton County 3A 5 2 - 3     5 .37393 .44979 .36643 .39823
27 Webster County 3A 1 2 - 3     5 .40000 .40367 .37608 .39411
28 Casey County 3A 4 0 - 5     5 .00000 .72875 .40354 .37612
29 Mercer County 3A 4 2 - 3     5 .42996 .18043 .49620 .36250
30 Elizabethtown 3A 3 1 - 4     5 .26449 .44446 .37952 .36199
31 Lexington Catholic 3A 5 0 - 5     5 .00000 .60792 .44396 .34596
32 Hopkins County Central 3A 1 1 - 4     5 .20000 .41035 .41039 .33674
33 LaRue County 3A 3 0 - 5     5 .00000 .57205 .45262 .33600
34 Magoffin County 3A 8 1 - 4     5 .20000 .32479 .48082 .32792
35 Bath County 3A 6 0 - 4     4 .00000 .57822 .41438 .32669
36 Fleming County 3A 6 0 - 4     4 .00000 .46270 .41923 .28771
37 Lewis County 3A 6 0 - 4     4 .00000 .46148 .41680 .28656
38 Bourbon County 3A 5 0 - 5     5 .00000 .47515 .35060 .27148
39 Butler County 3A 2 0 - 5     5 .00000 .42290 .40717 .27017
Link to comment
Share on other sites

On 9/23/2024 at 9:01 PM, gchs_uk9 said:

What is the difference between calling it the RPI and just ranking teams based on the number of wins and losses they have?

Yup... 

The RPI is such a busted system. Until there is a true Strength of Loss or true Strength of Victory all this system represents is bonus points for winning against bad bigger schools or beating teams who also beat other bad teams.

Louisville Central and Belfry are shining examples of the failures of the shortcomings of the RPI system.

 

Link to comment
Share on other sites

Just to put things in perspective, Hancock Co., largely due to being undefeated, is ranked 2 spots ahead of CAL.  Nothing against Hancock Co., but they beat Tell City on a last second TD pass.  Tell City and Heritage Hills play in the same conference in Indiana.  They have a common opponent this year and that's North Posey.  Heritage Hills, who CAL put a running clock on, beat North Posey by 36 points.  Tell City, who Hancock Co. needed a last second TD to beat, lost to North Posey by 20.  I know it's not comparing apples to apples per se, but that's a glaring discrepancy to me.

Bottom line, it could be done, but it would take some thought and effort to tweak the RPI and I'm not sure the KHSAA is interested in doing either at the moment.

  • Like 1
Link to comment
Share on other sites

4 minutes ago, Unrivaled97 said:

Just to put things in perspective, Hancock Co., largely due to being undefeated, is ranked 2 spots ahead of CAL.  Nothing against Hancock Co., but they beat Tell City on a last second TD pass.  Tell City and Heritage Hills play in the same conference in Indiana.  They have a common opponent this year and that's North Posey.  Heritage Hills, who CAL put a running clock on, beat North Posey by 36 points.  Tell City, who Hancock Co. needed a last second TD to beat, lost to North Posey by 20.  I know it's not comparing apples to apples per se, but that's a glaring discrepancy to me.

Bottom line, it could be done, but it would take some thought and effort to tweak the RPI and I'm not sure the KHSAA is interested in doing either at the moment.

Great example. In comparison, Calpreps has CAL at #1 and Hancock County at #6, which is probably close to correct. However, the gap in their actual ratings is substantial, in part because strength of schedule is factored in, which shows an even greater gap between the schools.

  • Like 1
Link to comment
Share on other sites

On 9/25/2024 at 12:59 PM, mcpapa said:

Congratulations to Rockcastle.   A squeaker over Paris clinches the top spot. 

5-0 is 5-0 games still have to be played. Let’s not forget a very good Rockcastle team lost this same game last year and I promise Rockcastle had to replace a lot more talent from last year squad. Paris had basically the same team back and rock got the win with entire different style of play from a year ago. Rock defense is very solid. Last week started a 3 game stretch that will prove where we stand. Paris last week Clay this week and that team down south next week. 

  • Like 1
Link to comment
Share on other sites

1 Rockcastle County 3A 7 6 - 0     6 1.03812 .70394 .57029 .78081
2 Christian Academy-Louisville 3A 3 4 - 2     6 .89403 .67461 .66026 .74710
3 Adair County 3A 2 6 - 0     6 1.02497 .54973 .54632 .71504
4 Hancock County 3A 1 6 - 0     6 1.10368 .48026 .51942 .71020
5 Lloyd Memorial 3A 5 5 - 1     6 .83086 .76498 .49404 .70676
6 Bell County 3A 7 5 - 1     6 .93320 .54791 .59667 .69739
7 Hart County 3A 2 6 - 0     6 1.02497 .38465 .50279 .64420
8 Clay County 3A 7 4 - 1     5 .72521 .67945 .44391 .62480
9 Franklin-Simpson 3A 2 4 - 2     6 .84029 .42994 .53194 .60416
10 Union County 3A 1 4 - 2     6 .66667 .66373 .45929 .60343
11 Lawrence County 3A 8 4 - 1     5 .89445 .34186 .51544 .58734
12 Garrard County 3A 4 4 - 2     6 .77416 .44322 .51554 .58075
13 East Carter 3A 6 3 - 2     5 .62996 .56724 .52704 .57713
14 Central 3A 3 3 - 3     6 .72737 .44897 .52091 .56799
15 Belfry 3A 8 4 - 2     6 .72041 .45966 .50142 .56345
16 McLean County 3A 1 3 - 3     6 .60749 .50986 .46902 .53178
17 Glasgow 3A 2 3 - 3     6 .50000 .49574 .57522 .52108
18 Knox Central 3A 7 3 - 2     5 .60000 .39390 .57281 .51971
19 McCreary Central 3A 7 3 - 2     5 .60000 .40842 .53456 .51332
20 Marion County 3A 4 3 - 3     6 .52497 .47442 .50693 .50186
21 Russell 3A 6 3 - 3     6 .50000 .50519 .48444 .49715
22 Trigg County 3A 1 3 - 3     6 .52497 .49737 .45253 .49358
23 Estill County 3A 8 3 - 3     6 .52497 .44039 .44846 .47241
24 Powell County 3A 8 2 - 2     4 .50000 .34271 .39525 .41352
25 Hopkins County Central 3A 1 2 - 4     6 .33333 .44533 .46177 .41106
26 Elizabethtown 3A 3 2 - 4     6 .38708 .38005 .46118 .40685
27 West Carter 3A 6 2 - 3     5 .40000 .38423 .43390 .40465
28 Pendleton County 3A 5 2 - 3     5 .37393 .39736 .42575 .39767
29 Lexington Catholic 3A 5 0 - 6     6 .00000 .67199 .53417 .39545
30 Webster County 3A 1 2 - 4     6 .33333 .29491 .46521 .35945
31 LaRue County 3A 3 0 - 6     6 .00000 .60056 .48258 .35497
32 Mercer County 3A 4 2 - 4     6 .35830 .20754 .51195 .35163
33 Bath County 3A 6 1 - 4     5 .20000 .40368 .45851 .34884
34 Casey County 3A 4 0 - 6     6 .00000 .55804 .48619 .34117
35 Magoffin County 3A 8 1 - 5     6 .16667 .38344 .41599 .31734
36 Fleming County 3A 6 0 - 5     5 .00000 .44980 .46527 .29701
37 Butler County 3A 2 0 - 6     6 .00000 .50042 .38192 .28972
38 Lewis County 3A 6 0 - 5     5 .00000 .33535 .46703 .25748
39 Bourbon County 3A 5 0 - 5     5 .00000 .41076 .34958 .24864
Link to comment
Share on other sites

1 Rockcastle County 3A 7 6 - 1     7 .88981 .70422 .55722 .72508
2 Christian Academy-Louisville 3A 3 5 - 2     7 .90917 .58404 .63343 .71265
3 Bell County 3A 7 6 - 1     7 .94274 .57328 .60677 .71264
4 Lloyd Memorial 3A 5 5 - 1     6 .83086 .75270 .49015 .70129
5 Hancock County 3A 1 7 - 0     7 1.08887 .47114 .47935 .68981
6 Adair County 3A 2 6 - 1     7 .87854 .62542 .51128 .67977
7 Hart County 3A 2 7 - 0     7 1.02140 .43608 .53074 .66934
8 Franklin-Simpson 3A 2 5 - 2     7 .86311 .42201 .54858 .61436
9 Union County 3A 1 5 - 2     7 .71429 .61468 .48998 .61213
10 Clay County 3A 7 4 - 1     5 .72521 .60977 .44448 .60059
11 Central 3A 3 4 - 3     7 .76632 .47512 .51996 .59049
12 Belfry 3A 8 5 - 2     7 .76035 .48839 .47385 .57922
13 Garrard County 3A 4 5 - 2     7 .80642 .39040 .51315 .57283
14 Knox Central 3A 7 4 - 2     6 .66667 .47413 .55685 .56633
15 East Carter 3A 6 4 - 2     6 .69163 .46474 .52569 .56244
16 McLean County 3A 1 4 - 3     7 .66356 .48013 .49345 .54833
17 Lawrence County 3A 8 4 - 2     6 .74538 .37212 .49641 .54005
18 Russell 3A 6 4 - 3     7 .57143 .52759 .46890 .52533
19 Glasgow 3A 2 3 - 4     7 .42857 .53977 .54469 .50233
20 McCreary Central 3A 7 3 - 3     6 .50000 .46623 .50708 .49031
21 Trigg County 3A 1 3 - 4     7 .44997 .51749 .46966 .47951
22 Powell County 3A 8 4 - 2     6 .62607 .37039 .43484 .47921
23 Estill County 3A 8 3 - 3     6 .52497 .42478 .43873 .46403
24 Marion County 3A 4 3 - 4     7 .44997 .43782 .47191 .45230
25 Mercer County 3A 4 3 - 4     7 .44997 .30610 .51187 .41819
26 Pendleton County 3A 5 2 - 4     6 .31161 .43697 .51511 .41654
27 Hopkins County Central 3A 1 2 - 5     7 .28571 .47359 .49948 .41560
28 Lexington Catholic 3A 5 0 - 6     6 .00000 .71482 .52416 .40743
29 Elizabethtown 3A 3 2 - 5     7 .33178 .43612 .45606 .40558
30 West Carter 3A 6 2 - 4     6 .33333 .43884 .44897 .40495
31 Webster County 3A 1 2 - 5     7 .28571 .36695 .52289 .38530
32 LaRue County 3A 3 0 - 7     7 .00000 .59869 .51106 .36286
33 Casey County 3A 4 0 - 7     7 .00000 .57306 .45698 .33767
34 Fleming County 3A 6 1 - 5     6 .16667 .40551 .45756 .33753
35 Butler County 3A 2 0 - 7     7 .00000 .56144 .44887 .33116
36 Bath County 3A 6 1 - 5     6 .16667 .39261 .44863 .33034
37 Magoffin County 3A 8 1 - 6     7 .14286 .40496 .41894 .31742
38 Bourbon County 3A 5 0 - 6     6 .00000 .52058 .37905 .29592
39 Lewis County 3A 6 0 - 6     6 .00000 .28843 .47072 .24217
Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.