Jump to content

Simon Kenton 2018


Ram

Recommended Posts

  • 3 weeks later...
  • Replies 64
  • Created
  • Last Reply

Top Posters In This Topic

Just my prediction, the Pioneers will have a run first, run second, and pass rarely offense. Been a longtime since Independence has seen this style. Coach Lucas likes the wide-open, pedal to the metal style; but, the 2018 Pioneers have something special in their ground game this year. Thought running the Wing T like Scott Co. would be a change-up that would serve this talented stable perfectly. But, Oldercoach is really old school.

Link to comment
Share on other sites

This will be Senior kicker Christian Segers third year kicking for SK. He is 116/124 kicking extra points and 10/11 kicking field goals.

 

Is he their punter, also. Was on the sidelines against Ryle and have never heard a louder thud off a kicker's foot as SK's punter warmed up into the net.

Link to comment
Share on other sites

Just my prediction, the Pioneers will have a run first, run second, and pass rarely offense. Been a longtime since Independence has seen this style. Coach Lucas likes the wide-open, pedal to the metal style; but, the 2018 Pioneers have something special in their ground game this year. Thought running the Wing T like Scott Co. would be a change-up that would serve this talented stable perfectly. But, Oldercoach is really old school.

 

Run game will be strong with the 2 backs and qb. But the passing game will be good to. One of the most balanced offenses around.

Link to comment
Share on other sites

  • 2 weeks later...

Pioneers Roster 31 Seniors and 33 Juniors.

 

2 Caleb Livers WR So. 6-0 150

3 Kody Sims WR So. 5-7 125

4 Aaron Dunaway LB So. 5-8 161

5 Quincy North RB, WR Jr. 5-8 181

7 Brennen Bowling DB So. 5-7 118

8 Erik Brown QB, WR Jr. 5-10 164

9 Trey Little WR So. 6-0 152

10 Elijah Weaver LB Jr. 5-10 200

11 Brady Nipper DB Sr. 5-9 175

12 Austin Hammack RB Jr. 5-11 170

14 Steven Amorese WR Jr. 5-10 167

15 Reed Carmony QB So. 6-0 160

16 Clay Cogswell LB Sr. 5-11 202

17 Brennan Gangwish WR Sr. 5-11 175

18 Caleb Farfsing QB Sr. 5-10 155

19 Tyler Musick WR Jr. 5-10 167

20 Jake Huff RB So. 5-10 200

21 Kamren Anderson RB So. 5-8 167

22 Landon Meyer DB So. 5-10 140

23 Isaac Bleier DB Jr. 5-9 155

24 Dylan Sabie DB So. 5-8 169

25 Caleb Bush LB Jr. 6-4 225

26 Brian Scheidt DB Jr. 6-0 165

27 Jacob Bleier DB So. 5-8 139

28 Marcus Courtney DB So. 5-10 149

29 David Lecount DB Sr. 5-9 172

30 Tyler Parks DB Jr. 6-0 165

31 Alec Puckett WR Sr. 5-8 153

32 Tristan Willman DB So. 5-7 131

33 Jon Sergent RB, SB Sr. 5-9 170

34 John Ivey DB Jr. 6-1 140

35 Bobby Rimer LB So. 5-6 137

36 Gunner Fisher RB Sr. 5-6 181

37 Ethan Nuckols DB Jr. 5-10 151

38 Luke Huesman LB Jr. 5-10 185

39 Trevor Willman LB Jr. 5-8 156

40 Kyle Sabie DB Sr. 5-9 176

41 Ben Kirk DB Jr. 6-1 160

42 Aric Hoffman LB Jr. 5-9 192

43 Jake Gadzala LB Jr. 5-9 181

44 Alec Kaiser WR Sr. 6-0 170

45 Zack Koenes DB Jr. 6-1 165

46 Bryson Pernell LB Sr. 6-0 198

47 Dakota Brooksbank DL So. 6-0 170

48 Alex Fitzpatrick WR Sr. 5-10 161

49 Logan Travis WR Jr. 5-6 133

50 Nate Walker LB So. 5-10 198

51 Myka Bounds OL Sr. 6-4 245

52 Spencer Rash LB Jr. 5-9 190

53 Steven Schieber DL Jr. 5-7 185

54 Cameron Butland LB Sr. 5-11 174

55 Corey Templeton OL Jr. 6-2 192

56 Nick Krumpelman LB Sr. 6-1 185

57 Daniel Fagan LB So. 5-10 175

58 Caleb Crouch OL Jr. 6-3 305

59 Brennan Carnes OL So. 6-0 249

60 Brennan Burbage OL So. 6-1 220

61 Liam Tomlinson OL Sr. 6-4 210

62 Lucas Kreidenweis OL Jr. 6-0 240

63 Devin Lyvers OL Jr. 6-1 287

64 Treyvon Nash OL Sr. 6-1 250

65 Carter Fry OL Sr. 6-0 270

66 Hunter Smith OL So. 5-10 230

67 Andrew Clifford OL So. 6-1 195

68 Wilfredo Hernandez OL So. 5-10 235

70 Seth Rosenhagen P, K Sr. 5-11 175

71 Sean Northcutt DL So. 6-1 219

72 Hunter Daniels DL So. 5-11 175

73 Braden Harris OL Sr. 6-1 299

74 Cory Cleveland OL Jr. 6-2 233

75 Kevin Thomson DL So. 6-0 174

76 Jeffrey Duke OL Sr. 5-11 270

77 Ian Hughes OL So. 6-1 233

78 JJ Courtney DL Sr. 5-9 255

79 Justin Johnting OL Sr. 5-11 237

80 Cole Dupin WR Sr. 6-2 181

81 Colin Bene DB Sr. 5-10 140

82 Justin Schreiber WR So. 6-0 175

83 Jason Freeman WR So. 5-11 166

84 Ezra Gemmer WR Sr. 5-11 140

85 Jake Teten WR Jr. 6-1 151

86 Quinton Behne WR So. 6-0 154

87 Justice Lowe WR Jr. 5-7 137

88 Evan Mulberry WR Jr. 5-11 177

89 Noah Dynes WR Jr. 6-3 152

90 Vuk Sajlovic DL Jr. 6-1 235

91 Corey Duke DL Sr. 6-0 228

92 Devin Webster LB Sr. 5-11 195

93 Bryan Arias DL Sr. 5-9 171

95 Ryan Litton DL Jr. 5-8 203

97 Christian Seger K, P Sr. 6-0 160

98 Josh Hamilton LB Sr. 6-1 181

99 Jack Milton DL Jr. 6-3 230

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.