Jump to content

Recommended Posts

Posted

1. St. Louis (1-15)#5 -

2. Detroit (2-14)NamecipS -

3. Tampa Bay (3-13)Bigblueinsanity -

4. Washington (4-12)WildcatScratchFever -

5. Kansas City (4-12)futurecoach -

6. Seattle (5-11)Hangman -

7. Cleveland (5-11)1&ONLY44 -

8. Oakland (5-11) NamecipS -

9. Buffalo (6-10)born2reign-

10. Jacksonville (7-9)GrizzlyAdams-.

11. Denver (8-8)Original Rookie-

12. Miami (7-9)CatsCatsCats-Dez

13. San Francisco (8-8)UKFAN36-.

14. Seattle (5-11) Hangman-

15. New York Giants (8-8)born2reign-

16. Tennessee (8-8) Pancake -

17. San Francisco (8-8) ukfan36 -

18. Pittsburgh (9-7)Pancake -

19. Atlanta (9-7)Wildcat Dad-

20. Houston (9-7)ukfan36 -

21. Cincinnati (10-6)Wildcat Dad -

22. New England (10-6)UKMustangFan-

23. Green Bay (11-5)born2reign-

24. Philadelphia (11-5)Lucky Charms -

25. Baltimore (9-7)Hangman -

26. Arizona (10-6)Big East Zebra-

27. Dallas (11-5)NEWARKCATHOLICFAN -

28. San Diego (13-3) Original Rookie -

29. New York Jets (9-7)BleedBlue12 -

30. Minnesota (12-4)Newark Catholic Fan-

31. Indianapolis (14-2)RondoRules-

32. New Orleans (13-3)#5

  • Replies 104
  • Created
  • Last Reply

Top Posters In This Topic

Posted

I would like to sell my team. I am the owner of the Chiefs, and I will sell them to the highest bidder. Or I guess I will settle for the first person who ask to have them.:D

Posted

Lets go ahead and use the one from ESPN

 

The second round:

 

Pick Slotted team Record Strength

of schedule Opp. W-L

33 Rams 1-15 .520 133-123-0

34 Lions 2-14 .523 134-122-0

35 Bucs 3-13 .555 142-114-0

36 Chiefs 4-12 .516 132-124-0

37 Redskins 4-12 .492 126-130-0

38 Browns 5-11 .512 131-125-0

39 Raiders 5-11 .527 135-121-0

40 Seahawks 5-11 .477 122-134-0

41 Bills 6-10 .516 132-124-0

42 Bucs (from CHI) 3-13 .555 142-114-0

43 Dolphins 7-9 .559 143-113-0

44 Patriots (from JAC) 10-6 .516 132-124-0

45 Broncos 8-8 .527 135-121-0

46 Giants 8-8 .535 137-119-0

47 Panthers 8-8 .539 138-118-0

48 Patriots (from TEN) 10-6 .516 132-124-0

49 49ers 8-8 .477 122-134-0

50 Texans 9-7 .504 129-127-0

51 Chiefs (from ATL) 4-12 .516 132-124-0

52 Steelers 9-7 .488 125-131-0

53 Patriots 10-6 .516 132-124-0

54 Bengals 10-6 .492 126-130-0

55 Eagles 11-5 .484 124-132-0

56 Packers 11-5 .441 113-143-0

57 Ravens 9-7 .523 134-122-0

58 Cardinals 10-6 .445 114-142-0

59 Cowboys 11-5 .488 125-131-0

60 Chargers 13-3 .453 116-140-0

61 Jets 9-7 .516 132-124-0

62 Vikings 12-4 .441 113-143-0

63 Colts 14-2 .473 121-135-0

64 Saints 13-3 .426 109-147-0

Posted

33 Rams-#5 - Brandon Spikes, LB, Florida.

34 Lions- NamecipS

35 Bucs 3-13 .555 142-114-0

36 Chiefs 4-12 .516 132-124-0

37 Redskins 4-12 .492 126-130-0

38 Browns 5-11 .512 131-125-0

39 Raiders 5-11 .527 135-121-0

40 Seahawks 5-11 .477 122-134-0

41 Bills 6-10 .516 132-124-0

42 Bucs (from CHI) 3-13 .555 142-114-0

43 Dolphins 7-9 .559 143-113-0

44 Patriots (from JAC) 10-6 .516 132-124-0

45 Broncos 8-8 .527 135-121-0

46 Giants 8-8 .535 137-119-0

47 Panthers 8-8 .539 138-118-0

48 Patriots (from TEN) 10-6 .516 132-124-0

49 49ers 8-8 .477 122-134-0

50 Texans 9-7 .504 129-127-0

51 Chiefs (from ATL) 4-12 .516 132-124-0

52 Steelers 9-7 .488 125-131-0

53 Patriots 10-6 .516 132-124-0

54 Bengals 10-6 .492 126-130-0

55 Eagles 11-5 .484 124-132-0

56 Packers 11-5 .441 113-143-0

57 Ravens 9-7 .523 134-122-0

58 Cardinals 10-6 .445 114-142-0

59 Cowboys 11-5 .488 125-131-0

60 Chargers 13-3 .453 116-140-0

61 Jets 9-7 .516 132-124-0

62 Vikings 12-4 .441 113-143-0

63 Colts 14-2 .473 121-135-0

64 Saints 13-3 .426 109-147-0

Posted

33 Rams-#5 - Brandon Spikes LB Florida.

34 Lions-NamecipS - Kyle Wilson CB Boise State

35 Bucs-Bigblueinsanity

36 Chiefs 4-12 .516 132-124-0

37 Redskins 4-12 .492 126-130-0

38 Browns 5-11 .512 131-125-0

39 Raiders 5-11 .527 135-121-0

40 Seahawks 5-11 .477 122-134-0

41 Bills 6-10 .516 132-124-0

42 Bucs (from CHI) 3-13 .555 142-114-0

43 Dolphins 7-9 .559 143-113-0

44 Patriots (from JAC) 10-6 .516 132-124-0

45 Broncos 8-8 .527 135-121-0

46 Giants 8-8 .535 137-119-0

47 Panthers 8-8 .539 138-118-0

48 Patriots (from TEN) 10-6 .516 132-124-0

49 49ers 8-8 .477 122-134-0

50 Texans 9-7 .504 129-127-0

51 Chiefs (from ATL) 4-12 .516 132-124-0

52 Steelers 9-7 .488 125-131-0

53 Patriots 10-6 .516 132-124-0

54 Bengals 10-6 .492 126-130-0

55 Eagles 11-5 .484 124-132-0

56 Packers 11-5 .441 113-143-0

57 Ravens 9-7 .523 134-122-0

58 Cardinals 10-6 .445 114-142-0

59 Cowboys 11-5 .488 125-131-0

60 Chargers 13-3 .453 116-140-0

61 Jets 9-7 .516 132-124-0

62 Vikings 12-4 .441 113-143-0

63 Colts 14-2 .473 121-135-0

64 Saints 13-3 .426 109-147-0

Posted
I too check in.

 

Not being a butthead but why do others sign up for these things and never take 3 seconds to peak in to see if their pick is up?

 

As I said my team is for sell. I thought this would be a one round deal, and I already know I probably won't keep looking back at this. So whoever wants the Chiefs, it is theirs.

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.