Jump to content

Univ. of Cumberlands Baseball


STRIKE3

Recommended Posts

Since College Baseball programs are playing, going to start various threads about programs offering some information. I encourage you to read about the programs and visit their site.

 

College: Univ. of Cumberlands

Nickname: Patriots

Division: NAIA

Conference: Mid-South

Location: Williamsburg, KY

 

Head Coach: Brad Shelton

Roster: http://ucumberlands.edu/athletics/baseball/roster/

Website: http://ucumberlands.edu/athletics/baseball/

Schedule: http://ucumberlands.edu/athletics/baseball/schedule/

Records: http://ucumberlands.edu/athletics/baseball/history/

 

BB%20Team%20Pic%20Web.jpg

Link to comment
Share on other sites

  • Replies 45
  • Created
  • Last Reply

Top Posters In This Topic

Notre Dame College at Univ of the Cumberlands
2/22/2008

 

Notre Dame College ( ) Univ of the Cumberlands ( )
Player AB R H RBI BB SO PO A
Lewis, Derek CF 5 0 0 0 0 2 2 0
Taulbee, Dustin 2B 5 0 2 0 0 0 4 2
Pelot, Eric RF 4 0 0 0 1 1 3 1
Sito, Jack LF 5 1 1 0 0 0 1 0
Bieneman, Josh C 4 2 2 0 0 2 4 1
Young, Joe PR 0 0 0 0 0 0 0 0
Zientarski, Bret 1B 3 1 2 2 0 1 8 2
Wilsey, Mike 3B 3 1 1 0 0 1 0 2
Palagyi, Chris DH 3 0 0 0 0 2 0 0
Campbell, Nate SS 4 0 2 0 0 0 1 1
Balmert, Chris P 0 0 0 0 0 0 0 1
Rico, Ryan P 0 0 0 0 0 0 1 0
Kovar, Steve P 0 0 0 0 0 0 0 0
Total: 36 5 10 2 1 9 24 10
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 4 3 2 2 1 0 2 0
Denton, Andrew 2B 2 3 1 2 2 0 2 1
Mills, Robert C 4 0 1 1 0 1 10 3
Guttridge, Mark PR 0 1 0 0 0 0 0 0
Poff, Jeff CF 4 1 2 1 0 0 3 1
Raffan, Luis SS 4 1 1 1 1 0 1 2
Gali-Rodriguez, Javier 3B 5 1 2 0 0 0 0 3
Balzano, Trea DH 4 1 2 0 0 0 0 0
Wood, Josh 1B 2 1 1 0 1 0 6 1
Hawkins, Ronnie RF 2 0 0 0 0 2 2 0
Warner, Matt PH 1 0 0 0 0 1 0 0
Silverman, Jon P 0 0 0 0 0 0 1 0
Williams, Brandon P 0 0 0 0 0 0 0 0
Total: 32 12 12 7 5 4 27 11

 

Score by Innings 1 2 3 4 5 6 7 8 9 - R H E
Notre Dame College 0 1 0 1 0 3 0 0 0 - 5 10 3
Univ of the Cumberlands 0 1 0 0 4 1 3 3 x - 12 12 3

 

E- Gali-Rodriguez, Mills, Raffan, Zientarski, Bieneman(2)
DP- NTDM(0): ; UC(0): LEFT- NTDM(9): Campbell(3),Lewis,Taulbee(2),Wilsey,Palagyi(2); UC(6): Balzano,Denton,Gali-Rodriguez,Poff(2),Wood
2B- Gali-Rodriguez, Poff, Urbanick, Bieneman 3B-
HR- Denton
SB- Denton(2), Raffan, Urbanick(5) CS- Pelot, Young
SH- Hawkins SF- Mills, Wood

 

Notre Dame College IP H R ER BB SO AB
Balmert, Chris 4.1 5 5 5 0 2 16
Rico, Ryan 2.1 4 4 1 3 1 9
Kovar, Steve 1.1 3 3 3 2 1 7
Total: 8.0 12 12 9 5 4 32
Univ of the Cumberlands IP H R ER BB SO AB
Silverman, Jon 5.1 7 5 2 1 5 22
Williams, Brandon 3.2 3 0 0 0 4 14
Total: 9.0 10 5 2 1 9 36
Link to comment
Share on other sites

Notre Dame College at Univ of the Cumberlands
2/22/2008

 

Notre Dame College ( ) Univ of the Cumberlands ( )
Player AB R H RBI BB SO PO A
Lewis, Derek CF 5 0 0 0 0 2 2 0
Taulbee, Dustin 2B 5 0 2 0 0 0 4 2
Pelot, Eric RF 4 0 0 0 1 1 3 1
Sito, Jack LF 5 1 1 0 0 0 1 0
Bieneman, Josh C 4 2 2 0 0 2 4 1
Young, Joe PR 0 0 0 0 0 0 0 0
Zientarski, Bret 1B 3 1 2 2 0 1 8 2
Wilsey, Mike 3B 3 1 1 0 0 1 0 2
Palagyi, Chris DH 3 0 0 0 0 2 0 0
Campbell, Nate SS 4 0 2 0 0 0 1 1
Balmert, Chris P 0 0 0 0 0 0 0 1
Rico, Ryan P 0 0 0 0 0 0 1 0
Kovar, Steve P 0 0 0 0 0 0 0 0
Total: 36 5 10 2 1 9 24 10
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 4 3 2 2 1 0 2 0
Denton, Andrew 2B 2 3 1 2 2 0 2 1
Mills, Robert C 4 0 1 1 0 1 10 3
Guttridge, Mark PR 0 1 0 0 0 0 0 0
Poff, Jeff CF 4 1 2 1 0 0 3 1
Raffan, Luis SS 4 1 1 1 1 0 1 2
Gali-Rodriguez, Javier 3B 5 1 2 0 0 0 0 3
Balzano, Trea DH 4 1 2 0 0 0 0 0
Wood, Josh 1B 2 1 1 0 1 0 6 1
Hawkins, Ronnie RF 2 0 0 0 0 2 2 0
Warner, Matt PH 1 0 0 0 0 1 0 0
Silverman, Jon P 0 0 0 0 0 0 1 0
Williams, Brandon P 0 0 0 0 0 0 0 0
Total: 32 12 12 7 5 4 27 11

 

Score by Innings 1 2 3 4 5 6 7 8 9 - R H E
Notre Dame College 0 1 0 1 0 3 0 0 0 - 5 10 3
Univ of the Cumberlands 0 1 0 0 4 1 3 3 x - 12 12 3

 

E- Gali-Rodriguez, Mills, Raffan, Zientarski, Bieneman(2)
DP- NTDM(0): ; UC(0): LEFT- NTDM(9): Campbell(3),Lewis,Taulbee(2),Wilsey,Palagyi(2); UC(6): Balzano,Denton,Gali-Rodriguez,Poff(2),Wood
2B- Gali-Rodriguez, Poff, Urbanick, Bieneman 3B-
HR- Denton
SB- Denton(2), Raffan, Urbanick(5) CS- Pelot, Young
SH- Hawkins SF- Mills, Wood

 

Notre Dame College IP H R ER BB SO AB
Balmert, Chris 4.1 5 5 5 0 2 16
Rico, Ryan 2.1 4 4 1 3 1 9
Kovar, Steve 1.1 3 3 3 2 1 7
Total: 8.0 12 12 9 5 4 32
Univ of the Cumberlands IP H R ER BB SO AB
Silverman, Jon 5.1 7 5 2 1 5 22
Williams, Brandon 3.2 3 0 0 0 4 14
Total: 9.0 10 5 2 1 9 36

 

 

Nice to see GRC grad Josh wood be successful.:thumb: :ylsuper:

Link to comment
Share on other sites

Notre Dame College at Univ of the Cumberlands
2/23/2008

 

Notre Dame College (0-2) Univ of the Cumberlands (6-2)
Player AB R H RBI BB SO PO A
Lewis, Derek CF 3 0 0 0 0 1 1 0
Taulbee, Dustin 2B 3 1 1 0 0 1 3 3
Pelot, Eric RF 3 1 1 1 0 1 1 0
Sito, Jack LF 2 0 1 0 0 0 1 0
Bieneman, Josh C 3 0 1 1 0 1 5 2
Zientarski, Bret 1B 3 0 0 0 0 1 5 0
Wilsey, Mike 3B 2 0 1 0 0 0 0 1
Weaver, Ryan PR 0 0 0 0 0 0 0 0
Flanagan, Sean DH 2 0 0 0 0 0 0 0
Campbell, Nate SS 2 0 0 0 0 1 2 2
Robinson, Mick P 0 0 0 0 0 0 0 0
Total: 23 2 5 2 0 6 18 8
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 3 0 0 0 0 1 1 0
Denton, Andrew 2B 3 0 1 0 0 1 0 3
Mills, Robert C 2 0 0 0 1 1 6 2
Hawkins, Ronnie PR 0 0 0 0 0 0 0 0
Poff, Jeff CF 1 1 1 0 0 0 1 0
Warner, Matt CF 1 0 0 0 0 1 2 0
Raffan, Luis SS 2 1 0 0 1 1 0 2
Gali-Rodriguez, Javier 3B 3 1 2 0 0 0 1 1
Balzano, Trea DH 2 0 1 1 0 0 0 0
Wood, Josh 1B 2 0 2 1 0 0 6 0
Holt, Dylan RF 2 0 0 0 0 0 3 0
Lee, Tyler P 0 0 0 0 0 0 1 0
Total: 21 3 7 2 2 5 21 8

 

Score by Innings 1 2 3 4 5 6 7 - R H E
Notre Dame College 0 0 0 2 0 0 0 - 2 5 0
Univ of the Cumberlands 0 1 0 2 0 0 x - 3 7 0

 

E-
DP- NTDM(1): Campbell,Taulbee,Zientarski; UC(0): LEFT- NTDM(1): Bieneman; UC(4): Balzano,Gali-Rodriguez,Holt,Warner
2B- Poff, Pelot, Taulbee, Bieneman 3B-
HR-
SB- Raffan, Warner, Sito CS- Hawkins, Wood, Sito
SH- SF- Balzano, Sito

 

Notre Dame College IP H R ER BB SO AB
Robinson, Mick 6.0 7 3 3 2 5 21
Total: 6.0 7 3 3 2 5 21
Univ of the Cumberlands IP H R ER BB SO AB
Lee, Tyler 7.1 5 2 2 0 6 24
Total: 7.1 5 2 2 0 6 24

 

Winner- Lee, Tyler (2-1) Loser- Robinson, Mick (0-1) Save-
WP- PB- BK-
HBP- Robinson
Link to comment
Share on other sites

Asbury College at Univ of the Cumberlands
3/1/2008 · Game #1

 

Asbury College ( ) Univ of the Cumberlands (8-3)
Player AB R H RBI BB SO PO A
Halvaksz, Slade LF 4 0 1 0 0 1 2 0
Deetsch, Mark 2B 4 0 1 2 0 2 2 2
Monroe, Zach C 3 0 2 0 0 1 5 2
Ward, Adam PR 0 0 0 0 0 0 0 0
Thomsen, Evan RF 4 0 0 0 0 0 2 0
Bowling, Greg DH 3 1 2 0 0 0 0 0
Ciolek, Matt 1B 1 0 0 0 0 0 3 0
Pugh, B.J. PR 0 1 0 0 0 0 0 0
Martin, Travis 1B 1 0 0 0 0 0 2 0
Adams, Jon Wes SS 2 0 0 0 0 1 1 2
Shelburne, Terrance PH 1 0 0 0 0 1 0 0
Adams, Gardner 3B 3 1 2 1 0 0 0 1
Carter, McKenzie CF 3 0 0 0 0 1 1 0
Christopher, Cody P 0 0 0 0 0 0 0 0
Total: 29 3 8 3 0 7 18 7
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 2 1 2 1 0 0 2 0
Denton, Andrew 2B 2 0 1 1 2 0 0 0
Mills, Robert C 4 0 0 0 0 1 7 0
Gali-Rodriguez, Javier 3B 2 0 0 0 1 2 1 2
Balzano, Trea SS 2 1 0 0 1 0 2 3
Warner, Matt CF 3 0 0 0 0 1 1 0
Holt, Dylan DH 3 0 2 0 0 0 0 0
Wood, Josh 1B 2 1 0 0 1 1 7 1
Hawkins, Ronnie RF 2 2 1 2 1 0 1 0
Blakey, Adam P 0 0 0 0 0 0 0 2
Williams, Brandon P 0 0 0 0 0 0 0 0
Total: 22 5 6 4 6 5 21 8

 

Score by Innings 1 2 3 4 5 6 7 - R H E
Asbury College 0 0 0 0 2 1 0 - 3 8 0
Univ of the Cumberlands 0 4 0 1 0 0 x - 5 6 1

 

E- Wood
DP- ASB(0): Christopher; UC(0): LEFT- ASB(7): Deetsch,Thomsen,Ward(2),Halvaksz,Martin,Adams; UC(7): Denton(3),Gali-Rodriguez,Holt,Urbanick(2)
2B- Denton, Deetsch, Bowling 3B-
HR- Hawkins
SB- Balzano, Denton(2), Hawkins, Urbanick(4) CS- Holt, Urbanick
Link to comment
Share on other sites

Asbury College at Univ of the Cumberlands
3/1/2008 · Game #2

 

Asbury College ( ) Univ of the Cumberlands (9-3)
Player AB R H RBI BB SO PO A
Halvaksz, Slade LF 3 1 0 0 0 0 2 0
Deetsch, Mark DH 3 0 1 0 1 0 0 1
Monroe, Zach C 3 0 0 0 0 2 4 0
Engelhardt, Blake PH 0 0 0 0 0 0 0 0
Thomsen, Evan RF 2 0 1 0 1 0 1 0
Barber, James RF 1 0 0 0 0 1 0 0
Bowling, Greg SS 3 1 2 1 0 0 2 0
Adams, Jon Wes 2B 3 0 0 0 0 1 1 0
Adams, Gardner 3B 2 0 0 0 0 2 0 1
Ward, Adam PH 1 0 0 0 0 0 0 0
Flowers, Colby 3B 0 0 0 0 0 0 0 0
Witt, Geoffery 1B 2 0 0 0 0 2 2 1
Ciolek, Matt PH 0 0 0 0 0 0 0 0
Shelburne, Terrance PR 0 0 0 0 0 0 0 0
Martin, Travis 1B 0 0 0 0 0 0 1 0
Temple, Luke CF 2 0 2 1 1 0 5 0
Blackburn, William P 0 0 0 0 0 0 0 1
Total: 25 2 6 2 3 8 18 4
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 3 1 1 1 0 0 0 0
Denton, Andrew 2B 2 1 1 0 2 1 1 1
Mills, Robert C 3 0 1 1 0 1 9 1
Warner, Matt PR 0 0 0 0 0 0 0 0
Gali-Rodriguez, Javier 3B 2 1 1 1 0 0 1 1
Balzano, Trea SS 3 1 1 0 0 0 0 3
Hawkins, Ronnie RF 3 0 2 1 0 0 1 1
Holt, Dylan DH 2 1 1 1 0 0 0 0
Stafford, Jared 1B 2 1 0 0 1 1 8 0
Guttridge, Mark CF 3 0 1 1 0 1 1 0
Lee, Tyler P 0 0 0 0 0 0 0 3
Blanton, Adam P 0 0 0 0 0 0 0 1
Roth, Justin P 0 0 0 0 0 0 0 0
Total: 23 6 9 6 3 4 21 11

 

Score by Innings 1 2 3 4 5 6 7 - R H E
Asbury College 1 0 0 0 0 1 0 - 2 6 2
Univ of the Cumberlands 1 0 1 2 2 0 x - 6 9 0

 

E- Temple, Barber
DP- ASB(0): ; UC(1): Lee,Mills,Stafford LEFT- ASB(8): Deetsch(2),Thomsen(2),Temple(3),Adams; UC(6): Denton(2),Guttridge,Hawkins,Warner(2)
2B- Denton, Guttridge, Hawkins, Mills, Temple 3B-
HR-
SB- Holt, Urbanick, Thomsen, Halvaksz(2) CS- Hawkins
SH- Holt SF- Gali-Rodriguez, Urbanick

 

Asbury College IP H R ER BB SO AB
Blackburn, William 3.1 4 4 4 3 1 12
Deetsch, Mark 2.2 5 2 2 0 3 11
Total: 6.0 9 6 6 3 4 23
Univ of the Cumberlands IP H R ER BB SO AB
Lee, Tyler 6.0 5 2 2 3 7 21
Blanton, Adam 0.1 1 0 0 0 0 2
Roth, Justin 0.2 0 0 0 0 1 2
Total: 7.0 6 2 2 3 8 25
Link to comment
Share on other sites

Kentucky State University at Univ of the Cumberlands (Game 1)
3/5/2008

 

Kentucky State University ( ) Univ of the Cumberlands ( 10-3)
Player AB R H RBI BB SO PO A
Williams, Ryan 2B 3 0 1 1 0 1 0 0
Wilson, Rob SS 2 0 0 0 0 1 0 2
Zeigler, DJ LF 3 0 1 0 0 0 2 0
White, Bo RF 2 0 0 0 0 0 3 0
Peterson, Jeff 1B 2 0 2 0 0 0 2 0
Kelley, Sean DH 2 0 1 0 0 1 0 0
Smith, M. 3B 2 0 0 0 0 1 0 0
Ingram, Myron CF 2 1 1 0 0 0 2 0
Harris, C 1 0 0 0 0 0 5 0
McKissic, Leon PR 0 0 0 0 0 0 0 0
Nelson, R. P 0 0 0 0 0 0 0 0
Total: 19 1 6 1 0 4 14 2
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 2 3 2 0 0 0 1 0
Bingham, Terry LF 1 0 0 0 0 0 0 0
Denton, Andrew 2B 2 1 1 2 0 0 0 0
Cochis, Kyle CF 0 0 0 0 0 0 0 0
Mills, Robert C 2 0 1 1 1 0 4 0
Warner, Matt PR 1 1 1 0 0 0 0 0
Walters, Philip C 0 0 0 0 0 0 0 0
Gali-Rodriguez, Javier 3B 3 1 2 1 0 1 0 1
Sardam, Ian PR 0 0 0 0 0 0 0 1
Raffan, Luis SS 3 0 0 0 0 2 2 1
Balzano, Trea SS 0 0 0 0 0 0 1 0
Hawkins, Ronnie RF 1 1 0 0 1 0 1 0
Holt, Dylan DH 3 1 1 1 0 0 0 0
Wood, Josh 1B 2 0 1 1 0 0 2 1
Stafford, Jared 1B 0 1 0 0 1 0 2 0
Guttridge, Mark CF 2 0 0 0 0 1 1 0
Williams, Brandon P 0 0 0 0 0 0 1 2
Total: 22 9 9 6 3 4 15 6

 

Score by Innings 1 2 3 4 5 - R H E
Kentucky State University 0 0 0 0 1 - 1 6 1
Univ of the Cumberlands 5 1 0 2 1 - 9 9 0

 

E- Zeigler
DP- KSU(0): ; UC(1): Raffan,Williams,Wood LEFT- KSU(5): McKissic,Williams,Kelley,Peterson(2); UC(5): Bingham,Guttridge,Sardam,Warner,Wood
2B- Gali-Rodriguez(2), Urbanick(2), Williams, Peterson 3B-
HR-
SB- Denton, Hawkins, Holt, Urbanick(4), Warner(2), Ingram(2) CS-
SH- Wilson SF- Denton

 

Kentucky State University IP H R ER BB SO AB
Nelson, R. 4.2 9 9 8 3 4 22
Total: 4.2 9 9 8 3 4 22
Univ of the Cumberlands IP H R ER BB SO AB
Williams, Brandon 5.0 6 1 1 0 4 19
Total: 5.0 6 1 1 0 4 19

 

Winner- Williams, Brandon (2-1) Loser- Nelson, R. Save-
WP- PB- Harris BK-
HBP- Williams, Nelson(2)
U- T- Invalid DateTime. A- 0

 

Link to comment
Share on other sites

Kentucky State University at Univ of the Cumberlands (Game 2)
3/5/2008

 

Kentucky State University ( 0-7) Univ of the Cumberlands ( 11-3)
Player AB R H RBI BB SO PO A
Williams, Ryan 2B 2 0 1 0 0 0 2 1
McKissic, Leon PH 1 0 0 1 0 0 0 0
Stucker, Alan 3B 3 1 1 1 0 0 0 3
Zeigler, DJ LF 3 0 1 1 0 0 4 0
White, Bo RF 3 0 0 0 0 1 1 0
Peterson, Jeff 1B 3 0 0 0 0 0 4 0
Kelley, Sean CF 3 0 0 0 0 2 2 0
Smith, M. DH 2 1 1 0 1 0 0 0
Wilson, Rob SS 2 1 0 0 0 1 0 0
Harris, C 1 0 0 0 1 1 3 0
Ingram, Myron PR 0 0 0 0 0 0 0 0
Nelson, R. P 0 0 0 0 0 0 0 1
Total: 23 3 4 3 2 5 16 5
Player AB R H RBI BB SO PO A
Urbanick, Trevor LF 1 2 1 2 0 0 1 0
Bingham, Terry LF 1 0 1 0 0 0 0 1
Denton, Andrew 2B 2 2 1 1 1 0 2 3
Mills, Robert C 2 0 0 0 1 0 3 0
Guttridge, Mark PR 0 2 0 0 1 0 3 0
Walters, Philip C 1 0 0 0 0 0 2 1
Gali-Rodriguez, Javier 3B 3 1 1 1 0 0 0 1
Sardam, Ian PR 1 1 0 0 0 0 0 0
Raffan, Luis DH 3 0 2 2 0 0 0 0
Holt, Dylan PR 1 0 0 0 0 0 0 0
Balzano, Trea SS 2 1 2 1 1 0 0 3
Hawkins, Ronnie RF 4 1 1 0 0 2 0 0
Wood, Josh 1B 2 1 1 0 0 0 5 0
Stafford, Jared PH 2 1 1 3 0 0 1 0
Warner, Matt CF 1 1 0 0 0 0 0 0
Cochis, Kyle CF 1 0 0 0 0 0 0 0
Blanton, Adam P 0 0 0 0 0 0 0 0
Taylor, Jeremy P 0 0 0 0 0 0 0 0
Total: 27 13 11 10 4 2 17 9

 

Score by Innings 1 2 3 4 5 6 - R H E
Kentucky State University 0 0 0 0 3 0 - 3 4 8
Univ of the Cumberlands 3 1 0 5 1 3 - 13 11 2

 

E- Blanton, Gali-Rodriguez, Stucker, Peterson, Zeigler, Wilson, Nelson(3), Harris
DP- KSU(0): ; UC(0): LEFT- KSU(5): Peterson,Zeigler(3),Smith; UC(6): Balzano(2),Gali-Rodriguez,Holt,Raffan,Walters
2B- Gali-Rodriguez, Raffan 3B- Stucker
HR- Stafford
SB- Balzano(2), Bingham, Denton(2), Gali-Rodriguez(2), Guttridge(2), Urbanick(2), Smith CS-
SH- Warner SF- Balzano, Urbanick

 

Kentucky State University IP H R ER BB SO AB
Nelson, R. 3.1 4 8 6 3 1 14
Stucker, Alan 2.0 7 4 3 1 1 13
Total: 5.1 11 12 9 4 2 27
Univ of the Cumberlands IP H R ER BB SO AB
Blanton, Adam 4.2 3 3 3 2 3 19
Taylor, Jeremy 1.0 1 0 0 0 2 4
Total: 5.2 4 3 3 2 5 23

 

Winner- Blanton, Adam (1-0) Loser- Nelson, R. (0-1) Save-
WP- Blanton PB- Walters, Harris BK-
HBP- Blanton, Nelson
U- T- Invalid DateTime. A- 0

 

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.



×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.