Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

KHSAA Baseball RPI Rankings

Featured Replies

These are the official 2021 Baseball RPI standings. Only Regular Season games are included in calculations. For the Current Season only games played up to the previous day are included. RPI is not calculated for teams having missing scores from the previous day or earlier.

For more information about how the KHSAA calculates and uses RPI, visit https://khsaa.org/rpi-ratings-percentage-index/.

OFFICIAL TEAM RPI FOR 2021 BASEBALL


May 10, 2021:

RANK TEAM REGION DISTRICT WL WP OWP OOWP RPI
1 Trinity (Louisville) 7 27 23 - 1 0.95833 0.56752 0.56257 0.70282
2 Covington Catholic 9 35 22 - 0 - 1 0.97826 0.54688 0.53581 0.69454
3 McCracken County 1 2 18 - 4 0.81818 0.66815 0.53285 0.68007
4 Lexington Christian 11 43 15 - 3 0.83333 0.62541 0.55997 0.67855
5 Bowling Green 4 14 20 - 3 0.86957 0.58575 0.56266 0.67816
6 Frederick Douglass 11 42 19 - 4 0.82609 0.60278 0.56052 0.66826
7 Paducah Tilghman 1 2 17 - 2 0.89474 0.55883 0.52480 0.66619
8 Lawrence County 15 58 18 - 2 0.90000 0.51759 0.55817 0.66361
9 Madison Central 11 44 20 - 3 0.86957 0.54434 0.56199 0.66347
10 Lafayette 11 43 20 - 5 0.80000 0.60649 0.56634 0.66218
11 Danville 12 45 23 - 3 0.88462 0.52369 0.55174 0.65843
12 Owensboro Catholic 3 9 18 - 3 0.85714 0.54882 0.52965 0.65098
13 Beechwood 9 35 18 - 3 0.85714 0.55124 0.52183 0.64948
14 Taylor County 5 20 20 - 1 0.95238 0.46104 0.50665 0.64669
15 St. Xavier 7 26 19 - 6 0.76000 0.60703 0.54723 0.64263
16 Paintsville 15 57 20 - 3 0.86957 0.50969 0.52581 0.64048
17 North Oldham 8 29 16 - 6 0.72727 0.62163 0.55345 0.63815
18 Lyon County 2 5 14 - 4 0.77778 0.59425 0.52434 0.63751
19 Russell County 4 16 16 - 4 0.80000 0.55923 0.52220 0.63239
20 Male 7 26 12 - 6 0.66667 0.65731 0.55483 0.62984
21 Rowan County 16 61 17 - 3 0.85000 0.47622 0.54861 0.62876
22 Boyd County 16 64 16 - 5 0.76190 0.55355 0.56028 0.62849
23 Raceland 16 63 18 - 4 0.81818 0.49214 0.55350 0.62466
24 Clay County 13 49 17 - 5 0.77273 0.56039 0.51699 0.62169
25 Oldham County 8 29 13 - 5 0.72222 0.56995 0.56281 0.62110

 

Lexington Christian travels north to play Covington Catholic next week. That should be an entertaining game.

  • Author

May 13, 2021:
 

RANK TEAM REGION DISTRICT WL WP OWP OOWP RPI
1 Trinity (Louisville) 7 27 25-1 0.96154 0.56153 0.55813 0.70051
2 Covington Catholic 9 35 25-0-1 0.98077 0.54972 0.53662 0.69666
3 McCracken County 1 2 20-4 0.83333 0.65706 0.54181 0.68418
4 Bowling Green 4 14 22-3 0.88000 0.59388 0.55686 0.68292
5 Paducah Tilghman 1 2 18-2 0.90000 0.55515 0.52629 0.66719
6 Frederick Douglass 11 42 21-5 0.80769 0.61285 0.55756 0.66446
7 Danville 12 45 25-3 0.89286 0.53164 0.55048 0.66372
8 Lexington Christian 11 43 16-4 0.80000 0.61031 0.56597 0.6634
9 Madison Central 11 44 21-4 0.84000 0.55851 0.5642 0.65874
10 Owensboro Catholic 3 9 19-3 0.86364 0.554 0.52643 0.6541
11 Lafayette 11 43 21-6 0.77778 0.59376 0.57186 0.6516
12 Beechwood 9 35 19-3 0.86364 0.53929 0.52202 0.64763
13 Taylor County 5 20 22-1 0.95652 0.45348 0.50355 0.64457
14 St. Xavier 7 26 21-7 0.75000 0.60971 0.54576 0.63963
15 Lawrence County 15 58 18-4 0.81818 0.53537 0.54973 0.63866
16 Lyon County 2 5 16-4 0.80000 0.57895 0.51774 0.63795
17 Paintsville 15 57 21-4 0.84000 0.53344 0.5197 0.63661
18 Boyd County 16 64 18-5 0.78261 0.54224 0.5659 0.63347
19 North Oldham 8 29 17-7 0.70833 0.6323 0.54661 0.6332
20 Raceland 16 63 20-4 0.83333 0.4892 0.54927 0.62767
21 Clay County 13 49 18-5 0.78261 0.55384 0.51896 0.62344
22 DeSales 6 22 19-5 0.79167 0.5202 0.54289 0.62202
23 Collins 8 30 20-4 0.74074 0.56348 0.54256 0.61924
24 Rowan County 16 61 18-4 0.81818 0.48563 0.54158 0.61881
25 Male 7 26 12-7 0.63158 0.6524 0.56249 0.61814

Baseball is really difficult to rank statewide because of schedule variance and pitcher availability, but this is a pretty good list of teams who may all be in Lexington for the state tournament. Hard to argue with much here.

  • Author
On 5/10/2021 at 12:55 PM, colonel-fan said:

Lexington Christian travels north to play Covington Catholic next week. That should be an entertaining game.

Covington Catholic also hosts Madison Central tomorrow.

38 minutes ago, Colonels_Wear_Blue said:

Covington Catholic also hosts Madison Central tomorrow.

Works for me. 

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.