Jump to content

Controversy at start of NKY (Region 4) Class A Cross Country Meet


Recommended Posts

I was there and did not hear of any issues with the start of the race.

Michael Caldwell of Bishop Brossart was amazing. He blew away the field finishing .43 seconds ahead of Eric Baugh of Villa Madonna. Caldwell posted a time of 16:01.8. Link to complete results are attached. Top 5 teams qualified for state meet next week.

 

Region 4 A- Varsity Boys

 

Team Scores

Place Team Points Scorers Times

1 Bishop Brossart 40 1+5+9+10+15 (23+49) 2:02 1-5 Split | 17:19 Avg

2 St. Henry District 58 3+8+12+16+19 (20+24) 1:19 1-5 Split | 17:50 Avg

3 Villa Madonna 113 2+6+31+34+40 (46+51) 2:48 1-5 Split | 18:19 Avg

4 Walton Verona 118 14+21+26+28+29 (37+47) 0:53 1-5 Split | 18:33 Avg

5 Lloyd Memorial 139 11+22+30+32+44 (60+70) 1:57 1-5 Split | 18:46 Avg

6 Newport Central Catholic 141 7+25+35+36+38 (48+57) 1:59 1-5 Split | 18:45 Avg

7 Ludlow 151 13+17+27+42+52 (55) 2:12 1-5 Split | 18:58 Avg

8 Holy Cross (Covington) 179 4+33+39+50+53 (56+62) 3:01 1-5 Split | 19:10 Avg

9 Bellevue 219 18+41+43+58+59 (69) 2:26 1-5 Split | 19:50 Avg

10 Williamstown 305 45+61+65+66+68 2:49 1-5 Split | 21:38 Avg

11 Covington Latin 319 54+63+64+67+71 (72+73) 3:54 1-5 Split | 22:12 Avg

Link to comment
Share on other sites

I was there and did not hear of any issues with the start of the race.

Michael Caldwell of Bishop Brossart was amazing. He blew away the field finishing .43 seconds ahead of Eric Baugh of Villa Madonna. Caldwell posted a time of 16:01.8. Link to complete results are attached. Top 5 teams qualified for state meet next week.

 

Region 4 A- Varsity Boys

 

Team Scores

Place Team Points Scorers Times

1 Bishop Brossart 40 1+5+9+10+15 (23+49) 2:02 1-5 Split | 17:19 Avg

2 St. Henry District 58 3+8+12+16+19 (20+24) 1:19 1-5 Split | 17:50 Avg

3 Villa Madonna 113 2+6+31+34+40 (46+51) 2:48 1-5 Split | 18:19 Avg

4 Walton Verona 118 14+21+26+28+29 (37+47) 0:53 1-5 Split | 18:33 Avg

5 Lloyd Memorial 139 11+22+30+32+44 (60+70) 1:57 1-5 Split | 18:46 Avg

6 Newport Central Catholic 141 7+25+35+36+38 (48+57) 1:59 1-5 Split | 18:45 Avg

7 Ludlow 151 13+17+27+42+52 (55) 2:12 1-5 Split | 18:58 Avg

8 Holy Cross (Covington) 179 4+33+39+50+53 (56+62) 3:01 1-5 Split | 19:10 Avg

9 Bellevue 219 18+41+43+58+59 (69) 2:26 1-5 Split | 19:50 Avg

10 Williamstown 305 45+61+65+66+68 2:49 1-5 Split | 21:38 Avg

11 Covington Latin 319 54+63+64+67+71 (72+73) 3:54 1-5 Split | 22:12 Avg

 

Michael is a beast and has a season nothing short of incredible. I fully anticipate he will cap it off with an individual win and achoring his team to a champtionship as well next week. Great kid.

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.