Jump to content

High School Football Statistics courtesy of KY. POST


TRAGS

Recommended Posts

Any surprises? Any disappointments?

 

 

N. Ky. coaches poll

 

School W L Pts Last

1. Highlands (10) 5 0 100 1

2. Boone County 3 1 87 2

3. Beechwood 5 0 83 3

4. Newport Catholic 4 1 64 5

5. Dixie Heights 2 2 59 6

6. Ryle 3 2 47 4

7. Simon Kenton 2 2 39 9

8. Covington Catholic 1 4 21 8

9. Campbell County 3 2 19 7

10. Dayton 4 1 15 10

 

Others receiving votes: Bellevue 8, Lloyd 5, Holy Cross 3.

 

Standings

 

Team W L Pts. All.

Highlands 5 0 197 83

Beechwood 5 0 219 36

Newport Central Catholic 4 1 133 29

Bellevue 4 1 134 110

Dayton 4 1 81 104

Gallatin County 4 1 123 108

Boone County 3 1 139 61

Ryle 3 2 139 106

Campbell County 3 2 114 101

Grant County 3 2 88 74

Dixie Heights 2 2 101 108

Simon Kenton 2 2 82 93

Holy Cross 2 2 60 77

Ludlow 2 3 116 154

Scott 1 3 65 120

Lloyd 1 3 91 123

Holmes 1 3 66 101

Bracken County 1 3 32 178

Pendleton County 1 3 66 148

Covington Catholic 1 4 98 115

Newport 0 4 40 101

Conner 0 4 46 168

Brossart 0 4 26 200

 

Individual scoring

 

Name, school TD PAT FG TP

Josh Conner, Highlands 12 2 0 76

Cory Farris, Boone 11 2 0 68

Ryan Amelung, Beechwood 3 24 3 51

Tommy Bankemper, Beechwood 8 0 0 48

Zach Hurtt, Highlands 7 0 0 42

Joe Wynn, Dayton 6 0 0 36

Neico Teipel, Beechwood 6 0 0 36

Ricky Buckler, Bellevue 8 0 0 32

Jarrett Rouse, Ludlow 5 2 0 32

Marty Molony, Dixie 5 0 0 30

Cody Elliott, Beechwood 5 0 0 30

Grant Rose, Campbell 5 0 0 30

Mitchell Jett, Dixie 0 12 5 27

Drew Bathiany, Highlands 0 18 3 27

Roger Herthel, Lloyd 4 2 0 26

Mark Kelly, NewCath 4 0 0 24

Mercier Doucette, Boone 4 0 0 24

Tyler Trammel, Ludlow 4 0 0 24

Andy Franzen, Campbell 3 2 0 20

Clay Cecil, Highlands 3 0 0 18

Joe Colosimo, Beechwood 3 0 0 18

Burke Beiting, NewCath 3 0 0 18

Kyle Furnish, CovCath 3 0 0 18

Jake Punch, CovCath 3 0 0 18

Austin Pugh, Conner 3 0 0 18

Nathan Ponzer, SK 3 0 0 18

Robert Hakinson, Scott 3 0 0 18

E.J. Detmer, Dixie 3 0 0 18

Joey Bricking, Dixie 3 0 0 18

Seydrick Walker, Lloyd 3 0 0 18

Jeff Baggett, Lloyd 3 0 0 18

 

Individual rushing

 

Name, School ATT. YDS. AVG.

Cory Farris, Boone 114 885 7.8

Josh Conner, Highlands 82 657 8.0

Adam Schmitz, Ryle 111 605 5.5

Ricky Buckler, Bellevue 89 452 5.0

Marty Molony, Dixie 72 391 5.4

Mark Kelly, NewCath 78 377 4.8

Cody Elliott, Beechwood 33 354 10.7

Tommy Bankemper, Beechwood 74 347 4.6

Phillip Moore, Holy Cross 65 305 4.7

Zach Hurtt, Highlands 34 298 8.8

Randy Morris, Grant 50 296 5.9

Kyle Benke, Ryle 50 281 5.6

Clay Cecil, Highlands 47 265 5.6

Austin Pugh, Conner 50 256 5.1

Alex Brummett, Dayton 58 251 4.3

Joe Wynn, Dayton 42 241 5.7

Grant Rose, Campbell 49 224 4.6

Cody Reardon, Holy Cross 40 213 5.3

Neico Teipel, Beechwood 35 208 5.9

Joe Soden, Grant 34 196 5.7

Joe Forrester, Scott 48 190 3.9

 

Individual passing

 

Name, school CMP ATT YDS. TD

Jarrett Rouse, Ludlow 55 115 880 8

Joe Soden, Grant 48 92 677 5

Joey Bricking, Dixie 50 108 675 5

Zack Isler, CovCath 59 112 652 4

Nathan Kidwell, Campbell 40 78 630 8

Rob Kues, NewCath 48 99 598 5

Cody Elliott, Beechwood 27 57 491 3

Brendon Gregory, Lloyd 39 83 481 5

Shawn Bogle, Boone 34 66 480 5

Patrick Bustle, SK 34 70 462 6

Tony Deck, Scott 35 97 432 4

Nick West, Conner 34 89 408 4

Clay Cecil, Highlands 23 37 368 1

Kyle Benke, Ryle 23 59 299 2

Justin Sherlock, Dayton 14 33 237 4

Cody Reardon, Holy Cross 22 47 233 1

Tony Guidugli, Highlands 12 24 223 2

Roger Babb, Bellevue 18 43 210 2

Jesse French, Lloyd 14 24 192 2

Brian Ellis, Dayton 19 54 184 0

 

Individual receiving

 

Name, school NO. YDS. TD

Roger Herthel, Lloyd 28 263 2

Grant Logan, Ludlow 25 292 1

E.J. Dettmer, Dixie 20 407 3

Mercier Doucette, Boone 20 288 3

Austin Studer, Campbell 17 394 1

Nathan Ponzer, SK 14 246 3

Justin Mertz, Grant 14 147 0

Robert Hakinson, Scott 13 247 3

Jake Punch, CovCath 13 192 3

Rodney Deno, Grant 12 178 1

Ethan Conley, Grant 12 179 2

Brett Betz, Ludlow 11 166 1

Brian Wrobleski, NewCath 11 200 2

Burke Beiting, NewCath 11 122 3

Josh Conner, Highlands 10 119 1

Andy Franzen, Campbell 10 120 3

Matt Ritter, NewCath 10 148 0

Mark Kelly, NewCath 10 59 1

Chris Cason, CovCath 9 114 0

Tyler Trammel, Ludlow 8 234 4

Austin Schneider, CovCath 8 103 0

Matt Klare, CovCath 8 96 0

Brent Preston, Dixie 8 86 0

T.J. Terlau, CovCath 8 82 0

Tyler Brake, Conner 8 49 1

Derek Bryan, Bellevue 8 74 1

 

Kick scoring

 

Name, school PAT FG TP

Ryan Amelung, Beechwood 24 3 33

Jared Kaufman, Ryle 17 4 29

Mitchell Jett, Dixie 12 5 27

Drew Bathiany, Highlands 18 3 27

Chris Grossor, NewCath 7 3 16

Brad Chalfant, Boone 15 0 15

Bryan King, SK 4 2 10

Jon Cain, Grant 8 0 8

Kyle Newman, Campbell 4 1 7

Tony Cox, CovCath 7 0 7

 

Kickoff returns

 

Name, school NO. AVG.

Jeff West, Holy Cross 4 49.3

Curtis Spencer, Scott 3 41.7

Kyle Furnish, CovCath 7 31.4

Nate Rawe, NewCath 4 30.3

Justin Mertz, Grant 7 28.0

Grant Logan, Ludlow 7 28.0

Austin Johnson, Campbell 4 25.5

Seydrick Walker, Lloyd 3 25.0

Richard Turner, Dayton 8 24.0

Neico Teipel, Beechwood 3 24.0

Roger Herthel, Lloyd 7 23.9

Thomas Barrett, Bellevue 10 23.2

Ryan Dillon, Conner 9 23.0

Dylan Campbell, Ryle 8 22.2

Miles Simpson, SK 7 21.8

Matt Ritter, NewCath 3 21.3

Zach Sowder, Scott 6 20.3

 

Individual punting

 

Name, school NO. AVG.

Mitchell Jett, Dixie 15 43.5

Jared Kaufman, Ryle 16 40.8

Zach Hurtt, Highlands 16 39.5

John Pabst, NewCath 24 38.9

Andy Franzen, Campbell 19 38.4

Zach Isler, CovCath 22 37.2

Neico Teipel, Beechwood 11 35.2

Ryan Brownfield, Dayton 22 35.0

Anthony Boden, Conner 21 33.6

Jon Cain, Grant 12 32.3

Jordan Adkins, Scott 20 31.9

Bob Berns, Bellevue 17 31.8

Grant Logan, Ludlow 19 31.7

Cody Reardon, Holy Cross 23 31.3

Nick Houlehan, Boone 7 30.1

 

Punt returns

 

Name, school NO. AVG.

Neico Teipel, Beechwood 6 23.1

Thomas Barrett, Bellevue 4 22.7

Ryan Amelung, Beechwood 9 17.0

Chris Vargo, Conner 3 16.0

Austin Collinsworth, Highlands 3 15.0

Nick Kaiser, Boone 5 14.6

Andy Franzen, Campbell 3 14.0

Jacob Wehage, Scott 3 13.3

Dylan Campbell, Ryle 7 12.1

Marty Molony, Dixie 5 11.0

Nate Rawe, NewCath 10 11.0

 

Interceptions

 

4 - Andy Roenker (Holy Cross), Chris Weber (Bellevue), Justin Mertz (Grant County); 3 - Grant Logan, Josh Montooth (Ludlow), Derek Huninghake, Thomas Barrett (Bellevue), Cory Porter (Campbell County); 2 - Chris Young (Dayton), Trey Mulligan (Lloyd), Mike Franke (Ryle), Curtis Spencer, Jacob Reyes, Jordan Adkins (Scott), Austin Collinsworth (Highlands), John Pabst, Alex Pangallo (Newport Catholic), Chris James (Holy Cross), Matt Calme (Conner), Alex Downton (Beechwood), Tony Bishop (Campbell County), Joe Bruggemann (CovCath).

 

Fumble recoveries

 

4 - Scott Sharrock (Grant County); 3 - Chris Merrill (Ludlow), Tony Bishop, Ryan Etan (Campbell County); 2 - Josh Raleigh (Dixie Heights), Josh Montooth, Mike McMillan (Ludlow), Adam Schmitz (Ryle), Miles Simpson (Simon Kenton), Wes Diehl (Newport Catholic), Alex Morehead (Beechwood), Kyle Furnish (CovCath).

 

Offensive average

 

TEAM AVG.

Boone County 430.0

Highlands 416.4

Ryle 333.6

Dixie Heights 331.5

Grant County 279.4

Ludlow 277.0

Lloyd 269.0

Simon Kenton 264.0

Bellevue 261.0

Campbell County 260.0

Newport Catholic 253.0

Covington Catholic 240.4

Conner 230.7

Holy Cross 210.0

Scott 209.0

Dayton 204.2

 

 

Defensive average

 

TEAM AVG.

Newport Catholic 153.0

Boone County 218.0

Grant County 254.4

Dayton 256.8

Holy Cross 261.0

Highlands 267.2

Ryle 270.2

Simon Kenton 274.7

Bellevue 275.0

Lloyd 293.0

Campbell County 298.4

Covington Catholic 301.6

Ludlow 314.2

Scott 331.0

Dixie Heights 362.8

Conner 393.0

Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.