Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

KHSAA District Standings

Featured Replies

  • Author

Class 1A
     
1A Region 1 Overall District RPI
(1) Russellville 4-5 3-0 0.49143
(2) Fulton County 2-7 2-1 0.36268
(3) Caverna 2-6 1-2 0.3331
(4) Ballard Memorial 0-9 0-3 0.26319
1A Region 2 Overall District RPI
(1) Campbellsville 8-1 3-0 0.7773
(2) Kentucky Country Day 7-1 2-1 0.80041
(3) Bethlehem 4-5 1-2 0.58443
(4) Holy Cross (Louisville) 4-5 0-3 0.61189
1A Region 3 Overall District RPI
(1) Newport Central Catholic 5-4 3-0 0.6393
(2) Newport 5-4 2-1 0.56966
(3) Bellevue 5-4 1-2 0.51122
(4) Dayton 2-7 0-3 0.34801
1A Region 4 Overall District RPI
(1) Holy Cross (Covington) 9-0 3-0 0.63701
(2) Bishop Brossart 4-5 2-1 0.51187
(3) Ludlow 3-6 1-2 0.40265
(4) Trimble County 2-7 0-3 0.34553
1A Region 5 Overall District RPI
(1) Sayre 8-1 3-0 0.67493
(2) Eminence 3-6 2-1 0.39784
(3) Berea 1-8 1-2 0.3015
(4) Frankfort 0-9 0-3 0.31603
1A Region 6 Overall District RPI
(1) Raceland 8-1 3-0 0.78522
(2) Paris 5-4 2-1 0.5735
(3) Nicholas County 7-2 1-2 0.62352
(4) Fairview 4-5 0-3 0.49999
1A Region 7 Overall District RPI
(1) Middlesboro 8-0 4-0 0.71616
(2) Williamsburg 5-3 3-1 0.56379
(3) Pineville 4-5 2-2 0.49663
(4) Lynn Camp 5-4 1-3 0.50571
(5) Harlan 1-8 0-4 0.36508
1A Region 8 Overall District RPI
(1) Pikeville 6-3 2-0 0.71065
(2) Hazard 4-5 1-1 0.63351
(3) Paintsville 5-4 0-2 0.52365
Class 2A
     
2A Region 1 Overall District RPI
(1) Mayfield 8-1 5-0 0.71642
(2) Crittenden County 6-3 4-1 0.54662
(3) Caldwell County 6-3 3-2 0.55879
    Fort Campbell 3-6 1-3 0.45386
    Trigg County 2-6 1-3 0.40897
    Todd County Central 1-8 0-5 0.32267
2A Region 2 Overall District RPI
(1) Owensboro Catholic 8-1 3-0 0.79297
(2) Hancock County 6-3 2-1 0.60894
(3) McLean County 4-5 1-2 0.48871
(4) Fort Knox 3-6 0-3 0.47323
2A Region 3 Overall District RPI
(1) Somerset 8-1 4-0 0.66367
(2) Monroe County 6-3 3-1 0.63291
(3) Green County 6-3 2-2 0.58124
(4) Metcalfe County 2-7 1-3 0.45877
    Clinton County 1-8 0-4 0.35692
2A Region 4 Overall District RPI
(1) Lexington Christian 6-3 4-0 0.72089
(2) Danville 7-2 3-1 0.6975
(3) WEB DuBois 4-5 2-2 0.54795
(4) Washington County 5-4 1-3 0.57627
    Shawnee 3-6 0-4 0.4571
2A Region 5 Overall District RPI
(1) Beechwood 8-1 5-0 0.68856
(2) Bracken County 6-3 4-1 0.58359
(3) Walton-Verona 4-5 3-2 0.43533
(4) St. Henry 2-7 2-3 0.39501
    Gallatin County 2-7 1-4 0.35373
    Owen County 2-7 0-5 0.34753
2A Region 6 Overall District RPI
(1) Breathitt County 7-2 3-0 0.64613
(2) Morgan County 4-5 2-1 0.40766
(3) West Carter 3-6 1-2 0.42338
(4) Jackson County 1-8 0-3 0.2981
2A Region 7 Overall District RPI
(1) Prestonsburg 9-0 4-0 0.67206
(2) Martin County 7-2 3-1 0.61843
(3) Knott County Central 7-2 2-2 0.57077
(4) Leslie County 2-7 1-3 0.43977
    Floyd Central 1-8 0-4 0.35244
2A Region 8 Overall District RPI
(1) Belfry 8-1 4-0 0.70102
(2) Shelby Valley 4-5 3-1 0.49772
    Betsy Layne 3-6 1-3 0.45445
    East Ridge 2-7 1-3 0.41297
    Pike County Central 2-7 1-3 0.39222
Class 3A
     
3A Region 1 Overall District RPI
(1) Murray 9-0 3-0 0.73449
(2) Union County 5-4 2-1 0.55559
(3) Hopkins County Central 2-6 1-2 0.40422
(4) Webster County 1-8 0-3 0.32923
3A Region 2 Overall District RPI
(1) Glasgow 9-0 5-0 0.67103
(2) Hart County 7-2 4-1 0.57402
(3) LaRue County 4-5 3-2 0.47192
(4) Adair County 3-6 2-3 0.39731
    Edmonson County 2-7 1-4 0.34489
    Butler County 3-6 0-5 0.38031
3A Region 3 Overall District RPI
(1) Christian Academy-Louisville 9-0 3-0 0.79277
(2) Central 4-5 2-1 0.53401
(3) DeSales 4-5 1-2 0.5234
(4) Western 0-8 0-3 0.31193
3A Region 4 Overall District RPI
(1) Lexington Catholic 7-2 4-0 0.66957
(2) Garrard County 5-3 3-1 0.55859
(3) Bardstown 6-3 2-2 0.63972
(4) Mercer County 1-8 1-3 0.41518
    Casey County 1-8 0-4 0.33872
3A Region 5 Overall District RPI
(1) Lloyd Memorial 9-0 4-0 0.73472
(2) Bourbon County 8-1 3-1 0.65108
(3) Henry County 4-5 2-2 0.49674
(4) Carroll County 4-5 1-3 0.47464
    Pendleton County 1-8 0-4 0.34741
3A Region 6 Overall District RPI
(1) Russell 8-1 4-0 0.62921
(2) East Carter 7-2 3-1 0.59378
(3) Fleming County 5-4 2-2 0.45901
(4) Bath County 1-7 1-3 0.34024
    Lewis County 0-9 0-4 0.2926
3A Region 7 Overall District RPI
(1) Bell County 9-0 4-0 0.72852
(2) Rockcastle County 8-1 3-1 0.65662
(3) Knox Central 4-5 2-2 0.5345
(4) McCreary Central 3-6 1-3 0.46035
    Clay County 2-7 0-4 0.41685
3A Region 8 Overall District RPI
(1) Lawrence County 8-1 4-0 0.70275
(2) Letcher County Central 6-3 3-1 0.60796
(3) Estill County 5-4 2-2 0.55193
(4) Powell County 3-6 1-3 0.48709
    Magoffin County 3-7 0-4 0.39491
Class 4A
     
4A Region 1 Overall District RPI
(1) Paducah Tilghman 8-1 5-0 0.70593
(2) Logan County 8-1 4-1 0.68644
(3) Franklin-Simpson 6-3 3-2 0.57508
(4) Calloway County 5-4 2-3 0.47723
    Warren East 2-7 1-4 0.40169
    Allen County-Scottsville 0-9 0-5 0.36042
4A Region 2 Overall District RPI
(1) Elizabethtown 7-2 3-1 0.62106
(2) John Hardin 5-4 2-2 0.56996
(3) Marion County 6-3 2-2 0.55907
(4) Taylor County 7-2 2-2 0.62654
    Nelson County 5-4 1-3 0.52953
4A Region 3 Overall District RPI
(1) North Oldham 8-1 4-0 0.6032
(2) Valley 7-2 3-1 0.53808
(3) Breckinridge County 4-5 2-2 0.39295
(4) Waggener 2-7 1-3 0.33338
    Doss 0-9 0-4 0.2459
4A Region 4 Overall District RPI
(1) Franklin County 9-0 4-0 0.71947
(2) Spencer County 6-3 3-1 0.5848
(3) Western Hills 3-6 2-2 0.39863
(4) Grant County 3-6 1-3 0.38712
    Shelby County 1-8 0-4 0.35034
4A Region 5 Overall District RPI
(1) Highlands 8-2 3-0 0.7115
(2) Covington Catholic 7-3 2-1 0.62802
(3) Mason County 3-6 1-2 0.47492
(4) Harrison County 1-8 0-3 0.39025
4A Region 6 Overall District RPI
(1) Johnson Central 10-0 4-0 0.77753
(2) Ashland Blazer 6-3 3-1 0.63034
(3) Boyd County 6-3 2-2 0.5857
(4) Greenup County 3-6 1-3 0.47115
    Rowan County 1-8 0-4 0.34855
4A Region 7 Overall District RPI
(1) Boyle County 8-1 3-0 0.77274
(2) Lincoln County 7-2 2-1 0.67393
(3) Wayne County 3-6 1-2 0.48934
(4) Russell County 3-6 0-3 0.4885
4A Region 8 Overall District RPI
(1) Corbin 6-3 3-0 0.6387
(2) Harlan County 6-3 2-1 0.53928
(3) Perry County Central 3-6 1-2 0.46906
(4) Whitley County 1-8 0-3 0.42644
Class 5A
     
5A Region 1 Overall District RPI
(1) Owensboro 7-2 5-0 0.67324
(2) Apollo 5-4 4-1 0.58046
(3) Madisonville-North Hopkins 7-2 3-2 0.62338
(4) Graves County 3-6 2-3 0.50992
    Marshall County 3-6 1-4 0.46386
    Muhlenberg County 4-5 0-5 0.41713
5A Region 2 Overall District RPI
(1) Bowling Green 4-5 4-0 0.54839
(2) Greenwood 5-4 3-1 0.51999
(3) Barren County 4-5 2-2 0.47095
(4) Grayson County 4-5 1-3 0.37737
    Warren Central 3-6 0-4 0.36229
5A Region 3 Overall District RPI
(1) Atherton 8-1 3-0 0.58111
(2) Butler 3-6 2-1 0.42164
(3) Seneca 3-6 1-2 0.39545
(4) Iroquois 3-6 0-3 0.3226
5A Region 4 Overall District RPI
(1) Fairdale 5-4 4-0 0.51777
(*) Jeffersontown 5-4 2-2 0.42501
(*) Bullitt Central 3-6 2-2 0.37238
(*) North Bullitt 3-6 2-2 0.37293
    Moore 3-6 0-4 0.33677
5A Region 5 Overall District RPI
(1) Cooper 6-3 4-0 0.57883
(2) Dixie Heights 4-5 3-1 0.47262
(3) Conner 3-6 2-2 0.46897
(4) Boone County 4-5 1-3 0.4215
    Scott 2-7 0-4 0.35063
5A Region 6 Overall District RPI
(1) Woodford County 8-1 4-0 0.67248
(2) Scott County 7-3 3-1 0.62849
(3) Collins 7-3 2-2 0.6139
(4) South Oldham 5-4 1-3 0.56578
    Anderson County 3-6 0-4 0.46064
5A Region 7 Overall District RPI
(1) West Jessamine 6-3 3-0 0.55425
(2) Montgomery County 3-6 2-1 0.4522
(3) Madison Southern 2-7 1-2 0.38317
(4) East Jessamine 2-7 0-3 0.36625
5A Region 8 Overall District RPI
(1) Pulaski County 7-2 3-0 0.68183
(2) North Laurel 7-2 2-1 0.64179
(3) South Laurel 8-2 1-2 0.59389
(4) Southwestern 1-8 0-3 0.40284
Class 6A
     
6A Region 1 Overall District RPI
(1) McCracken County 5-4 3-0 0.56707
(2) Hopkinsville 5-4 2-1 0.51958
(3) Henderson County 4-5 1-2 0.4366
(4) Christian County 1-8 0-3 0.35419
6A Region 2 Overall District RPI
(1) South Warren 9-0 3-0 0.69621
(2) Meade County 2-7 2-1 0.44451
(3) Daviess County 4-5 1-2 0.46977
(4) Central Hardin 0-9 0-3 0.32968
6A Region 3 Overall District RPI
(1) St. Xavier 6-3 3-0 0.62986
(2) DuPont Manual 7-2 2-1 0.65401
(3) North Hardin 4-5 1-2 0.49637
(4) Pleasure Ridge Park 1-8 0-3 0.42961
6A Region 4 Overall District RPI
(1) Male 6-3 3-0 0.55619
(2) Bullitt East 5-4 2-1 0.51672
(3) Fern Creek 4-5 1-2 0.43883
(4) Southern 1-8 0-3 0.34067
6A Region 5 Overall District RPI
(1) Trinity (Louisville) 8-2 3-0 0.61935
(2) Ballard 4-5 2-1 0.51967
(3) Oldham County 5-4 1-2 0.51789
(4) Eastern 1-8 0-3 0.36392
6A Region 6 Overall District RPI
(1) Ryle 6-3 3-0 0.59949
(2) Simon Kenton 5-4 2-1 0.52462
(3) Campbell County 3-6 1-2 0.46149
(4) Great Crossing 1-8 0-3 0.40822
6A Region 7 Overall District RPI
(1) Tates Creek 4-5 3-0 0.46566
(2) Lafayette 5-4 2-1 0.45415
(3) Paul Laurence Dunbar 3-6 1-2 0.36765
(4) Henry Clay 1-8 0-3 0.29559
6A Region 8 Overall District RPI
(1) Frederick Douglass 6-3 3-0 0.63085
(2) Madison Central 6-3 2-1 0.58512
(3) Bryan Station 4-5 1-2 0.53716
(4) George Rogers Clark 5-5 0-3 0.49985
Withdrawn from Postseason Competition
   
School Overall District RPI
    Holmes 2-7 0-0 0.34119
    Ohio County 2-7 0-0 0.30147
    Phelps 5-3 0-0 0.54302
    Thomas Nelson 2-7 0-0 0.36631

 

Looks like everything is settled except a 2A district in eastern Kentucky where one team will miss the playoffs and a 5A district in Louisville that is just about seeding. Also, Fort Campbell and Trigg County are making up their game that was canceled a couple weeks ago with the winner making the playoffs and the loser missing out.

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.