Jump to content

Region Tournament Dates for all 16 regions with locations and Draw info


Recommended Posts

1st- 3/6, 3/7, 3/9, 3/10   Murray State   Draw 3/2 9am

2nd- 3/6, 3/7, 3/11, 3/12   Hopkinsville   Draw 3/3 2pm

3rd- 3/6, 3/7, 3/9, 3/12   Owensboro Sportscenter   Draw 3/2

4th- 3/5, 3/6, 3/11, 3/12   Western Ky.   Draw 3/2 9am

5th- 3/5, 3/6, 3/8, 3/10   Green County   Draw 3/2 9:30am

6th- 3/5, 3/9, 3/12      Valley with 1st round at District Winners    Draw 3/2 10am

7th- 3/5, 3/9, 3/12     Valley with 1st round at District Winners    Draw 3/2 10am

8th- 3/6, 3/7, 3/11, 3/12    Henry County      Draw 3/3 3pm

9th- 3/4, 3/6, 3/10, 3/12    Northern Ky.      Draw 3/2 9am

10th- 3/6, 3/7, 3/11, 3/12   Mason County   Draw 3/2 10am

11th- 3/6, 3/8, 3/11     Paul Dunbar   1st round at District Winners   Draw 3/2 10am

12th- 3/7, 3/8, 3/12, 3/13   Pulaski County    Draw 3/2 2pm

13th- 3/4-3/11     Corbin Arena     Draw 3/2 10am

14th- 3/6, 3/7, 3/9, 3/11    Powell County     Draw 3/1 11am

15th- 3/6, 3/7, 3/9, 3/11   New Format Extended play bracket?   Appalachian Wireless Arena     Draw 3/1 10am

16th- 3/6,3/7, 3/11, 3/12      Morehead State      Draw 3/2 9am

 

  • Like 2
  • Thanks 1
Link to comment
Share on other sites

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.