Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

Scott County, Ky./Bishop Gorman, Nv. updates

Featured Replies

With 10:30 to play in second half. Score was tied at halftime at 26 all.

 

 

bishop gorman (nv)

rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
13 carter, timmy * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 0
21 spencer, taylor * 5-8 1-3 1-2 0 0 0 1 1 1 0 0 21 12
22 winder, anson * 3-7 0-2 1-4 2 9 11 1 0 5 0 0 19 7
24 loyd, johnathan * 4-9 2-4 0-0 1 2 3 3 2 3 0 0 20 10
33 turner, alex * 1-1 0-0 2-2 1 2 3 1 0 1 1 3 18 4
03 susa, tanner 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1 0
05 allen, rosco 0-0 0-0 1-2 0 1 1 0 0 2 0 0 8 1
10 parks, ryan 0-1 0-0 0-0 0 1 1 1 0 0 0 1 3 0
20 stanley, ronnie 1-1 0-0 0-2 0 1 1 2 1 0 0 0 5 2
30 carter, ben 0-0 0-0 0-0 1 0 1 2 0 0 1 0 7 0
tm team 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0

totals.............. 14-27 3-9 5-12 5 17 22 11 5 12 2 4 106 36
51.9% 33.3% 41.7%
scott county (ky)
rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
01 jackson, chad * 5-9 0-1 2-2 2 4 6 2 0 2 0 2 18 12
14 guyn, ge-lawn * 2-7 0-0 3-3 1 1 2 3 1 2 0 1 19 7
30 shotwell, tanner * 1-4 0-0 1-1 0 0 0 2 1 1 0 0 14 3
32 manning, tamron * 1-3 0-0 1-1 3 1 4 0 1 1 0 2 21 3
45 euton, dakotah * 3-11 1-5 0-0 1 5 6 2 0 0 1 1 17 7
03 flannery, austin 1-1 0-0 0-0 0 0 0 1 0 0 1 1 10 2
11 ivey, isaiah 1-4 0-1 0-0 1 1 2 0 0 0 0 0 5 2
44 schu, will 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
tm team 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0

totals.............. 14-40 1-7 7-7 9 13 22 10 3 6 2 7 105 36
35.0% 14.3% 100 %
  • Author

6:24 to play.

 

bishop gorman (nv)

rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
13 carter, timmy * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 0
21 spencer, taylor * 5-8 1-3 1-4 0 2 2 2 3 2 0 0 26 12
22 winder, anson * 4-8 0-2 1-4 2 9 11 2 0 6 0 0 24 9
24 loyd, johnathan * 4-9 2-4 0-0 1 2 3 4 2 4 0 0 21 10
33 turner, alex * 2-2 0-0 2-2 1 3 4 1 0 1 1 3 22 6
03 susa, tanner 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1 0
04 brown, johnny 1-1 0-0 0-0 0 0 0 0 0 1 0 0 4 2
05 allen, rosco 0-0 0-0 1-2 0 1 1 0 0 2 0 0 8 1
10 parks, ryan 0-1 0-0 0-0 0 1 1 1 0 0 0 1 3 0
20 stanley, ronnie 1-1 0-0 0-2 0 1 1 2 1 0 0 0 6 2
30 carter, ben 1-1 0-0 1-1 1 1 2 2 0 0 1 0 11 3
tm team 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0

totals.............. 18-31 3-9 6-15 5 21 26 14 7 16 2 4 130 45
58.1% 33.3% 40.0%
scott county (ky)
rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
01 jackson, chad * 6-11 0-1 2-2 2 4 6 3 1 2 0 2 22 14
14 guyn, ge-lawn * 3-9 0-1 3-3 1 1 2 4 3 2 0 2 23 9
30 shotwell, tanner * 1-4 0-0 1-1 0 0 0 2 1 1 0 0 15 3
32 manning, tamron * 1-4 0-0 1-1 3 2 5 1 2 1 0 3 25 3
45 euton, dakotah * 4-12 1-5 0-0 1 5 6 2 0 0 1 1 20 9
03 flannery, austin 3-4 1-2 0-0 0 0 0 1 0 0 1 1 14 7
11 ivey, isaiah 1-4 0-1 0-0 1 1 2 0 0 0 0 0 6 2
44 schu, will 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
tm team 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0

totals.............. 19-49 2-10 7-7 9 14 23 13 7 6 2 9 126 47
38.8% 20.0% 100 %
  • Author

Score tied at 52 all with 3:24 to play.

Stats are from the Beach Ball Classic web site.

  • Author

57-56 Bishop Gorman with 2:08 to go.

  • Author

57-56 Bishop Gorman with 1:26 to go.

  • Author

59-57 Bishop Gorman with 36 sec remaining.

  • Author

bishop gorman (nv)

rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
13 carter, timmy * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 0
21 spencer, taylor * 6-9 2-4 1-4 0 3 3 3 3 2 1 0 31 15
22 winder, anson * 5-9 0-2 1-4 2 9 11 2 0 7 0 1 29 11
24 loyd, johnathan * 5-14 2-4 5-6 2 2 4 4 4 4 0 0 27 17
33 turner, alex * 2-2 0-0 2-2 1 3 4 2 0 1 1 3 28 6
03 susa, tanner 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1 0
04 brown, johnny 1-1 0-0 0-0 0 0 0 0 0 1 0 0 4 2
05 allen, rosco 1-1 1-1 1-2 0 1 1 0 0 2 0 0 13 4
10 parks, ryan 0-1 0-0 0-0 0 1 1 1 0 0 0 1 3 0
20 stanley, ronnie 1-1 0-0 0-2 0 1 1 2 1 0 0 0 6 2
30 carter, ben 1-1 0-0 1-1 1 1 2 2 0 0 1 0 11 3
tm team 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0

totals.............. 22-39 5-11 11-21 7 23 30 16 9 17 3 5 157 60
56.4% 45.5% 52.4%
scott county (ky)
rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
01 jackson, chad * 6-13 0-2 2-2 2 4 6 3 1 2 0 2 28 14
14 guyn, ge-lawn * 4-10 0-1 5-5 1 1 2 5 3 2 0 2 24 13
30 shotwell, tanner * 1-5 0-0 1-1 1 0 1 2 1 1 0 0 21 3
32 manning, tamron * 1-5 0-0 1-1 3 3 6 3 2 3 0 4 31 3
45 euton, dakotah * 5-15 1-6 2-2 2 6 8 2 0 1 1 1 26 13
03 flannery, austin 3-5 1-3 1-2 1 0 1 1 0 0 1 1 19 8
11 ivey, isaiah 1-4 0-1 0-0 1 1 2 0 0 0 0 0 6 2
44 schu, will 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
tm team 0-0 0-0 0-0 3 0 3 0 0 0 0 0 0 0

totals.............. 21-58 2-13 12-13 14 16 30 16 7 9 2 10 156 56
  • Author

60-56 Bishop Gorman with 18 sec left.

  • Author

Final 61-56 Bishop Gorman.

 

bishop gorman (nv)

rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
13 carter, timmy * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 4 0
21 spencer, taylor * 6-9 2-4 1-4 0 3 3 3 3 2 1 0 32 15
22 winder, anson * 5-9 0-2 2-6 2 10 12 2 0 7 0 1 30 12
24 loyd, johnathan * 5-14 2-4 5-6 2 2 4 4 4 4 0 0 27 17
33 turner, alex * 2-2 0-0 2-2 1 3 4 2 0 1 1 3 28 6
03 susa, tanner 0-0 0-0 0-0 0 0 0 0 1 0 0 0 1 0
04 brown, johnny 1-1 0-0 0-0 0 0 0 0 0 1 0 0 4 2
05 allen, rosco 1-1 1-1 1-2 0 1 1 0 0 2 0 0 14 4
10 parks, ryan 0-1 0-0 0-0 0 1 1 1 0 0 0 1 3 0
20 stanley, ronnie 1-1 0-0 0-2 0 1 1 2 1 0 0 0 6 2
30 carter, ben 1-1 0-0 1-1 1 1 2 2 0 0 1 0 11 3
tm team 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0

totals.............. 22-39 5-11 12-23 7 24 31 16 9 17 3 5 160 61
56.4% 45.5% 52.2%
scott county (ky)
rebounds
## player total fg 3-pnt fg f-throws off def tot pf a to blk stl min pts
01 jackson, chad * 6-14 0-2 2-2 2 4 6 4 1 2 0 2 29 14
14 guyn, ge-lawn * 4-10 0-1 5-5 1 1 2 5 3 2 0 2 24 13
30 shotwell, tanner * 1-5 0-0 1-1 1 0 1 2 1 1 0 0 22 3
32 manning, tamron * 1-5 0-0 1-1 3 3 6 3 2 3 0 4 32 3
45 euton, dakotah * 5-16 1-7 2-2 2 6 8 2 0 1 1 1 26 13
03 flannery, austin 3-5 1-3 1-2 1 0 1 1 0 0 1 1 19 8
11 ivey, isaiah 1-4 0-1 0-0 1 1 2 0 0 0 0 0 6 2
44 schu, will 0-1 0-0 0-0 0 1 1 0 0 0 0 0 1 0
tm team 0-0 0-0 0-0 4 0 4 0 0 0 0 0 0 0

totals.............. 21-60 2-14 12-13 15 16 31 17 7 9 2 10 159 56
Guest
This topic is now closed to further replies.

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.