Jump to content

Recommended Posts

Posted

⚔️ 😺 | #1 Sacred Heart capped off the week with a resounding 26 point win over #2 George Rogers Clark in the LIT title game. The Valkyries have risen to #37 nationally.

Ashland's Kittens (#19) clawed their way into the Top 25, outscoring three 16th Region opponents 244-116. They're the only team to take over a Region #1 this week, passing Russell.

🆕 A weekly feature for upcoming games between ranked teams. Dixie Heights and Ashland will be carrying the Bluegrass Banner (🟦) to face top flight out of state competition.

💪 Power Plus Regional Rankings "Elite Eight" edition shows NKY's 9th again as the cream of the Commonwealth.

2️⃣5️⃣ Statewide Ratings ~ 

1. Sacred Heart, 2. George Rogers Clark, 3. North Laurel, 4. Cooper, 5. Franklin County.

6. Madison Central, 7. Assumption, 8. Franklin-Simpson, 9. Frederick Douglass, 10. Covington Holy Cross.

11. Simon Kenton, 12. Notre Dame, 13. Henderson County, 14. Owensboro Catholic, 15. Bethlehem. 

16. Dixie Heights, 17. Knox Central, 18. Barren County, 19. Ashland, 20. Graves County. 

21. South Laurel, 22. Breckenridge County, 23. Highlands, 24. Anderson County, 25. Central. 

✔️ Mark your calendars for terrific matchups this week. 

🟦 Bluegrass Banner Games ~

Tonight: #19 Ashland vs. WV #2 Spring Valley 

Tuesday: Dixie Heights at OH #4 Mount Notre Dame 

Saturday: #19 Ashland vs. OH #7 Portsmouth 

📖 Commonwealth Clashes: 

Tuesday: 

#3 North Laurel vs. #6 and undefeated Madison Central 

#8 Franklin-Simpson at #18 Barren County 

#11 Simon Kenton at #24 Anderson County 

Wednesday: 

#2 George Rogers Clark vs. #7 Assumption 

#10 Covington Holy Cross vs. #12 Notre Dame 

Thursday: 

#3 North Laurel vs. #21 South Laurel 

Friday: 

#6 Madison Central vs. #9 Frederick Douglass 

#7 Assumption vs. #22 Breckenridge County 

Saturday: at Campbell County's "Camel Classic ~

#1 Sacred Heart vs. #23 Highlands 

#11 Simon Kenton vs. #13 Bethlehem 

1️⃣6️⃣ Power Plus Regional Rankings in a subsequent post. 

• Full Ratings based on reported scores through *Saturday, February 1* can be found at the link below.

🔗 masseyratings.com/KY_Girls

  • Thanks 1
Posted

💪 Power Plus "Elite Eight" Regional Rankings - this week's look across the state.

Eight deep allows us a look at likely postseason tournament contenders as the clock winds down on the regular season.

The 9th places first in Power (1st five teams = #1) and Plus (1st eight teams = #1). Best (lowest) cumulative ranks score 1-8.

1. 9️⃣TH (243) 4. Cooper, 10. Cov Holy Cross, 12. Notre Dame, 16. Dixie, 23. Highlands | 47. Ryle, 48. New Cath, 83. Conner.

2. 1️⃣1️⃣TH (372) 5. Franklin Co, 6. Madison Cent, 9. F Douglass, 41. Lafayette, 65. LCA | 74. Great Crossing, 79. Madison S, 93. PL Dunbar. 

3. 1️⃣3️⃣TH (398) 3. N Laurel, 17. Knox Cent, 21. S Laurel, 29. Corbin 63. Bell Co | 76. Whitley Co, 82. Jackson Co, 107. Harlan. 

4. 4️⃣TH (411) 8. Franklin-Simpson, 18. Barren Co, 49. Metcalfe Co, 54. Bowling Green, 59. Cumberland Co | 62. Warren E, 77. Monroe Co, 84. Allen Co-Scottsville.

5. 1️⃣0️⃣TH (424) 2. GRC, 33. Brossart, 39. Campbell Co, 42. Montgomery Co, 50. Scott | 68. Mason Co, 92. Paris, 98. Bracken Co.

6. 1️⃣2️⃣TH (448) 26. W Jessamine, 35. Danville Chr, 36. Southwestern, 37. Pulaski Co, 48. Rockcastle Co | 69. Wayne Co, 80. Boyle Co, 117. Danville. 

7. 5️⃣TH (494) 15. Bethlehem, 31. Taylor Co, 45. Elizabethtown, 58. Bardstown, 64. Green Co | 86. Cent Hardin, 94. Nelson Co, 101. Campbellsville.

8. 3️⃣RD (501) 14. O'boro Cath, 22. Breckenridge Co, 34. Meade Co, 43. Owensboro, 46. Daviess Co | 89. Edmonson Co, 114. Grayson Co, 139. Ohio Co. 

9. 1️⃣6️⃣TH (577) 19. Ashland*, 27. Russell, 52. Rowan Co, 55. Boyd Co, 73. Menifee Co | 110. Elliot Co, 115. Raceland, 126. Fleming Co. 

10. 8️⃣TH (583) 11. S Kenton, 24. Anderson Co, 61. Spencer Co, 67. Grant Co, 75. Walton-Verona | 103. S Oldham, 111. Woodford Co, 131. Owen Co. 

11. 2️⃣ND (613) 13. Henderson Co, 60. Christian Co, 66. Crittenden Co, 72. Lyon Co, 78. Hopkins Cent | 85. Madisonville, 99. Union Co, 140. Hopkinsville.

12. 7️⃣TH (662) 1. SHA, 7. Assumption, 25. Central, 32. Manual, 90. Ballard | 136. Male, 158. CAL, 213. Seneca. 

13. 6️⃣TH (714) 30. Butler, 51. Mercy, 53. Whitefield Acad, 57. Bullitt E, 96. PRP | 124. N Bullitt, 128. Valley, 175. Moore 

14. 1️⃣5️⃣TH (755) 38. Johnson Cent, 44. Pikeville, 81. Martin Co, 91. Lawrence Co, 102. Floyd Cent | 118. Betsy Layne, 130. Prestonsburg, 151. Paintsville.

15. 1️⃣ST (764) 20. Graves Co, 28. Calloway Co, 40. Marshall Co, 56. McCracken Co, 120. Mayfield | 163. Murray, 166. Fulton Co, 171. Tilghman.

16. 1️⃣4️⃣TH (1,022) 71. Knott Cent, 113. Perry Cent, 121. Letcher Cent, 122. Hazard, 137. Leslie Co | 138. Owsley Co, 148. Estill Co, 172. Breathitt Co.

🏴󠁧󠁢󠁷󠁬󠁳󠁿 Trefnwyd gan WOPR.

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.