Jump to content

Recommended Posts

Posted

FOR IMMEDIATE RELEASE: MAY 29, 2024

The 2024 Clark's Pump-N-Shop Track & Field State Championships presented by UK HealthCare will return to the University of Kentucky campus in Lexington on Thursday for the first of three meets in as many days.

Class 1A competition will commence Thursday at 9 a.m. ET and run throughout the morning and afternoon. The Class 2A meet will start at 9 a.m. on Friday, while the three-day event will come to a close with Class 3A competition on Saturday beginning at 9 a.m.

Tickets are available online only at khsaatickets.org. All three meets will be broadcast live on khsaa.tv to subscribers of the NFHS Network.

For complete details, visit: https://ly.khsaa.org/ndqa

  • Like 1
  • Thanks 1
Posted

The 2024 Clark's Pump-N-Shop Track & Field State Championships presented by UK HealthCare opened a three-day slate of championship events at the University of Kentucky in Lexington on Thursday.

Beechwood earned both the Girls' Class 1A Team State Championship and the Boys' Class 1A Team State Championship.

· Class 1A results

The Track & Field State Championships will continue with Class 2A competition on Friday, starting at 9 a.m. ET on khsaa.tv.

For more information, visit: https://ly.khsaa.org/ndqa

Posted
Here is an example from what is at the KHSAA link:

Event 6  Boys 100 Meter Dash High School
========================================================================
    National: I 10.15  2011        Jaylon Hicks, Texas                         
       State: K 10.23  2019        Langston Jackson, Henry Clay                
          3A: * 10.23  2019        Langston Jackson, Henry Clay                
          2A: # 10.61  1996        Josh Ellis, Paducah Tilghman                
          1A: @ 10.70  1985        Al Baker, Trigg County                      
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 #  661 Luke Erdman        11 Beechwood                10.77   1.6  3 
  2 #  993 Anthony Cole       12 Model                    10.80   1.6  3 
  3 #  908 Keith Hadley       11 Lou. Holy Cross          10.84   1.6  3 
  4 # 1110 Dalton Elliott     11 Prestonsburg             10.97   1.6  3 
  5 # 1025 Charlie Ford       11 Newport Catholic         10.99   1.6  3  10.985
  6 # 1137 Jonathan Fields    12 Shelby Valley            10.99   1.6  3  10.990
  7 #  818 Maurice Moore      12 Fort Campbell            11.02   1.6  3 
  8 # 1176 Griffin McCoy      11 University Hts           11.15   1.6  3 
  9 # 1158 James Noble        12 St. Henry                11.35  -0.9  2 
 10 #  947 Paxton Gray        08 Lex. Christian           11.37  -0.9  2 
 11 #  986 Byron Kirkland-Lu  11 Metcalfe County          11.40  -0.9  2 
 12 #  970 Oliver Veliquette  12 Louisville Colle         11.51   0.1  1  11.503
 13 #  742 Luke Maddox        11 Caldwell County          11.51   0.1  1  11.508
 14 #  681 Marcelo Herald     11 Bellevue                 11.53  -0.9  2 
 15 #  836 Stephan Bebe       10 Frankfort                11.56   0.1  1  11.553
 16 #  845 Cameron Morris     11 Fulton City              11.56  -0.9  2  11.555
 17 # 1064 Russ Boarman       08 Owensboro Cath.          11.60  -0.9  2 
 18 # 1012 Kamden Hudspeth    12 Murray                   11.61   0.1  1 
 19 #  887 Darius Akal        11 Harlan                   11.64   0.1  1 
 20 #  889 Kyler McLendon     12 Harlan                   11.65   0.1  1 
 21 #  815 Kaden Herrera      09 Fort Campbell            11.71  -0.9  2 
 22 #  767 Demontae Trumbo    12 Danville                 11.73  -0.9  2 
 -- #  736 Shane Fairrow      10 Caldwell County             FS   1.6  3  foul language after
Posted
 Women - High School - Team Rankings - 18 Events Scored
===============================================================================
    1) Beechwood                   91        2) Bishop Brossart            81   
    3) Lexington Christian         76        4) Leslie County              57   
    5) St. Henry District          37        6) Murray                     33   
    6) Walden                      33        8) Frankfort                  28   
    8) Green County                28       10) Raceland                   21   
   11) Paris                       20       11) Somerset                   20   
   11) Williamsburg                20       14) Fort Campbell              16   
   15) Newport Central Catholic    15       16) Sayre                      14   
   17) Monroe County               10       17) Russellville               10   
   19) Mayfield                     8       19) Bethlehem                   8   
   21) Highlands Latin              7       21) Glasgow                     7   
   21) Caldwell County              7       24) Ballard Memorial            6   
   24) Owensboro Catholic           6       26) Pineville                   5.50
   26) Edmonson County              5.50    28) Burgin                      5   
   28) Louisville Collegiate        5       30) Brown                       3   
   30) Menifee County               3       30) Jackson County              3   
   30) Bracken County               3       30) Crittenden County           3   
   35) Walton-Verona                2       35) Betsy Layne                 2   
   37) Bellevue                     1       37) University Heights          1   
   37) St. Mary                     1                                           
 
              Men - High School - Team Rankings - 18 Events Scored
===============================================================================
    1) Beechwood                   81        2) Louisville Collegiate      68   
    3) Bishop Brossart             57        4) Green County               50.50
    5) St. Henry District          39        6) Fort Campbell              38   
    7) Bethlehem                   27        8) Newport Central Catholic   24   
    9) Shelby Valley               19       10) Model                      18   
   10) Mayfield                    18       12) Caldwell County            17   
   13) Nicholas County             16       14) Williamsburg               15   
   15) Holy Cross (Louisville)     14       15) Floyd Central High School  14   
   17) Prestonsburg                13       17) Edmonson County            13   
   19) Danville Christian          12       20) University Heights         11   
   20) Lexington Christian         11       22) Villa Madonna              10   
   23) Bellevue                     9       24) Murray                      8.50
   25) Williamstown                 8       26) Walton-Verona               7   
   26) West Carter                  7       28) Russellville                6   
   29) Raceland                     5       29) Livingston Central          5   
   29) Walden                       5       29) Carroll County              5   
   29) Kentucky Country Day         5       29) Campbellsville              5   
   35) Middlesboro                  4       35) Paris                       4   
   35) Harlan                       4       35) Leslie County               4   
   35) Sayre                        4       40) Hancock County              3   
   40) Owensboro Catholic           3       40) Breathitt County            3   
   40) Highlands Latin              3       44) Glasgow                     2   
   44) Monroe County                2       44) Burgin                      2   
   44) Dawson Springs               2       48) Pikeville                   1   
  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.