Jump to content

Recommended Posts

Posted

Chng Team W L Rating Power Offense Defense Sched

 

1 Scott Co 22 4 2.297 39.62 ( 1) 85.07 ( 1) 12.51 ( 32) 27.14 ( 1) R11

2 Elizabethtown 26 3 2.259 38.42 ( 2) 79.97 ( 6) 16.41 ( 8) 23.56 ( 4) R5

3 + 3 Male 16 2 2.167 36.71 ( 3) 76.85 ( 13) 17.82 ( 5) 22.85 ( 8) R7

4 Pleasure Ridge Pk 23 2 2.103 34.11 ( 5) 77.98 ( 11) 14.08 ( 16) 20.33 ( 19) R6

5 + 4 Jeffersontown 23 2 2.056 35.10 ( 4) 79.15 ( 7) 13.90 ( 18) 19.84 ( 21) R7

6 - 3 Pendleton Co 26 2 1.971 31.80 ( 11) 76.29 ( 15) 13.46 ( 24) 17.44 ( 32) R10

7 - 2 John Hardin 23 4 1.962 33.68 ( 6) 71.41 ( 39) 20.22 ( 2) 20.97 ( 16) R5

8 - 1 Shelby Co 27 3 1.896 30.67 ( 14) 73.15 ( 29) 15.48 ( 11) 18.19 ( 28) R8

9 + 2 Lexington Cath 19 5 1.889 32.55 ( 10) 76.65 ( 14) 13.85 ( 20) 20.59 ( 18) R11

10 + 6 Covington Cath 20 5 1.868 32.68 ( 9) 74.70 ( 22) 15.94 ( 9) 22.14 ( 12) R9

 

Chng Team W L Rating Power Offense Defense Sched

 

11 + 6 Doss 19 4 1.820 31.45 ( 12) 74.12 ( 24) 15.29 ( 13) 19.41 ( 22) R6

12 Owensboro Cath 23 3 1.818 33.38 ( 7) 67.60 ( 68) 23.74 ( 1) 15.31 ( 49) R3

13 - 5 S Laurel 20 4 1.790 33.35 ( 8) 78.46 ( 10) 12.85 ( 30) 15.32 ( 48) R13

14 + 5 Ballard 19 9 1.719 31.18 ( 13) 75.83 ( 18) 13.31 ( 26) 23.28 ( 6) R7

15 Henry Clay 19 9 1.689 28.91 ( 18) 81.74 ( 3) 5.12 (111) 24.36 ( 3) R11

16 - 2 Eastern 21 7 1.680 28.62 ( 19) 73.30 ( 27) 13.28 ( 27) 21.21 ( 15) R7

17 + 8 Bryan Station 20 8 1.663 30.26 ( 16) 80.68 ( 5) 7.53 ( 78) 21.76 ( 14) R11

18 - 8 Holmes 19 7 1.645 29.41 ( 17) 75.51 ( 19) 11.86 ( 36) 22.00 ( 13) R9

19 + 1 Fern Creek 20 7 1.637 30.52 ( 15) 78.87 ( 8) 9.61 ( 53) 18.96 ( 25) R7

20 + 2 Madison 21 7 1.572 25.86 ( 26) 70.94 ( 43) 12.88 ( 29) 19.13 ( 23) R11

  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.