Skip to content
View in the app

A better way to browse. Learn more.

BluegrassPreps.com

A full-screen app on your home screen with push notifications, badges and more.

To install this app on iOS and iPadOS
  1. Tap the Share icon in Safari
  2. Scroll the menu and tap Add to Home Screen.
  3. Tap Add in the top-right corner.
To install this app on Android
  1. Tap the 3-dot menu (⋮) in the top-right corner of the browser.
  2. Tap Add to Home screen or Install app.
  3. Confirm by tapping Install.

West Region High School Invitational...Indoor Track Meet @ Murray State

Featured Replies

Fulton County is Co-Hosting an Indoor Track Meet along with Murray State Track Coach Dereck Chavis at Murray State University in the Regional Special Events Center (RSEC) Saturday March 11th.

 

Right now there are 13 schools who will be represented by teams or athletes at this Indoor Track Meet…

 

Fulton County, Marshall County, Calloway County, St. Mary’s, Ballard Memorial, McLean County, Grayson County, Southwestern, Hopkinsville, Madisonville-North Hopkins, Daviess County, Louisville Butler & Henderson County

 

This is shaping up to be a Very Competitive Meet for a first time event!

 

Hopefully it will be a success and continue next season on an earlier date with a larger time frame for more events to be held.

 

I'm interested in seeing the 4x55m Co-Ed Throwers Shuttle Relay. That ought to be fun to watch!:D

WEST_REGION_HS_INVITATIONAL_INFO.doc

  • Author

West Region High School Invitational - 3/11/2006

Regional Special Events Center

Results

 

Girls 55 Meter Dash

 

1 Smith, Sharika 10 Fulton County 7.41 1 10

2 Akojie, Ehi 12 Paducah Tilghman 7.54 1 8

3 Horne, DeAudra 09 Paducah Tilghman 7.62 1 6

4 Misaalefua, Renee 12 Fort Campbell 7.87 2 5

5 Morgan, Omni 09 Henderson Co 7.95 3 4

6 Prather, Brittney 09 Henderson Co 8.06 2 3

7 Rigsby, Addie 10 Murray 8.08 8 2

8 Boarman, Sydney 9 Daviess County 8.11 5 1

 

 

Girls 400 Meter Dash

 

1 Horne, DeAudra 09 Paducah Tilghman 1:01.87 1 10

2 Smith, Sharika 10 Fulton County 1:02.18 1 8

3 Dirkes, Laken 11 Marshall County 1:05.34 2 6

4 Sims, Saundria 10 Paducah Tilghman 1:07.37 1 5

5 Wallace, Blythe 10 Henderson Co 1:07.46 3 4

6 Dorsey, Antoinette 10 Fort Campbell 1:08.41 2 3

7 Nichols, Laura Fort Campbell 1:08.68 3 2

8 Newell, Whitney 11 Paducah Tilghman x1:08.78 1

 

Girls 800 Meter Run

1 Fish, Kelsey 09 Fort Campbell 2:32.66 10

2 Oates, Margaret 11 Fort Campbell 2:32.68 8

3 Bohrman, Cara 10 Marshall County 2:32.79 6

4 Nichols, Heidi Fort Campbell x2:37.55

5 Summers, Megan 09 Calloway County 2:39.21 5

6 McElroy, Kristen 12 Paducah Tilghman 2:40.87 4

7 Wallace, Blythe 10 Henderson Co 2:41.12 3

8 Weaver, Ashley 11 Daviess County 2:43.46 2

 

Girls 1600 Meter Run

1 Shultz, Rebecca 11 Fort Campbell 5:49.21 10

2 Banik, Brittany 10 Marshall County 5:54.68 8

3 Summers, Megan 09 Calloway County 5:55.46 6

4 Wilson, Carissa 10 Paducah Tilghman 5:57.28 5

5 Miller, Elizabeth 9 Daviess County 5:58.62 4

6 Oates, Margaret 11 Fort Campbell 5:59.28 3

7 Banik, Laura 10 Marshall County 6:09.34 2

8 Nichols, Courtney 11 Fort Campbell x6:10.37

 

 

Girls 55 Meter Hurdles

 

1 Dirkes, Laken 11 Marshall County 8.89 1 10

2 Akojie, Ehi 12 Paducah Tilghman 9.19 1 8

3 Crafton, Jessica 09 Henderson Co 9.64 1 6

4 Bates, Mary 12 McLean County 10.46 4 5

5 Keim, Susan 08 Marshall County 10.47 2 4

6 Peal, Laken 10 Murray 10.56 2 3

7 Meade, Chelsea 09 Graves County 10.86 3 2

8 Noble, Jasmine 11 Fort Campbell 11.03 2 1

 

Girls 4x200 Meter Relay

1 Paducah Tilghman 'A' 1:51.88 3 10

2 Marshall County 'A' 1:55.72 3 8

3 Henderson County 'A' 1:58.97 3 6

4 McLean County 'A' 2:01.00 2 5

5 Graves County 'A' 2:01.11 1 4

6 Fort Campbell 'A' 2:03.12 3 3

7 Owensboro Catholic 'A' 2:05.68 1 2

8 Grayson County 'A' 2:05.87 2 1

 

Girls 4x400 Meter Relay

1 Paducah Tilghman 'A' 4:33.12 2 10

2 Fort Campbell 'A' 4:36.19 2 8

3 Graves County 'A' 4:39.47 2 6

4 Marshall County 'A' 4:53.87 1 5

5 Henderson County 'A' 4:54.90 2 4

6 Grayson County 'A' 5:01.56 1 3

7 Daviess County 'A' 5:07.62 1 2

8 Fulton County 'A' 5:13.84 1 1

 

Girls 4x500 Meter Relay

 

1 Fort Campbell 'A' 7:01.52 10

2 Marshall County 'A' 7:06.97 8

3 Graves County 'A' 7:25.25 6

4 Daviess County 'A' 7:34.09 5

5 Henderson County 'A' 7:40.75 4

6 McLean County 'A' 7:49.09 3

 

Girls High Jump

 

1 Copeland, Kayla Graves County J4-06.00 10

2 Hall, Jordon 10 Marshall County J4-06.00 8

3 Parmer, Diedra Fort Campbell J4-02.00 6

4 Parmer, Audra Fort Campbell J4-00.00 5

5 Rasp, Erin Owensboro Cathol J4-00.00 4

6 Beach, Beth 10 Graves County J4-00.00 3

7 Morris, Ali 09 Graves County x3-10.00

 

Girls Shot Put

1 Franklin, Jennifer Paducah Tilghman 33-00.25 10

2 Hayden, Darla 11 Henderson Co 32-09.50 8

3 Owens, Candace 11 Henderson Co 30-11.00 6

4 Misaalefua, Renee 12 Fort Campbell 29-02.50 5

5 Atherton, Chelsea 12 McLean County 28-01.50 4

6 Dean, Deanna 9 Fulton County 28-00.00 3

7 Ayer, Courtney 12 McLean County 27-03.50 2

8 Payne, Lexy 11 Daviess County 24-06.00 1

 

Boys 55 Meter Dash

 

1 Lamar, Chris 12 Henderson Co 6.09 1 10

2 Stallworth, Derrick 11 Fort Campbell 6.25 1 8

3 Jones, Jonathan 11 Paducah Tilghman 6.43 1 6

4 Theus, Almondo 09 Henderson Co 6.50 5 4.5

4 Wilson, Jon 11 Murray 6.50 3 4.5

6 Whobrey, Cole 11 Grayson County 6.53 3 3

7 Parker, Torey 10 Paducah Tilghman 6.58 2 2

8 Garner, Alan 12 Henderson Co x6.69 2

8 Beddow, Tyler 12 Daviess County 6.69 2 1

 

Boys 400 Meter Dash

 

1 Hawkins, Kris 11 Henderson Co 54.46 3 9

1 Driver, Reiss 12 Paducah Tilghman 54.46 1 9

3 Thomas, Jerome 12 Fort Campbell 55.00 8 6

4 Dossey, Aaron Calloway County 55.18 1 5

5 Udley, Tony 10 Fulton County 55.84 1 4

6 Spencer, Norm Butler B 55.87 1 3

7 McDanel, Johnathan 11 Ballard Mem 56.15 6 2

8 Quinn, Barry 11 Mad. N. Hopkins 56.31 5 1

 

Boys 800 Meter Run

 

1 Allen, Andrew 12 Mad. N. Hopkins 2:11.12 10

2 Pea, Borron 11 Paducah Tilghman 2:11.37 8

3 Bilbro, Brad Muhlenberg North 2:13.37 6

4 Searcy, Blake Owensboro Cathol 2:13.66 5

5 Wigge, Kaelin Butler B 2:14.38 4

6 Searcy, Nick Owensboro Cathol 2:14.72 3

7 Rowe, Donald 12 Marshall County 2:14.96 2

8 Clemons, Blake 10 Grayson County 2:15.37 1

 

Boys 1600 Meter Run

1 Bowens, James 11 Marshall County 4:50.25 10

2 Thompson, Ben Owensboro Cathol 4:50.72 8

3 Caldwell, Michael Butler B 4:52.81 6

4 Polio, Willie Owensboro Cathol 4:52.97 5

5 Wynne, Jarred 12 Paducah Tilghman 4:58.06 4

6 Bilbro, Brad Muhlenberg North 5:00.93 3

7 Taylor, Aaron 11 Mad. N. Hopkins 5:01.84 2

8 Wade, Jacob 10 Calloway County 5:05.47 1

 

Boys 55 Meter Hurdles

1 Spencer, Darius 12 Fort Campbell 8.15 1 10

2 Gillham, Jesse 11 Henderson Co 8.18 1 8

3 Jones, Jefferson 12 Paducah Tilghman 8.68 1 6

4 Payne, Zach 12 Daviess County 9.09 2 5

5 Hammonds, Anton 12 Murray 9.21 3 3.5

5 Jackson, Joey 12 Murray 9.21 2 3.5

7 Burcham, Eric Owensboro Cathol 9.24 4 2

8 Carwile, Wes 10 Grayson County 9.50 3 1

 

Boys 4x200 Meter Relay

 

1 Henderson County 'A' 1:36.78 1 10

2 Paducah Tilghman 'A' 1:38.93 1 8

3 Daviess County 'A' 1:40.55 2 6

4 Madisonville North Hopkins 'A' 1:40.81 4 5

5 Fort Campbell 'A' 1:40.84 1 4

6 Murray 'A' 1:41.14 2 3

7 Marshall County 'A' 1:41.37 3 2

8 Ballard Memorial 'A' 1:41.87 2 1

 

Boys 4x400 Meter Relay

1 Paducah Tilghman 'A' 3:37.02 2 10

2 Daviess County 'A' 3:37.52 2 8

3 Henderson County 'A' 3:38.52 2 6

4 Ballard Memorial 'A' 3:48.21 1 5

5 Fort Campbell 'A' 3:51.49 2 4

6 Madisonville North Hopkins 'A' 3:51.52 1 3

7 Murray 'A' 3:58.90 2 2

8 Butler B 'A' 3:59.90 1 1

 

Boys 4x800 Meter Relay

1 Owensboro Catholic 'A' 8:57.87 10

2 Daviess County 'A' 9:00.15 8

3 Paducah Tilghman 'A' 9:14.75 6

4 Marshall County 'A' 9:16.28 5

5 Butler High School 'A' 9:18.74 4

6 Ballard Memorial 'A' 9:21.46 3

7 Fort Campbell 'A' 9:28.65 2

8 St. Mary 'A' 9:41.65 1

 

Boys High Jump

 

1 Phillips, Bryson 10 McLean County J6-00.00 10

2 Larson, Tyler 12 Marshall County J6-00.00 8

3 Wathen, Frank Owensboro Cathol J5-08.00 6

4 Warmath, Andrew 10 Paducah Tilghman J5-08.00 5

5 Greco, Nick 10 Daviess County J5-08.00 4

6 Croft, CJ 10 Fort Campbell J5-06.00 3

7 Orazine, Chris 11 Ballard Mem J5-06.00 2

8 Dickerson, John 12 Grayson County 5-04.00 0.2

8 Mudd, Jesse 12 Grayson County J5-04.00 0.3

8 Payne, Zach 12 Daviess County J5-04.00 0.3

8 Parker, Joshua 12 Fort Campbell J5-04.00 0.3

 

Boys Shot Put

 

1 Johnson, Micah 12 Fort Campbell 49-08.00 10

2 Hall, Brian 12 Paducah Tilghman 47-02.00 8

3 Wilson, Matt 12 Marshall County 42-11.00 6

4 Jones, Mike 11 Paducah Tilghman 42-03.00 5

5 Whitworth, Parker 12 Daviess County 41-10.00 4

6 Misaalefua, Orlando 12 Fort Campbell 41-09.50 3

7 White, Jeremy Owensboro Cathol 41-07.50 2

8 Ford, David 12 Daviess County 41-07.00 1

 

 

Mixed 4x55 Meter Relay thrower coed

 

1 Fort Campbell 'A' 30.46 2

2 Murray 'A' 31.78 2

3 Fulton County 'A' 32.90 1

4 Daviess County 'A' 33.31 1

5 McLean County 'A' 34.56 1

6 Ballard Memorial 'A' 34.76 1

7 Henderson County 'A' 34.81 2

8 Grayson County 'A' 35.27 1

 

Women - Team Rankings - 10 Events Scored

 

1) Fort Campbell 79 2) Paducah Tilghman 76

3) Marshall County 65 4) Henderson County 48

5) Graves County 34 6) Fulton County 22

7) McLean County 19 8) Daviess County 15

9) Calloway County 11 10) Owensboro Catholic 6

11) Murray 5 12) Grayson County 4

 

Men - Team Rankings - 10 Events Scored

1) Paducah Tilghman 77 2) Fort Campbell 50.33

3) Henderson County 47.50 4) Owensboro Catholic 41

5) Daviess County 37.33 6) Marshall County 33

7) Madisonville North Hopkins 21 8) Murray 16.50

9) Butler B 14 10) Ballard Memorial 13

11) McLean County 10 12) Muhlenberg North 9

13) Calloway County 6 14) Grayson County 5.58

15) Fulton County 4 15) Butler High School 4

17) St. Mary 1

  • Author

Host School: Fulton County High School

Meet Sponsor: Dereck Chavis – Murray State Track& Field

 

Meet Review: This first time event went very well and was a much needed event to boost participation in Indoor Track for the west end of the state. There were a few rough edges and a bumpy start, but after the first two events the meet ran smoothly and was completed it within 4½ hours which is excellent for an Indoor meet of this size. There ended up being 12 Girls Teams and 18 Boys Teams from schools as close as Murray & Calloway County to as far away as Louisville-Butler & Henderson. Elite Level Performances ranked by KYTrackXC.Com were produced in several events.

 

HS Girls 55 Meter Dash

Sharika Smith (fcoun) 07.41

HS Girls 55 Meter High Hurdles

Laken Dirkes (marsh) 08.89

HS Boys 55 Meter Dash

Chris Lamar (hendc) 06.09

Derrick Stallworth (fortc) 06.25

Jonathan Jones (pt) 06.43

Jon Wilson (murra) 06.5

Almondo Theus (hendc) 06.5

Recently Browsing 0

  • No registered users viewing this page.

Account

Navigation

Search

Search

Configure browser push notifications

Chrome (Android)
  1. Tap the lock icon next to the address bar.
  2. Tap Permissions → Notifications.
  3. Adjust your preference.
Chrome (Desktop)
  1. Click the padlock icon in the address bar.
  2. Select Site settings.
  3. Find Notifications and adjust your preference.