Jump to content

Recommended Posts

Posted

Here are the results from week 5.

 

As always the contest is not final for 24 hrs. All contestants have until then to report any errors. Once it is final, the winner should consult the prize thread at the below link:

 

Click here to claim your prize

 

Here are the results:

 

A tiebreaker was needed This Week....

 

The 1st tiebreaker Is total points scored In the 5pt super game.

 

Boyle County 14 Lexington Catholic 11 (25 TOTAL POINTS)

 

The winner Is..........

 

 

Rebel...............16 (25) 0

 

Watusi..............16 (53) +28

raiderbird..........15

westsider...........15

ThunderBird.........15

maddog22............15

Oxnard..............15

Cat_n_the_Hat.......15

NEERFAN.............15

3wishes.............14

34hawks.............14

kypride.............14

jbwill2.............13

Silver Streaker.....13

patb63..............13

Czar................13

pnthr4life..........13

4chs................13

pirate1960..........12

EndzoneEyeCam.......12

BIG J...............12

racer4life..........12

That's Pat..........12

papagrit............12

southeast_bell......12

DragonFire..........12

WESTKY#1............11

JuggernautJR13579...11

Morehead State......11

Commander 25........10

gold sunrise........10

just 4 fun..........10

Big Slick...........10

Toebud..............10

JD Dog..............10

Jumper_Dad..........9

oneijoe.............8

super...............8

Fishhead............8

thegeneral..........8

JP55................7

newarkcatholicfan...7

FC..................6

FastFightFinish.....4

Posted

Week # 5 ytd stats ( just for fun)

 

 

Oxnard...............16+16+14+12+15= 73 (5) 14.6

ThunderBird..........12+17+12+12+15= 68 (5) 13.6

Czar.................15+16+12+10+13= 66 (5) 13.2

jbwill2..............16+17+11+08+13= 65 (5) 13.0

westsider............15+12+11+11+15= 64 (5) 12.8

Rebel................16+17+07+08+16= 64 (5) 12.8

Commander 25.........09+17+13+15+10= 64 (5) 12.8

oneijoe..............15+11+13+16+08= 63 (5) 12.6

3wishes..............16+13+13+07+14= 63 (5) 12.6

4chs.................15+10+09+15+13= 62 (5) 12.4

Big Slick............11+16+12+12+10= 61 (5) 12.2

just 4 fun...........15+16+09+10+10= 60 (5) 12.0

WESTKY#1.............13+14+13+09+11= 60 (5) 12.0

southeast_bell.......14+11+08+15+12= 60 (5) 12.0

pirate1960...........07+16+10+13+12= 58 (5) 11.6

Watusi...............06+11+12+13+16= 58 (5) 11.6

FC...................17+16+09+09+06= 57 (5) 11.4

maddog22.............10+17+03+11+15= 56 (5) 11.2

JD Dog...............10+15+12+08+10= 55 (5) 11.0

EndzoneEyeCam........06+17+13+06+12= 54 (5) 10.8

Auxier RiverRat......14+17+14+09+00= 54 (4) 13.5

colonel-fan..........15+16+13+10+00= 54 (4) 13.5

34hawks..............09+10+09+11+14= 53 (5) 10.6

racer4life...........10+17+05+09+12= 53 (5) 10.6

AverageJoesGym.......11+16+15+11+00= 53 (4) 13.2

JuggernautJR13579....10+10+14+08+11= 53 (5) 10.6

go purple flash......15+15+11+11+00= 52 (4) 13.0

super................09+12+12+09+08= 50 (5) 10.0

Morehead State.......11+14+00+14+11= 50 (4) 12.5

raiderbird...........00+11+12+12+15= 50 (4) 12.5

pnthr4life...........00+17+09+10+13= 49 (4) 12.2

NEERFAN..............07+07+09+10+15= 48 (5) 9.6

thegeneral...........11+10+08+09+08= 46 (5) 9.2

Jumper_Dad...........07+15+09+06+09= 46 (5) 9.2

FastFightFinish......11+08+13+09+04= 45 (5) 9.0

kypride..............13+10+08+00+14= 45 (4) 11.2

Cat_n_the_Hat........00+14+03+12+15= 44 (4) 11.0

DragonFire...........00+17+14+00+12= 43 (3) 14.3

BIG J................07+08+05+11+12= 43 (5) 8.6

patb63...............06+10+08+06+13= 43 (5) 8.6

JP55.................07+12+13+05+07= 42 (5) 8.4

newarkcatholicfan....07+10+08+08+07= 40 (5) 8.0

StickerMann..........11+16+11+00+00= 38 (3) 12.6

EKUAlum05............07+16+13+00+00= 36 (3) 12.0

footballf@n4life.....08+16+00+08+00= 32 (3) 10.6

gold sunrise.........00+00+11+09+10= 30 (3) 10.0

Fishhead.............00+11+00+06+08= 25 (3) 8.3

Getslow..............09+16+00+00+00= 25 (2) 12.5

Silver Streaker......00+00+00+11+13= 24 (2) 12.0

Hip-Hop Box..........04+10+00+08+00= 22 (3) 7.3

That's Pat...........00+00+10+00+12= 22 (2) 11.0

Bronco99.............05+16+00+00+00= 21 (2) 10.5

pigman...............06+10+04+00+00= 20 (3) 6.6

snakesnot_2000.......07+12+00+00+00= 19 (2) 9.5

gryche11.............09+00+10+00+00= 19 (2) 9.5

sportsanalyst$.......06+11+00+00+00= 17 (2) 8.5

steel fan............00+00+08+09+00= 17 (2) 8.5

InTheStands41240.....07+09+00+00+00= 16 (2) 8.0

throwtheballcoach....05+11+00+00+00= 16 (2) 8.0

LC99.................00+16+00+00+00= 16 (1) 16.0

oldrambler...........00+00+00+16+00= 16 (1) 16.0

sidelinedoc..........15+00+00+00+00= 15 (1) 15.0

BRAVES1..............13+00+00+00+00= 13 (1) 13.0

logdog43.............00+13+00+00+00= 13 (1) 13.0

fitzjugg.............00+12+00+00+00= 12 (1) 12.0

Magnum P.I...........00+00+00+12+00= 12 (1) 12.0

papagrit.............00+00+00+00+12= 12 (1) 12.0

CCH24................00+00+11+00+00= 11 (1) 11.0

wcj800...............00+00+11+00+00= 11 (1) 11.0

PutMeInCoach.........10+00+00+00+00= 10 (1) 10.0

Chicoman.............00+10+00+00+00= 10 (1) 10.0

FTBIGBIRD............00+10+00+00+00= 10 (1) 10.0

Toebud...............00+00+00+00+10= 10 (1) 10.0

addout...............09+00+00+00+00= 09 (1) 9.0

sweet16..............09+00+00+00+00= 09 (1) 9.0

friedtaters..........08+00+00+00+00= 08 (1) 8.0

Canes5Bluedevil......00+08+00+00+00= 08 (1) 8.0

strongarmmg..........00+00+00+08+00= 08 (1) 8.0

bill_ed..............07+00+00+00+00= 07 (1) 7.0

outlawcoach..........07+00+00+00+00= 07 (1) 7.0

raiders12100.........07+00+00+00+00= 07 (1) 7.0

HS Football..........00+00+00+07+00= 07 (1) 7.0

Beechwoodfan.........06+00+00+00+00= 06 (1) 6.0

nWo..................06+00+00+00+00= 06 (1) 6.0

BuckNut..............06+00+00+00+00= 06 (1) 6.0

AdmiralsTrue.........06+00+00+00+00= 06 (1) 6.0

11th_to_16th.........05+00+00+00+00= 05 (1) 5.0

recpark..............00+05+00+00+00= 05 (1) 5.0

ScarHeel.............00+00+00+05+00= 05 (1) 5.0

Posted

Thanks so much SEB for putting together the YTD standings. Because there are so many teams involved in this Pick 10 Contest, I always like to see how I have done at the end of the regular season. :thumb:

Posted
Thanks so much SEB for putting together the YTD standings. Because there are so many teams involved in this Pick 10 Contest, I always like to see how I have done at the end of the regular season. :thumb:
Your welcome :thumb:
  • Recently Browsing   0 members

    • No registered users viewing this page.


×
×
  • Create New...

Important Information

By using the site you agree to our Privacy Policy and Terms of Use Policies.