Lexington/Central KY Football Contest Week 2 Results Our Kentucky high school football forum includes discussion, rankings, and contests. We have detailed information on players and teams. Final scores, game previews, and the latest news are available on the forum. Have a question about Kentucky high school football or a topic you want to debate? The top experts on Kentucky high school football can be found right here.
-
Moderator
Lexington/Central KY Football Contest Week 2 Results
Here are the results for this week's Lexington/Central Kentucky Regional contest. As always, the results won't be final for 24 hours. All contestants should use that time to check their score for errors. After that time period has passed, the contest is final and the winner should use the following link to claim the prize of choice. If you think your score is incorrect, please send me a PM and I will look into your claim.
This week produced only one entry with a perfect score. Congratulations to Oxnard. Click below to claim your prize:
http://www.bluegrasspreps.com/showthread.php?t=97436
Here are the scores of the games in this week's contest:
Danville 51 Lincoln County 7
Highlands 60 Scott County 37
Mercer County 33 Allen County-Scottsville 20
Ryle 28 Henry Clay 20
Spencer County 21 East Jessamine 7
Here are the scores of the entries in this week's contest:
| 18 | Oxnard |
| 17 | Czar |
| 17 | 2nd&short |
| 16 | Spread O |
| 16 | Jumper_Dad |
| 15 | Commander 25 |
| 15 | Black and Blue |
| 14 | plantmanky |
| 14 | newarkcatholicfan |
| 14 | imsosilly |
| 13 | True blue (and gold) |
| 13 | Randy Parker |
| 13 | Ram |
| 13 | raiderbird |
| 13 | ksowards |
| 13 | gchs_uk9 |
| 13 | Eagle 4 Life |
| 12 | statmanhensley |
| 12 | Rebel |
| 12 | DragonFire |
| 11 | WOFOJP61 |
| 11 | thegeneral |
| 11 | FC |
| 11 | dmh115 |
| 10 | Rebelstat |
| 10 | pirate1960 |
| 10 | ATLCat |
| 9 | Hip-Hop Box |
| 9 | AverageJoesGym |
| 8 | PurplePride92 |
| 8 | NEERFAN |
| 7 | gold sunrise |
| 7 | CoachBuckett |
| 13 | Cat_n_The_Hat |
| 4 | All State Baseball |
| 3 | MNCM |
Here are season-long standings through Week 2. Please double-check these as well.
| 35 | Czar |
| 31 | 2nd&short |
| 31 | Oxnard |
| 30 | Jumper_Dad |
| 30 | imsosilly |
| 30 | Black and Blue |
| 29 | newarkcatholicfan |
| 29 | WOFOJP61 |
| 29 | plantmanky |
| 29 | Ram |
| 28 | ksowards |
| 28 | Randy Parker |
| 27 | Rebel |
| 26 | gchs_uk9 |
| 25 | thegeneral |
| 25 | DragonFire |
| 25 | Commander 25 |
| 23 | raiderbird |
| 23 | dmh115 |
| 22 | AverageJoesGym |
| 22 | FC |
| 21 | ATLCat |
| 20 | CoachBuckett |
| 20 | pirate1960 |
| 20 | statmanhensley |
| 19 | NEERFAN |
| 18 | gold sunrise |
| 18 | Eagle 4 Life |
| 17 | All State Baseball |
| 16 | Hip-Hop Box |
| 16 | Spread O |
| 21 | Cat_n_The_Hat |
| 15 | MNCM |
| 15 | True blue (and gold) |
| 14 | uk#1fan |
| 14 | Southeast_bell |
| 13 | westsider |
| 10 | Rebelstat |
| 8 | PurplePride92 |
Last edited by mcpapa; Aug 26, 12 at 11:01 AM.
Campbellsville 2013/2014
Today, 07:01 AM in KY Girls Basketball (High School)